New York Avg
$16.22
National Avg
$14.47
vs National
+12.1%
Chipotle prices in New York vs the national average
- New York avg
- $16.22
- National avg
- $14.47
- Difference
- +12.1%
| Item | New York | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $82.00 | $74.00 | +$8.00 (+11%) |
| Build-Your-Own Chicken | $77.00 | $69.00 | +$8.00 (+12%) |
| Build-Your-Own Steak | $91.00 | $83.00 | +$8.00 (+10%) |
| Build-Your-Own Beef Barbacoa | $91.00 | $83.00 | +$8.00 (+10%) |
| Build-Your-Own Carnitas | $83.00 | $75.00 | +$8.00 (+11%) |
| Build-Your-Own Sofritas | $77.00 | $69.00 | +$8.00 (+12%) |
| Double High Protein Bowl | $21.30 | $17.75 | +$3.55 (+20%) |
| Double High Protein Burrito | $21.30 | $17.75 | +$3.55 (+20%) |
| High Protein - Low Calorie Bowl | $19.00 | $16.40 | +$2.60 (+16%) |
| Burrito Bowl | $15.15 | $12.55 | +$2.60 (+21%) |
| Quesadilla | $15.85 | $13.25 | +$2.60 (+20%) |
| Salad | $15.15 | $12.55 | +$2.60 (+21%) |
Chipotle Locations in New York (23)
Chipotle New York Menu Prices