New York Avg
$21.33
National Avg
$19.1
vs National
+11.7%
Chipotle prices in New York vs the national average
- New York avg
- $21.33
- National avg
- $19.10
- Difference
- +11.7%
| Item | New York | National | Difference |
|---|---|---|---|
| Build-Your-Own Pollo Asado | $82.00 | $73.50 | +$8.50 (+12%) |
| Family Meal - Pollo Asado | $82.00 | $73.50 | +$8.50 (+12%) |
| Family Meal - Chicken | $77.00 | $68.50 | +$8.50 (+12%) |
| Family Meal - Steak | $91.00 | $82.50 | +$8.50 (+10%) |
| Family Meal - Beef Barbacoa | $91.00 | $82.50 | +$8.50 (+10%) |
| Family Meal - Carnitas | $83.00 | $74.50 | +$8.50 (+11%) |
| Family Meal - Sofritas | $77.00 | $68.50 | +$8.50 (+12%) |
| Build-Your-Own Chipotle Honey Chicken | $82.00 | $73.50 | +$8.50 (+12%) |
| Build-Your-Own Chicken | $77.00 | $68.50 | +$8.50 (+12%) |
| Build-Your-Own Steak | $91.00 | $82.50 | +$8.50 (+10%) |
| Build-Your-Own Beef Barbacoa | $91.00 | $82.50 | +$8.50 (+10%) |
| Build-Your-Own Carnitas | $83.00 | $74.50 | +$8.50 (+11%) |
Chipotle Locations in New York (23)
Chipotle New York Menu Prices