North Carolina Avg
$14.8
National Avg
$14.47
vs National
+2.3%
Chipotle prices in North Carolina vs the national average
- North Carolina avg
- $14.80
- National avg
- $14.47
- Difference
- +2.3%
| Item | North Carolina | National | Difference |
|---|---|---|---|
| Build-Your-Own Steak | $85.00 | $83.00 | +$2.00 (+2%) |
| Build-Your-Own Beef Barbacoa | $85.00 | $83.00 | +$2.00 (+2%) |
| Build-Your-Own Carnitas | $77.00 | $75.00 | +$2.00 (+3%) |
| Build-Your-Own Chipotle Honey Chicken | $75.00 | $74.00 | +$1.00 (+1%) |
| Build-Your-Own Chicken | $70.00 | $69.00 | +$1.00 (+1%) |
| Build-Your-Own Sofritas | $70.00 | $69.00 | +$1.00 (+1%) |
| High Protein - Low Calorie Bowl | $16.80 | $16.40 | +$0.40 (+2%) |
| Quesadilla | $13.65 | $13.25 | +$0.40 (+3%) |
| Burrito Bowl | $12.95 | $12.55 | +$0.40 (+3%) |
| Salad | $12.95 | $12.55 | +$0.40 (+3%) |
| Burrito | $12.95 | $12.55 | +$0.40 (+3%) |
| Tacos | $12.95 | $12.55 | +$0.40 (+3%) |
Chipotle Locations in North Carolina (12)
Chipotle North Carolina Menu Prices