North Dakota Avg
$13.92
National Avg
$14.47
vs National
-3.8%
Chipotle prices in North Dakota vs the national average
- North Dakota avg
- $13.92
- National avg
- $14.47
- Difference
- −3.8%
| Item | North Dakota | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $70.00 | $74.00 | −$4.00 (-5%) |
| Build-Your-Own Chicken | $65.00 | $69.00 | −$4.00 (-6%) |
| Build-Your-Own Steak | $79.00 | $83.00 | −$4.00 (-5%) |
| Build-Your-Own Beef Barbacoa | $79.00 | $83.00 | −$4.00 (-5%) |
| Build-Your-Own Sofritas | $65.00 | $69.00 | −$4.00 (-6%) |
| Build-Your-Own Carnitas | $72.00 | $75.00 | −$3.00 (-4%) |
| Double High Protein Bowl | $17.10 | $17.75 | −$0.65 (-4%) |
| Double High Protein Burrito | $17.10 | $17.75 | −$0.65 (-4%) |
| Burrito Bowl | $12.15 | $12.55 | −$0.40 (-3%) |
| Quesadilla | $12.85 | $13.25 | −$0.40 (-3%) |
| Salad | $12.15 | $12.55 | −$0.40 (-3%) |
| Burrito | $12.15 | $12.55 | −$0.40 (-3%) |
Chipotle Locations in North Dakota (1)
Chipotle North Dakota Menu Prices