Oklahoma Avg
$15.61
National Avg
$14.47
vs National
+7.8%
Chipotle prices in Oklahoma vs the national average
- Oklahoma avg
- $15.61
- National avg
- $14.47
- Difference
- +7.8%
| Item | Oklahoma | National | Difference |
|---|---|---|---|
| Build-Your-Own Carnitas | $86.00 | $75.00 | +$11.00 (+15%) |
| Build-Your-Own Chipotle Honey Chicken | $83.00 | $74.00 | +$9.00 (+12%) |
| Build-Your-Own Chicken | $78.00 | $69.00 | +$9.00 (+13%) |
| Build-Your-Own Steak | $92.00 | $83.00 | +$9.00 (+11%) |
| Build-Your-Own Beef Barbacoa | $92.00 | $83.00 | +$9.00 (+11%) |
| Build-Your-Own Sofritas | $78.00 | $69.00 | +$9.00 (+13%) |
| High Protein Cup - Steak | $7.30 | $7.80 | −$0.50 (-6%) |
| Side of Steak | $7.30 | $7.80 | −$0.50 (-6%) |
| Kid's Quesadilla | $6.35 | $6.00 | +$0.35 (+6%) |
| Kid's Build Your Own | $7.75 | $7.40 | +$0.35 (+5%) |
| Chips & Tomatillo-Green Chili Salsa | $3.25 | $3.00 | +$0.25 (+8%) |
| Chips & Tomatillo-Red Chili Salsa | $3.25 | $3.00 | +$0.25 (+8%) |
Chipotle Locations in Oklahoma (1)
Chipotle Oklahoma Menu Prices