Oregon Avg
$19.19
National Avg
$19.1
vs National
+0.5%
Chipotle prices in Oregon vs the national average
- Oregon avg
- $19.19
- National avg
- $19.10
- Difference
- +0.5%
| Item | Oregon | National | Difference |
|---|---|---|---|
| Build-Your-Own Pollo Asado | $74.00 | $73.50 | +$0.50 (+1%) |
| Family Meal - Pollo Asado | $74.00 | $73.50 | +$0.50 (+1%) |
| Family Meal - Chicken | $69.00 | $68.50 | +$0.50 (+1%) |
| Family Meal - Steak | $83.00 | $82.50 | +$0.50 (+1%) |
| Family Meal - Beef Barbacoa | $83.00 | $82.50 | +$0.50 (+1%) |
| Family Meal - Carnitas | $75.00 | $74.50 | +$0.50 (+1%) |
| Family Meal - Sofritas | $69.00 | $68.50 | +$0.50 (+1%) |
| Build-Your-Own Chipotle Honey Chicken | $74.00 | $73.50 | +$0.50 (+1%) |
| Build-Your-Own Chicken | $69.00 | $68.50 | +$0.50 (+1%) |
| Build-Your-Own Steak | $83.00 | $82.50 | +$0.50 (+1%) |
| Build-Your-Own Beef Barbacoa | $83.00 | $82.50 | +$0.50 (+1%) |
| Build-Your-Own Carnitas | $75.00 | $74.50 | +$0.50 (+1%) |
Chipotle Locations in Oregon (5)
Chipotle Oregon Menu Prices