Pennsylvania Avg
$15.56
National Avg
$14.45
vs National
+7.7%
Chipotle prices in Pennsylvania vs the national average
- Pennsylvania avg
- $15.56
- National avg
- $14.45
- Difference
- +7.7%
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $81.00 | $73.50 | +$7.50 (+10%) |
| Build-Your-Own Steak | $90.00 | $82.50 | +$7.50 (+9%) |
| Build-Your-Own Beef Barbacoa | $90.00 | $82.50 | +$7.50 (+9%) |
| Build-Your-Own Carnitas | $82.00 | $74.50 | +$7.50 (+10%) |
| Build-Your-Own Chicken | $75.00 | $68.50 | +$6.50 (+9%) |
| Build-Your-Own Sofritas | $75.00 | $68.50 | +$6.50 (+9%) |
| Double High Protein Bowl | $19.00 | $17.95 | +$1.05 (+6%) |
| Double High Protein Burrito | $19.00 | $17.95 | +$1.05 (+6%) |
| Burrito Bowl | $13.65 | $12.75 | +$0.90 (+7%) |
| Quesadilla | $14.35 | $13.45 | +$0.90 (+7%) |
| Salad | $13.65 | $12.75 | +$0.90 (+7%) |
| Burrito | $13.65 | $12.75 | +$0.90 (+7%) |
Chipotle Locations in Pennsylvania (8)
Chipotle Pennsylvania Menu Prices