Pennsylvania Avg
$15.56
National Avg
$14.47
vs National
+7.5%
Chipotle prices in Pennsylvania vs the national average
- Pennsylvania avg
- $15.56
- National avg
- $14.47
- Difference
- +7.5%
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $81.00 | $74.00 | +$7.00 (+9%) |
| Build-Your-Own Steak | $90.00 | $83.00 | +$7.00 (+8%) |
| Build-Your-Own Beef Barbacoa | $90.00 | $83.00 | +$7.00 (+8%) |
| Build-Your-Own Carnitas | $82.00 | $75.00 | +$7.00 (+9%) |
| Build-Your-Own Chicken | $75.00 | $69.00 | +$6.00 (+9%) |
| Build-Your-Own Sofritas | $75.00 | $69.00 | +$6.00 (+9%) |
| Double High Protein Bowl | $19.00 | $17.75 | +$1.25 (+7%) |
| Double High Protein Burrito | $19.00 | $17.75 | +$1.25 (+7%) |
| High Protein - Low Calorie Bowl | $17.50 | $16.40 | +$1.10 (+7%) |
| Burrito Bowl | $13.65 | $12.55 | +$1.10 (+9%) |
| Quesadilla | $14.35 | $13.25 | +$1.10 (+8%) |
| Salad | $13.65 | $12.55 | +$1.10 (+9%) |
Chipotle Locations in Pennsylvania (8)
Chipotle Pennsylvania Menu Prices