Pennsylvania Avg
$20.74
National Avg
$19.03
vs National
+9%
Chipotle prices in Pennsylvania vs the national average
- Pennsylvania avg
- $20.74
- National avg
- $19.03
- Difference
- +9%
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| Family Meal - Pollo Asado | $81.00 | $73.00 | +$8.00 (+11%) |
| Family Meal - Steak | $90.00 | $82.00 | +$8.00 (+10%) |
| Family Meal - Beef Barbacoa | $90.00 | $82.00 | +$8.00 (+10%) |
| Family Meal - Carnitas | $82.00 | $74.00 | +$8.00 (+11%) |
| Build-Your-Own Pollo Asado | $81.00 | $73.50 | +$7.50 (+10%) |
| Build-Your-Own Chipotle Honey Chicken | $81.00 | $73.50 | +$7.50 (+10%) |
| Build-Your-Own Steak | $90.00 | $82.50 | +$7.50 (+9%) |
| Build-Your-Own Beef Barbacoa | $90.00 | $82.50 | +$7.50 (+9%) |
| Build-Your-Own Carnitas | $82.00 | $74.50 | +$7.50 (+10%) |
| Family Meal - Chicken | $75.00 | $68.00 | +$7.00 (+10%) |
| Family Meal - Sofritas | $75.00 | $68.00 | +$7.00 (+10%) |
| Build-Your-Own Chicken | $75.00 | $68.50 | +$6.50 (+9%) |
Chipotle Locations in Pennsylvania (8)
Chipotle Pennsylvania Menu Prices