Rhode Island Avg
$13.76
National Avg
$14.47
vs National
-5%
Chipotle prices in Rhode Island vs the national average
- Rhode Island avg
- $13.76
- National avg
- $14.47
- Difference
- −5%
| Item | Rhode Island | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $69.00 | $74.00 | −$5.00 (-7%) |
| Build-Your-Own Chicken | $64.00 | $69.00 | −$5.00 (-7%) |
| Build-Your-Own Steak | $78.00 | $83.00 | −$5.00 (-6%) |
| Build-Your-Own Beef Barbacoa | $78.00 | $83.00 | −$5.00 (-6%) |
| Build-Your-Own Carnitas | $70.00 | $75.00 | −$5.00 (-7%) |
| Build-Your-Own Sofritas | $64.00 | $69.00 | −$5.00 (-7%) |
| Double High Protein Bowl | $16.95 | $17.75 | −$0.80 (-5%) |
| Double High Protein Burrito | $16.95 | $17.75 | −$0.80 (-5%) |
| Burrito Bowl | $11.95 | $12.55 | −$0.60 (-5%) |
| Salad | $11.95 | $12.55 | −$0.60 (-5%) |
| Burrito | $11.95 | $12.55 | −$0.60 (-5%) |
| Tacos | $11.95 | $12.55 | −$0.60 (-5%) |
Chipotle Locations in Rhode Island (1)
Chipotle Rhode Island Menu Prices