Texas Avg
$13.57
National Avg
$14.45
vs National
-6.1%
Chipotle prices in Texas vs the national average
- Texas avg
- $13.57
- National avg
- $14.45
- Difference
- −6.1%
| Item | Texas | National | Difference |
|---|---|---|---|
| Build-Your-Own Chicken | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Sofritas | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Chipotle Honey Chicken | $68.00 | $73.50 | −$5.50 (-7%) |
| Build-Your-Own Steak | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Beef Barbacoa | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Carnitas | $69.00 | $74.50 | −$5.50 (-7%) |
| Double High Protein Bowl | $16.95 | $17.95 | −$1.00 (-6%) |
| Double High Protein Burrito | $16.95 | $17.95 | −$1.00 (-6%) |
| High Protein - Low Calorie Bowl | $15.75 | $16.60 | −$0.85 (-5%) |
| Burrito Bowl | $11.90 | $12.75 | −$0.85 (-7%) |
| Quesadilla | $12.60 | $13.45 | −$0.85 (-6%) |
| Salad | $11.90 | $12.75 | −$0.85 (-7%) |
Chipotle Locations in Texas (22)
Dallas
2 locations
Little Elm
1 locations
Richardson
1 locations
Houston
1 locations
San Antonio
1 locations
Magnolia
1 locations
Amarillo
1 locations
Princeton
1 locations
Fort Bliss
1 locations
Cibolo
1 locations
Richmond
1 locations
Carrollton
1 locations
Spring
1 locations
Duncanville
1 locations
Longview
1 locations
Addison
1 locations
Melissa
1 locations
Coppell
1 locations
San Angelo
1 locations
Copperas Cove
1 locations
Edinburg
1 locations
Chipotle Texas Menu Prices