Virginia Avg
$20.35
National Avg
$19.1
vs National
+6.5%
Chipotle prices in Virginia vs the national average
- Virginia avg
- $20.35
- National avg
- $19.10
- Difference
- +6.5%
| Item | Virginia | National | Difference |
|---|---|---|---|
| Family Meal - Carnitas | $81.00 | $74.50 | +$6.50 (+9%) |
| Build-Your-Own Carnitas | $81.00 | $74.50 | +$6.50 (+9%) |
| Build-Your-Own Pollo Asado | $79.00 | $73.50 | +$5.50 (+7%) |
| Family Meal - Pollo Asado | $79.00 | $73.50 | +$5.50 (+7%) |
| Family Meal - Chicken | $74.00 | $68.50 | +$5.50 (+8%) |
| Family Meal - Steak | $88.00 | $82.50 | +$5.50 (+7%) |
| Family Meal - Beef Barbacoa | $88.00 | $82.50 | +$5.50 (+7%) |
| Family Meal - Sofritas | $74.00 | $68.50 | +$5.50 (+8%) |
| Build-Your-Own Chipotle Honey Chicken | $79.00 | $73.50 | +$5.50 (+7%) |
| Build-Your-Own Chicken | $74.00 | $68.50 | +$5.50 (+8%) |
| Build-Your-Own Steak | $88.00 | $82.50 | +$5.50 (+7%) |
| Build-Your-Own Beef Barbacoa | $88.00 | $82.50 | +$5.50 (+7%) |
Chipotle Locations in Virginia (10)
Chipotle Virginia Menu Prices