Arizona Avg
$9.56
National Avg
$8.01
vs National
+19.4%
Domino's Pizza prices in Arizona vs the national average
- Arizona avg
- $9.56
- National avg
- $8.01
- Difference
- +19.4%
| Item | Arizona | National | Difference |
|---|---|---|---|
| Philly Cheese Steak | $18.29 | $15.79 | +$2.50 (+16%) |
| Memphis BBQ Chicken | $18.29 | $15.99 | +$2.30 (+14%) |
| Wisconsin 6-Cheese | $18.29 | $15.99 | +$2.30 (+14%) |
| Spinach & Feta | $18.29 | $15.99 | +$2.30 (+14%) |
| Spicy Chicken Bacon Ranch | $18.29 | $15.99 | +$2.30 (+14%) |
| The People's Pizza - Deluxe | $18.29 | $15.99 | +$2.30 (+14%) |
| ♛ EXTRAVAGANZZA | $18.29 | $15.99 | +$2.30 (+14%) |
| MeatZZa | $18.29 | $15.99 | +$2.30 (+14%) |
| Honolulu Hawaiian | $18.29 | $15.99 | +$2.30 (+14%) |
| Pacific Veggie | $18.29 | $15.99 | +$2.30 (+14%) |
| Ultimate Pepperoni | $18.29 | $15.99 | +$2.30 (+14%) |
| Philly Cheese Steak Loaded Tots | $10.19 | $8.22 | +$1.97 (+24%) |
Domino's Pizza Locations in Arizona (9)
7 locations
Sun City
1 locations
Show Low
1 locations
Domino's Pizza Arizona Menu Prices
Specialty Pizzas
| Item | Arizona |
|---|---|
| Memphis BBQ Chicken | $18.29 |
| Wisconsin 6-Cheese | $18.29 |
| Spinach & Feta | $18.29 |
| The People's Pizza - Deluxe | $18.29 |
| Honolulu Hawaiian | $18.29 |
| Ultimate Pepperoni | $18.29 |
Featured items
View all 17 →| Item | Arizona |
|---|---|
| Garlic Bread Bites | $7.99 |
| Spinach & Feta Stuffed Cheesy Bread | $10.29 |
| Hot Buffalo Wings | $11.39 |
| Honey BBQ Wings | $11.39 |
| Plain Wings | $11.39 |
| Boneless Chicken | $10.29 |
Sides
| Item | Arizona |
|---|---|
| Stuffed Cheesy Bread | $10.29 |
Snacking
| Item | Arizona |
|---|---|
| Pepperoni Stuffed Cheesy Bread | $10.29 |
BREADS
| Item | Arizona |
|---|---|
| Bacon & Jalapeno Stuffed Cheesy Bread | $10.29 |
| Cinnamon Bread Bites | $7.99 |
| Parmesan Bread Bites | $7.99 |
Chicken & Wings
Oven-Baked Pastas
| Item | Arizona |
|---|---|
| 5-Cheese Mac & Cheese | $11.39 |
| Spicy Buffalo 5-Cheese Mac & Cheese | $11.39 |
Oven-Baked Sandwiches
| Item | Arizona |
|---|---|
| Chicken Bacon Ranch Sandwich | $11.39 |
| Italian Sandwich | $11.39 |
| Chicken Parm Sandwich | $11.39 |
| Buffalo Chicken Sandwich | $11.39 |
| Chicken Habanero Sandwich | $10.52 |
Salads
| Item | Arizona |
|---|---|
| Classic Garden | $9.09 |
| Chicken Caesar | $9.09 |
Loaded Tots
| Item | Arizona |
|---|---|
| Philly Cheese Steak Loaded Tots | $10.19 |
| Cheddar Bacon Loaded Tots | $10.19 |
| Melty 3-Cheese Loaded Tots | $10.19 |
DESSERTS
| Item | Arizona |
|---|---|
| Domino's Marbled Cookie Brownie | $10.29 |
DRINKS
View all 15 →| Item | Arizona |
|---|---|
| Coke | $3.39 |
| Diet Coke | $3.39 |
| 20oz Bottle Cherry Coke | $3.19 |
| Sprite | $3.39 |
| 20oz Dasani® Bottle Water | $3.39 |
| Mr. Pibb | $2.74 |
Extras
View all 12 →| Item | Arizona |
|---|---|
| Slice Sauce Dipping Cup | $1.09 |
| Hot Buffalo Dipping Cup | $1.09 |
| Sweet Mango Habanero Dipping Cup | $1.09 |
| Honey BBQ Dipping Cup | $1.09 |
| Ranch Dipping Cup | $1.09 |
| Blue Cheese Dipping Cup | $1.09 |
Personal Pizzas
| Item | Arizona |
|---|---|
| Build Your Own Domino | $8.99 |
Build Your Pizza
| Item | Arizona |
|---|---|
| Parmesan Stuffed Crust Medium 2-Topping 12" Pizza | $24.07 |
Feast Pizzas
| Item | Arizona |
|---|---|
| Spicy Chicken Bacon Ranch | $18.29 |
| Pacific Veggie | $18.29 |
Premium
| Item | Arizona |
|---|---|
| EXTRAVAGANZZA | $18.29 |