Domino's Pizza Menu Prices in California, United States (2026) — State vs National Comparison
California Avg
$9.86
National Avg
$7.59
vs National
+29.9%
Domino's Pizza prices in California vs the national average
Across 51 tracked items, Domino's Pizza in California is 29.9% more expensive than the US average ($9.86 vs $7.59 avg item). Biggest price gaps:
| Item | California | National | Difference |
|---|---|---|---|
| Philly Cheese Steak | $22.89 | $15.29 | +$7.60 (+50%) |
| The People's Pizza - Deluxe | $22.89 | $15.49 | +$7.40 (+48%) |
| ExtravaganZZa | $22.89 | $15.49 | +$7.40 (+48%) |
| MeatZZa | $22.89 | $15.49 | +$7.40 (+48%) |
| Memphis BBQ Chicken | $22.89 | $15.69 | +$7.20 (+46%) |
| Wisconsin 6-Cheese | $22.89 | $15.69 | +$7.20 (+46%) |
| Spinach & Feta | $22.89 | $15.69 | +$7.20 (+46%) |
| Spicy Chicken Bacon Ranch | $22.89 | $15.69 | +$7.20 (+46%) |
| Honolulu Hawaiian | $22.89 | $15.69 | +$7.20 (+46%) |
| Pacific Veggie | $22.89 | $15.69 | +$7.20 (+46%) |
| Ultimate Pepperoni | $22.89 | $15.69 | +$7.20 (+46%) |
| Parmesan Stuffed Crust Medium 2-Topping 12" Pizza | $26.87 | $22.02 | +$4.85 (+22%) |
Domino's Pizza Locations in California (47)
Domino's Pizza California Menu Prices