Nevada Avg
$8.73
National Avg
$7.59
vs National
+15%
Domino's Pizza prices in Nevada vs the national average
Across 57 tracked items, Domino's Pizza in Nevada is 15% more expensive than the US average ($8.73 vs $7.59 avg item). Biggest price gaps:
| Item | Nevada | National | Difference |
|---|---|---|---|
| Philly Cheese Steak | $17.19 | $15.29 | +$1.90 (+12%) |
| The People's Pizza - Deluxe | $17.19 | $15.49 | +$1.70 (+11%) |
| Extravaganzza | $17.19 | $15.49 | +$1.70 (+11%) |
| MeatZZa | $17.19 | $15.49 | +$1.70 (+11%) |
| Memphis BBQ Chicken | $17.19 | $15.69 | +$1.50 (+10%) |
| Wisconsin 6-Cheese | $17.19 | $15.69 | +$1.50 (+10%) |
| Spinach & Feta | $17.19 | $15.69 | +$1.50 (+10%) |
| Spicy Chicken Bacon Ranch | $17.19 | $15.69 | +$1.50 (+10%) |
| Honolulu Hawaiian | $17.19 | $15.69 | +$1.50 (+10%) |
| Pacific Veggie | $17.19 | $15.69 | +$1.50 (+10%) |
| Ultimate Pepperoni | $17.19 | $15.69 | +$1.50 (+10%) |
| Build Your Own Pizza | $12.59 | $11.19 | +$1.40 (+13%) |
Domino's Pizza Locations in Nevada (2)
Domino's Pizza Nevada Menu Prices