Domino's Pizza Menu Prices in New York, United States (2026) — State vs National Comparison
New York Avg
$8.92
National Avg
$7.59
vs National
+17.6%
Domino's Pizza prices in New York vs the national average
Across 60 tracked items, Domino's Pizza in New York is 17.6% more expensive than the US average ($8.92 vs $7.59 avg item). Biggest price gaps:
| Item | New York | National | Difference |
|---|---|---|---|
| Parmesan Stuffed Crust Medium 2-Topping 12" Pizza | $26.27 | $22.02 | +$4.25 (+19%) |
| Philly Cheese Steak | $17.19 | $15.29 | +$1.90 (+12%) |
| Loaded Chicken – Crispy Bacon & Tomato | $10.89 | $9.14 | +$1.75 (+19%) |
| Loaded Chicken – Classic Hot Buffalo | $10.89 | $9.14 | +$1.75 (+19%) |
| Loaded Chicken – Spicy Jalapeno - Pineapple | $10.89 | $9.14 | +$1.75 (+19%) |
| Loaded Chicken – Sweet BBQ Bacon | $10.89 | $9.14 | +$1.75 (+19%) |
| The People's Pizza - Deluxe | $17.19 | $15.49 | +$1.70 (+11%) |
| ExtravaganZZa | $17.19 | $15.49 | +$1.70 (+11%) |
| MeatZZa | $17.19 | $15.49 | +$1.70 (+11%) |
| Memphis BBQ Chicken | $17.19 | $15.69 | +$1.50 (+10%) |
| Wisconsin 6-Cheese | $17.19 | $15.69 | +$1.50 (+10%) |
| Spinach & Feta | $17.19 | $15.69 | +$1.50 (+10%) |
Domino's Pizza Locations in New York (11)
Domino's Pizza New York Menu Prices