Georgia Avg
$6.15
National Avg
$6.17
vs National
-0.3%
Dunkin' prices in Georgia vs the national average
- Georgia avg
- $6.15
- National avg
- $6.17
- Difference
- −0.3%
| Item | Georgia | National | Difference |
|---|---|---|---|
| 4 Muffins | $10.02 | $12.25 | −$2.23 (-18%) |
| Avocado Spread | $3.13 | $2.17 | +$0.96 (+44%) |
| Bacon & Cheddar Omelet Bites | $6.28 | $6.91 | −$0.63 (-9%) |
| Wake-Up Wrap® - Sweet Black Pepper Bacon | $3.76 | $4.27 | −$0.51 (-12%) |
| Wake-Up Wrap® - Maple Sugar Bacon | $3.76 | $4.27 | −$0.51 (-12%) |
| Turkey Sausage, Egg and Cheese | $6.28 | $6.73 | −$0.45 (-7%) |
| Egg and Cheese | $5.02 | $5.40 | −$0.38 (-7%) |
| Loaded Hash Browns | $5.40 | $5.02 | +$0.38 (+8%) |
| Golden BBQ Loaded Hash Browns | $5.40 | $5.02 | +$0.38 (+8%) |
| Sausage, Egg and Cheese | $6.28 | $6.66 | −$0.38 (-6%) |
| English Muffin | $3.13 | $2.75 | +$0.38 (+14%) |
| Sweet Black Pepper Bacon Breakfast Sandwich | $7.54 | $7.17 | +$0.37 (+5%) |
Dunkin' Locations in Georgia (18)
Atlanta
3 locations
Cleveland
1 locations
Lawrenceville
1 locations
Augusta
1 locations
Grovetown
1 locations
Flowery Branch
1 locations
Byron
1 locations
Locust Grove
1 locations
Albany
1 locations
Cartersville
1 locations
Cumming
1 locations
Fayetteville
1 locations
Columbus
1 locations
Bremen
1 locations
Dahlonega
1 locations
Statesboro
1 locations
Dunkin' Georgia Menu Prices