Wisconsin Avg
$5.38
National Avg
$6.16
vs National
-12.6%
Dunkin' prices in Wisconsin vs the national average
- Wisconsin avg
- $5.38
- National avg
- $6.16
- Difference
- −12.6%
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| Box O' Joe® Hot Chocolate | $25.18 | $31.48 | −$6.30 (-20%) |
| 4 Muffins | $10.06 | $12.25 | −$2.19 (-18%) |
| Half Dozen Donuts | $10.06 | $11.33 | −$1.27 (-11%) |
| Turkey Sausage, Egg and Cheese | $5.78 | $6.79 | −$1.01 (-15%) |
| Sausage, Egg and Cheese | $5.78 | $6.67 | −$0.89 (-13%) |
| Wake-Up Wrap® - Sweet Black Pepper Bacon | $3.38 | $4.27 | −$0.89 (-21%) |
| Wake-Up Wrap® - Maple Sugar Bacon | $3.38 | $4.27 | −$0.89 (-21%) |
| Wake-Up Wrap® - Turkey Sausage Egg and Cheese | $3.13 | $4.01 | −$0.88 (-22%) |
| Wake-Up Wrap® - Bacon Egg and Cheese | $3.13 | $4.01 | −$0.88 (-22%) |
| Wake-Up Wrap® - Egg and Cheese | $2.50 | $3.38 | −$0.88 (-26%) |
| English Muffin | $1.87 | $2.75 | −$0.88 (-32%) |
| Wake-Up Wrap® - Sausage Egg and Cheese | $3.13 | $3.98 | −$0.85 (-21%) |
Dunkin' Locations in Wisconsin (3)
Dunkin' Wisconsin Menu Prices