New Hampshire Avg
$8.09
National Avg
$8.6
vs National
-5.9%
Five Guys prices in New Hampshire vs the national average
- New Hampshire avg
- $8.09
- National avg
- $8.60
- Difference
- −5.9%
| Item | New Hampshire | National | Difference |
|---|---|---|---|
| Bacon cheese dog | $9.66 | $11.39 | −$1.73 (-15%) |
| Bacon cheeseburger | $13.62 | $15.12 | −$1.50 (-10%) |
| Bacon dog | $8.82 | $10.19 | −$1.37 (-13%) |
| Cheese dog | $8.46 | $9.59 | −$1.13 (-12%) |
| Bacon burger | $12.90 | $13.98 | −$1.08 (-8%) |
| Little bacon cheeseburger | $11.34 | $12.35 | −$1.01 (-8%) |
| Cheeseburger | $12.54 | $13.31 | −$0.77 (-6%) |
| Hot Dog | $7.62 | $8.39 | −$0.77 (-9%) |
| Hamburger | $11.70 | $12.35 | −$0.65 (-5%) |
| Little bacon burger | $10.50 | $11.15 | −$0.65 (-6%) |
| Veggie sandwich | $6.90 | $6.35 | +$0.55 (+9%) |
| Milkshake | $7.26 | $7.79 | −$0.53 (-7%) |
Five Guys Locations in New Hampshire (2)
Five Guys New Hampshire Menu Prices