KFC Menu Prices in Alaska, United States (2026) — State vs National Comparison
Alaska Avg
$18.91
National Avg
$10.47
vs National
+80.6%
KFC prices in Alaska vs the national average
Across 97 tracked items, KFC in Alaska is 80.6% more expensive than the US average ($18.91 vs $10.47 avg item). Biggest price gaps:
| Item | Alaska | National | Difference |
|---|---|---|---|
| 16 pc. Chicken Meal | $98.99 | $60.13 | +$38.86 (+65%) |
| 12 pc. Chicken Meal | $86.10 | $48.54 | +$37.56 (+77%) |
| 16 pc. Tenders Meal | $88.32 | $59.77 | +$28.55 (+48%) |
| 12 pc. Tenders Meal | $70.32 | $48.30 | +$22.02 (+46%) |
| 16 pc. Chicken Only | $65.99 | $44.15 | +$21.84 (+49%) |
| 12 pc. Chicken Only | $51.59 | $34.79 | +$16.80 (+48%) |
| 8 pc. Chicken Meal | $52.79 | $36.23 | +$16.56 (+46%) |
| 8 pc. Tenders Meal | $51.83 | $35.99 | +$15.84 (+44%) |
| 16 pc. Tenders Only | $59.40 | $44.15 | +$15.25 (+35%) |
| BUILD-A-BUCKET: 8PC. TENDERS | $38.40 | $24.00 | +$14.40 (+60%) |
| BUILD-A-BUCKET: 8PC. CHICKEN | $38.40 | $24.00 | +$14.40 (+60%) |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders | $50.40 | $36.60 | +$13.80 (+38%) |
KFC Locations in Alaska (2)
KFC Alaska Menu Prices