Arizona Avg
$12.52
National Avg
$10.43
vs National
+20%
KFC prices in Arizona vs the national average
- Arizona avg
- $12.52
- National avg
- $10.43
- Difference
- +20%
| Item | Arizona | National | Difference |
|---|---|---|---|
| Supergirl Tenders Ultimate Meal | $12.34 | $16.70 | −$4.36 (-26%) |
| 16 pc. Chicken Only | $40.79 | $44.15 | −$3.36 (-8%) |
| 36 pc. Nuggets | $28.79 | $25.61 | +$3.18 (+12%) |
| 5 pc. Tenders Big Box | $14.58 | $17.56 | −$2.98 (-17%) |
| 16 pc. Tenders Only | $41.39 | $43.91 | −$2.52 (-6%) |
| Pot Pie Combo | $11.75 | $9.32 | +$2.43 (+26%) |
| 12 pc. Chicken Only | $31.79 | $34.19 | −$2.40 (-7%) |
| Famous Bowl | $10.07 | $8.04 | +$2.03 (+25%) |
| 8 pc. Tenders Only | $22.79 | $24.59 | −$1.80 (-7%) |
| 8 pc. Chicken Only | $22.79 | $24.59 | −$1.80 (-7%) |
| 12 pc. Tenders Only | $32.39 | $34.19 | −$1.80 (-5%) |
| 16 pc. Chicken Meal | $61.91 | $60.13 | +$1.78 (+3%) |
KFC Locations in Arizona (7)
Phoenix
2 locations
Page
1 locations
Avondale
1 locations
Lake Havasu City
1 locations
Cottonwood
1 locations
Buckeye
1 locations
KFC Arizona Menu Prices
Deals
View all 7 →| Item | Arizona |
|---|---|
| $11 Box Feast | $13.20 |
| Snacker Box Feast | $8.40 |
| Sandwich Box Feast | $13.20 |
| Taste of KFC 2 pc. Deal | $6 |
| Taste of KFC 4 pc. Drums & Thighs Deal | $12 |
| $7 Box Feast | $8.40 |
Sides, Sweets, Sauces
View all 14 →| Item | Arizona |
|---|---|
| 8 pc. Fried Pickles | $4.19 |
| Signature Brown Gravy | $0.95 |
| Sweet Corn | $3.59 |
| Pie Poppers | $2.99 |
| Honey Chili Crisp Sauce | $0.37 |
| Jalapeño Ranch Sauce | $0.38 |
Side
| Item | Arizona |
|---|---|
| Biscuit | $1.19 |
Featured items
View all 51 →| Item | Arizona |
|---|---|
| Potato Wedges | $3.59 |
| Secret Recipe Fries | $3.59 |
| Mashed Potatoes & Gravy | $3.59 |
| Cole Slaw | $3.59 |
| Ding Dong - Big Daddy Box | $17.70 |
| Snacker Duo Box Feast | $10.80 |
Complementos
View all 10 →| Item | Arizona |
|---|---|
| Mac & Cheese | $3.59 |
| 1 Presa | $3.29 |
| Papas Fritas con Queso y Bacon | $3.69 |
| Papas Majadas con Queso y Bacon | $3.69 |
| Coditos | $3.29 |
| Arroz Blanco | $2.89 |
Dips
| Item | Arizona |
|---|---|
| KFC Sauce | $0.47 |
Nuggets y Strips
View all 13 →| Item | Arizona |
|---|---|
| Buffalo Ranch | $0.47 |
| Combo 3 Extra Krispy Strips | $10.99 |
| BBQ | $0.64 |
| Combo 4 Extra Krispy Strips | $13.39 |
| Extra Krispy Strips Combo | $10.99 |
| Combo 12 piezas de Kentucky Fried Chicken® Nuggets | $12.19 |
Dippsåser
| Item | Arizona |
|---|---|
| Honey Mustard | $0.47 |
Sides & Dips
| Item | Arizona |
|---|---|
| Ketchup | $0.30 |
Drinks
View all 8 →| Item | Arizona |
|---|---|
| Sweet Tea | $3.59 |
| Starry | $3.59 |
| Mountain Dew Sweet Lightning | $3.59 |
| Pepsi Zero Sugar | $3.59 |
| Pepsi | $3.59 |
| Colonel's Lemonade | $3.59 |
DRINKS & DESSERTS
| Item | Arizona |
|---|---|
| Bottled Water | $3.11 |
KFC X Supergirl
| Item | Arizona |
|---|---|
| Supergirl Tenders Ultimate Meal | $12.34 |
| Supergirl Nuggets Ultimate Meal | $17.63 |
| Supergirl Tenders Combo Meal | $14.03 |
| Supergirl Nuggets Combo Meal | $14.03 |
| Supergirl's Kryptonian Kooler | $4.79 |
Sandwiches
View all 15 →| Item | Arizona |
|---|---|
| KFC Snacker | $3.59 |
| KFC Snacker™ with Coleslaw | $3.59 |
| Spicy KFC Snacker | $3.59 |
| Spicy KFC Snacker™ with Coleslaw | $3.59 |
| Combo Kentucky Chicken Sandwich | $9.39 |
| Combo Kentucky Chicken Sandwich Supreme | $11.69 |
Combos
| Item | Arizona |
|---|---|
| Classic Chicken Sandwich Combo | $11.63 |
| Spicy Chicken Sandwich Combo | $11.63 |
| Mac & Cheese Bowl Combo | $9.59 |
| Pot Pie Combo | $11.75 |
| Wings & Wedges Combo | $11.99 |
Big Boxes
| Item | Arizona |
|---|---|
| Mega Big Box | $10.47 |
| Chicken Mix Nuggets Box | $15.88 |
| Chicken Mix Strips Box | $13.99 |
Ofertas
| Item | Arizona |
|---|---|
| Gol Pa' 2 (Extra Crispy Strips) | $21.98 |
| Gol Pa'2 (Presas + Extra Krispy Strips) | $21.98 |
Banquetes
| Item | Arizona |
|---|---|
| Banquete de 12 presas | $43.29 |
| Banquete de 10 presas | $37.49 |
| Banquete 8 presas | $32.79 |
Snack Box
| Item | Arizona |
|---|---|
| Snack Box de 1 Presa | $4.69 |
| Snack Box 4 Nuggets | $4.69 |
Sandwich and Wrap Combos
| Item | Arizona |
|---|---|
| Big Crunch Sandwich | $10.59 |
Famous Bowls
View all 9 →| Item | Arizona |
|---|---|
| Combo Famous Bowl | $10.59 |
| Combo Criollo Famous Bowl | $10.59 |
| Combo Pechuga Famous Bowl | $11.69 |
| Combo Mac & Cheese Bowl con Nuggets | $10.59 |
| Combo Mac & Cheese Bowl con Pechuga | $11.69 |
| Bacon & Cheese Famous Bowls con Nuggets | $8.99 |
Make It a Meal
| Item | Arizona |
|---|---|
| Twister Combo | $10.97 |
COLD DRINKS
| Item | Arizona |
|---|---|
| Mountain Dew | $3.59 |
Offers
| Item | Arizona |
|---|---|
| Prickly Pear Lemonade | $3.53 |
Bebidas
View all 16 →| Item | Arizona |
|---|---|
| PEPSI® 16oz | $2.49 |
| DIET PEPSI® 16oz | $2.49 |
| Mirinda 16oz | $2.49 |
| 7 UP 16oz | $2.49 |
| Diet 7 UP 16oz | $2.49 |
| Tropicana® 16oz | $2.49 |
Tenders
View all 9 →| Item | Arizona |
|---|---|
| 4 pc. Tenders Combo | $15.23 |
| 5 pc. Tenders Combo | $17.15 |
| 12 pc. Tenders Meal | $47.99 |
| 16 pc. Tenders Meal | $61.43 |
| 8 pc. Tenders Meal | $35.03 |
| 8 pc. Tenders Only | $22.79 |
Snacks
| Item | Arizona |
|---|---|
| Tender | $2.99 |
| Famous Bowl | $10.07 |
Pot Pies & Bowls
| Item | Arizona |
|---|---|
| Mac & Cheese Bowl | $8.99 |
Postres
| Item | Arizona |
|---|---|
| Apple Pie | $2.39 |
| Galleta Chocolate Chunk | $0.99 |
Bebidas To Go
| Item | Arizona |
|---|---|
| PEPSI® 1.75L | $4.99 |
| DIET PEPSI® 1.75L | $4.99 |
| 7 UP 1.75L | $4.99 |
Nuggets
View all 7 →| Item | Arizona |
|---|---|
| 8 pc. Nuggets Combo | $11.39 |
| 12 pc. Nuggets Combo | $13.79 |
| 5 pc. Nuggets | $4.79 |
| 10 pc. Nuggets | $7.19 |
| 12 pc. Nuggets | $9.59 |
| 36 pc. Nuggets | $28.79 |
Sides and Drinks
| Item | Arizona |
|---|---|
| Aquafina | $2.99 |
Uber One exclusive offers
| Item | Arizona |
|---|---|
| Big Crunch Meal | $13.99 |
Kids & Family Meals
| Item | Arizona |
|---|---|
| Fan Favorites Box | $24 |
| 5 pc. Nugget Kids Meal | $7.79 |
| Wings and Wedges Fan Favorites Box | $24 |
Add-on Sides
| Item | Arizona |
|---|---|
| Popcorn Chicken | $5.99 |
Popcorn Chicken🍿
| Item | Arizona |
|---|---|
| Mini Snack Box Popcorn Chicken | $5.99 |
Fried Chicken
View all 11 →| Item | Arizona |
|---|---|
| 6 pc. Hot & Spicy Wings | $9.59 |
| 20 pc. Hot & Spicy Wings | $28.79 |
| 2 pc. Chicken Combo | $11.27 |
| 3 pc. Chicken Combo | $14.39 |
| Double Mash Meal | $24 |
| 8 pc. Chicken Only | $22.79 |
Family & Kids Meals
| Item | Arizona |
|---|---|
| Boneless Bucket for One | $15.59 |
| Fill Up Box | $24.20 |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders | $36 |