KFC Menu Prices in Pennsylvania, United States (2026) — State vs National Comparison
Pennsylvania Avg
$13.05
National Avg
$10.49
vs National
+24.3%
KFC prices in Pennsylvania vs the national average
Across 99 tracked items, KFC in Pennsylvania is 24.3% more expensive than the US average ($13.05 vs $10.49 avg item). Biggest price gaps:
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| 16 pc. Tenders Only | $50.99 | $44.15 | +$6.84 (+15%) |
| 16 pc. Chicken Only | $50.99 | $44.15 | +$6.84 (+15%) |
| 16 pc. Tenders Meal | $65.99 | $59.77 | +$6.22 (+10%) |
| 16 pc. Chicken Meal | $65.99 | $60.13 | +$5.86 (+10%) |
| Popcorn Chicken Bucket | $12.00 | $17.59 | −$5.59 (-32%) |
| 12 pc. Tenders Meal | $53.63 | $48.30 | +$5.33 (+11%) |
| 12 pc. Chicken Meal | $53.63 | $48.54 | +$5.09 (+10%) |
| 12 pc. Tenders Only | $39.23 | $34.19 | +$5.04 (+15%) |
| 12 pc. Chicken Only | $39.23 | $34.79 | +$4.44 (+13%) |
| Mac & Cheese Bowl Combo | $6.00 | $9.50 | −$3.50 (-37%) |
| 8 pc. Tenders Only | $27.83 | $24.59 | +$3.24 (+13%) |
| 8 pc. Chicken Only | $27.83 | $24.59 | +$3.24 (+13%) |
KFC Locations in Pennsylvania (15)
KFC Pennsylvania Menu Prices