Wisconsin Avg
$13.58
National Avg
$10.56
vs National
+28.6%
KFC prices in Wisconsin vs the national average
- Wisconsin avg
- $13.58
- National avg
- $10.56
- Difference
- +28.6%
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| 16 pc. Tenders Meal | $64.19 | $59.77 | +$4.42 (+7%) |
| 16 pc. Chicken Meal | $64.19 | $60.13 | +$4.06 (+7%) |
| 16 pc. Tenders Only | $46.79 | $43.91 | +$2.88 (+7%) |
| 12 pc. Tenders Meal | $51.11 | $48.30 | +$2.81 (+6%) |
| 16 pc. Chicken Only | $46.79 | $44.15 | +$2.64 (+6%) |
| 12 pc. Chicken Meal | $51.11 | $48.54 | +$2.57 (+5%) |
| 8 pc. Tenders Meal | $37.91 | $35.99 | +$1.92 (+5%) |
| 8 pc. Chicken Meal | $38.03 | $36.23 | +$1.80 (+5%) |
| Mac & Cheese Bowl Combo | $11.15 | $9.50 | +$1.65 (+17%) |
| 36 pc. Nuggets | $27.23 | $25.61 | +$1.62 (+6%) |
| Chicken Wing | $4.55 | $3.04 | +$1.51 (+50%) |
| 3 pc. Chicken Big Box Meal | $16.67 | $15.24 | +$1.43 (+9%) |
KFC Locations in Wisconsin (3)
KFC Wisconsin Menu Prices