Wisconsin Avg
$13.57
National Avg
$10.46
vs National
+29.7%
KFC prices in Wisconsin vs the national average
- Wisconsin avg
- $13.57
- National avg
- $10.46
- Difference
- +29.7%
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| 16 pc. Tenders Meal | $64.19 | $59.77 | +$4.42 (+7%) |
| 16 pc. Chicken Meal | $64.19 | $60.13 | +$4.06 (+7%) |
| 16 pc. Tenders Only | $46.79 | $43.79 | +$3.00 (+7%) |
| 12 pc. Tenders Meal | $51.11 | $48.30 | +$2.81 (+6%) |
| 16 pc. Chicken Only | $46.79 | $44.15 | +$2.64 (+6%) |
| 12 pc. Chicken Meal | $51.11 | $48.54 | +$2.57 (+5%) |
| 8 pc. Tenders Meal | $37.91 | $35.98 | +$1.93 (+5%) |
| 8 pc. Chicken Meal | $37.91 | $36.23 | +$1.68 (+5%) |
| Mac & Cheese Bowl Combo | $11.15 | $9.50 | +$1.65 (+17%) |
| 36 pc. Nuggets | $27.23 | $25.61 | +$1.62 (+6%) |
| Chicken Wing | $4.55 | $3.04 | +$1.51 (+50%) |
| 5 pc. Tenders Big Box | $18.83 | $17.39 | +$1.44 (+8%) |
KFC Locations in Wisconsin (3)
KFC Wisconsin Menu Prices