Connecticut Avg
$6.8
National Avg
$6.64
vs National
+2.5%
McDonald's prices in Connecticut vs the national average
- Connecticut avg
- $6.80
- National avg
- $6.64
- Difference
- +2.5%
| Item | Connecticut | National | Difference |
|---|---|---|---|
| Classic Cheeseburger Pack | $25.99 | $19.57 | +$6.42 (+33%) |
| 2 Sausage Burrito Meal | $9.59 | $12.49 | −$2.90 (-23%) |
| Double Bacon Quarter Pounder® with Cheese | $10.59 | $12.99 | −$2.40 (-18%) |
| 6 pc. Chicken McNuggets® Meal | $9.79 | $12.09 | −$2.30 (-19%) |
| Bacon Egg Cheese Bagel Meal | $11.99 | $9.79 | +$2.20 (+22%) |
| Sausage McMuffin® Meal | $6.89 | $8.99 | −$2.10 (-23%) |
| 6 pc. Chicken McNuggets® | $4.69 | $6.79 | −$2.10 (-31%) |
| FIFA World Cup™ Meal - Double Quarter Pounder® with Cheese | $18.19 | $16.15 | +$2.04 (+13%) |
| FIFA World Cup™ Meal - 2 Cheeseburger | $15.79 | $13.79 | +$2.00 (+15%) |
| Double Quarter Pounder® with Cheese Deluxe | $10.19 | $12.19 | −$2.00 (-16%) |
| 20 pc. Chicken McNuggets® | $10.29 | $12.29 | −$2.00 (-16%) |
| FIFA World Cup™ Meal - Quarter Pounder® with Cheese | $16.49 | $14.59 | +$1.90 (+13%) |
McDonald's Locations in Connecticut (3)
McDonald's Connecticut Menu Prices