Connecticut Avg
$7.19
National Avg
$6.49
vs National
+10.7%
McDonald's prices in Connecticut vs the national average
- Connecticut avg
- $7.19
- National avg
- $6.49
- Difference
- +10.7%
| Item | Connecticut | National | Difference |
|---|---|---|---|
| Classic Cheeseburger Pack | $25.99 | $19.49 | +$6.50 (+33%) |
| 13 Cookie Tote | $11.69 | $7.79 | +$3.90 (+50%) |
| FIFA World Cup™ Meal - Double Quarter Pounder® with Cheese | $18.19 | $16.15 | +$2.04 (+13%) |
| FIFA World Cup™ Meal - 2 Cheeseburger | $15.79 | $13.79 | +$2.00 (+15%) |
| FIFA World Cup™ Meal - Quarter Pounder® with Cheese | $16.49 | $14.59 | +$1.90 (+13%) |
| FIFA World Cup™ Meal - Deluxe McCrispy™ | $16.19 | $14.34 | +$1.85 (+13%) |
| 2 Cheeseburger Meal | $12.59 | $10.79 | +$1.80 (+17%) |
| FIFA World Cup™ Meal - Filet O Fish® | $16.19 | $14.39 | +$1.80 (+13%) |
| Double Quarter Pounder® with Cheese Meal | $15.29 | $13.49 | +$1.80 (+13%) |
| Quarter Pounder® with Cheese Deluxe Meal | $14.19 | $12.39 | +$1.80 (+15%) |
| Filet-O-Fish® Meal | $12.99 | $11.29 | +$1.70 (+15%) |
| Big Mac® Meal | $13.29 | $11.59 | +$1.70 (+15%) |
McDonald's Locations in Connecticut (3)
McDonald's Connecticut Menu Prices