McDonald's Menu Prices in District of Columbia, United States (2026) — State vs National Comparison
District of Columbia Avg
$7
National Avg
$6.53
vs National
+7.1%
McDonald's prices in District of Columbia vs the national average
Across 221 tracked items, McDonald's in District of Columbia is 7.1% more expensive than the US average ($7.00 vs $6.53 avg item). Biggest price gaps:
| Item | District of Columbia | National | Difference |
|---|---|---|---|
| 40 pc. Chicken McNuggets® | $23.99 | $17.19 | +$6.80 (+40%) |
| Classic Big Mac® Pack | $28.99 | $24.79 | +$4.20 (+17%) |
| 13 Cookie Tote | $10.79 | $7.79 | +$3.00 (+39%) |
| 20 pc. Chicken McNuggets® | $13.09 | $10.29 | +$2.80 (+27%) |
| Big Breakfast® | $9.59 | $7.14 | +$2.45 (+34%) |
| Bacon Egg Cheese Bagel | $9.59 | $7.20 | +$2.39 (+33%) |
| Hotcakes and Sausage | $8.89 | $6.99 | +$1.90 (+27%) |
| Egg Cheese Bagel | $3.49 | $5.39 | −$1.90 (-35%) |
| Double Quarter Pounder® with Cheese | $10.79 | $8.89 | +$1.90 (+21%) |
| Hotcakes | $7.59 | $5.70 | +$1.89 (+33%) |
| Steak Egg Cheese Bagel | $9.99 | $8.19 | +$1.80 (+22%) |
| Big Breakfast® with Hotcakes | $7.19 | $8.99 | −$1.80 (-20%) |
McDonald's Locations in District of Columbia (1)
McDonald's District of Columbia Menu Prices