McDonald's Menu Prices in Maine, United States (2026) — State vs National Comparison
Maine Avg
$7.69
National Avg
$6.53
vs National
+17.8%
McDonald's prices in Maine vs the national average
Across 222 tracked items, McDonald's in Maine is 17.8% more expensive than the US average ($7.69 vs $6.53 avg item). Biggest price gaps:
| Item | Maine | National | Difference |
|---|---|---|---|
| 40 pc. Chicken McNuggets® & 2 Large Fries | $30.69 | $22.99 | +$7.70 (+33%) |
| Classic Cheeseburger Pack | $25.39 | $19.52 | +$5.87 (+30%) |
| Classic Big Mac® Pack | $29.99 | $24.79 | +$5.20 (+21%) |
| FIFA World Cup™ Meal - Double Quarter Pounder® with Cheese | $20.19 | $16.15 | +$4.04 (+25%) |
| Bacon Quarter Pounder® with Cheese Meal | $16.29 | $12.49 | +$3.80 (+30%) |
| Double Quarter Pounder® with Cheese Meal | $16.99 | $13.39 | +$3.60 (+27%) |
| Quarter Pounder® with Cheese Deluxe Meal | $15.69 | $12.19 | +$3.50 (+29%) |
| FIFA World Cup™ Meal - Sausage Egg Biscuit | $15.29 | $11.89 | +$3.40 (+29%) |
| FIFA World Cup™ Meal - Deluxe McCrispy™ | $17.69 | $14.34 | +$3.35 (+23%) |
| FIFA World Cup™ Meal - Spicy McCrispy™ | $17.19 | $13.84 | +$3.35 (+24%) |
| Double Quarter Pounder® with Cheese Deluxe Meal | $17.39 | $14.09 | +$3.30 (+23%) |
| FIFA World Cup™ Meal - McCrispy™ | $16.89 | $13.59 | +$3.30 (+24%) |
McDonald's Locations in Maine (3)
McDonald's Maine Menu Prices