McDonald's Menu Prices in Maryland, United States (2026) — State vs National Comparison
Maryland Avg
$6.58
National Avg
$6.53
vs National
+0.8%
McDonald's prices in Maryland vs the national average
Across 216 tracked items, McDonald's in Maryland is 0.8% more expensive than the US average ($6.58 vs $6.53 avg item). Biggest price gaps:
| Item | Maryland | National | Difference |
|---|---|---|---|
| 20 pc. Chicken McNuggets® & 2 Medium Fries | $23.21 | $16.34 | +$6.87 (+42%) |
| Classic Big Mac® Pack | $18.49 | $24.79 | −$6.30 (-25%) |
| Hot 'N Spicy McChicken® Meal | $10.69 | $7.75 | +$2.94 (+38%) |
| Steak Biscuit Meal | $11.34 | $8.69 | +$2.65 (+30%) |
| Egg Cheese Bagel | $2.89 | $5.39 | −$2.50 (-46%) |
| Triple Cheeseburger Meal | $7.59 | $9.99 | −$2.40 (-24%) |
| Big Breakfast® with Bacon & Hotcakes | $10.44 | $8.59 | +$1.85 (+22%) |
| Double Bacon Quarter Pounder® with Cheese Meal | $12.79 | $14.49 | −$1.70 (-12%) |
| Double Quarter Pounder® with Cheese Deluxe Meal | $12.39 | $14.09 | −$1.70 (-12%) |
| Double Cheeseburger Meal | $8.19 | $9.69 | −$1.50 (-15%) |
| 3 Pack Of Cookies | $4.49 | $3.00 | +$1.49 (+50%) |
| Steak, Egg & Cheese McMuffin® Meal | $8.89 | $10.34 | −$1.45 (-14%) |
McDonald's Locations in Maryland (9)
McDonald's Maryland Menu Prices