McDonald's Menu Prices in Massachusetts, United States (2026) — State vs National Comparison
Massachusetts Avg
$7.84
National Avg
$6.53
vs National
+20%
McDonald's prices in Massachusetts vs the national average
Across 243 tracked items, McDonald's in Massachusetts is 20% more expensive than the US average ($7.84 vs $6.53 avg item). Biggest price gaps:
| Item | Massachusetts | National | Difference |
|---|---|---|---|
| Classic Big Mac® Pack | $34.59 | $24.79 | +$9.80 (+40%) |
| 40 pc. Chicken McNuggets® & 2 Large Fries | $29.99 | $22.99 | +$7.00 (+30%) |
| Bacon Caesar McCrispy™Meal | $17.89 | $13.19 | +$4.70 (+36%) |
| Big Breakfast® with Steak & Hotcakes | $14.39 | $10.07 | +$4.32 (+43%) |
| Steak Biscuit | $8.89 | $4.70 | +$4.19 (+89%) |
| Bacon Double Cheeseburger Meal | $12.99 | $9.09 | +$3.90 (+43%) |
| Combo Pack | $31.19 | $35.00 | −$3.81 (-11%) |
| Bacon CaesarMcCrispy™ | $12.99 | $9.19 | +$3.80 (+41%) |
| Sausage Cheese Biscuit Meal | $10.69 | $6.89 | +$3.80 (+55%) |
| 20 pc. Chicken McNuggets® & 2 Medium Fries | $19.99 | $16.34 | +$3.65 (+22%) |
| 40 pc. Chicken McNuggets® | $20.79 | $17.19 | +$3.60 (+21%) |
| Bacon Quarter Pounder® with Cheese | $12.09 | $8.59 | +$3.50 (+41%) |
McDonald's Locations in Massachusetts (8)
McDonald's Massachusetts Menu Prices