McDonald's Nutrition Facts & Calories — United States (2026)
Official calories and macros for 134 McDonald's menu items in United States — from 10 to 2160 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
McCafé® Premium Roast Coffee
10 calories
Highest in protein
BIG ARCH™ Meal
58g protein
McDonald's Calories & Nutrition Table — United States
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| 13 Cookie ToteSweets & Treats | 2160 | — | — | — | — | $12.69 |
| BIG ARCH™ MealLimited Time: BIG ARCH™ | 1610 | 58g | 80g | 172g | 2085mg | $12.69 |
| Big Breakfast® with HotcakesBreakfast | 1340 | 36g | 63g | 158g | 2070mg | $7.89 |
| Big Breakfast® with Steak & HotcakesHomestyle Breakfasts | 1310 | 43g | 56g | 159g | 2200mg | $10.49 |
| Big Breakfast® with Bacon & HotcakesHomestyle Breakfasts | 1300 | 37g | 56g | 159g | 2220mg | $10.99 |
| Big Breakfast®Breakfast | 1060 | 26g | 48g | 131g | 1540mg | $10.59 |
| Big ArchHamburgare | 1020 | 53g | 65g | 59g | 1760mg | $9.39 |
| Double Bacon Quarter Pounder® with CheeseBurgers | 850 | 54g | 51g | 44g | 1680mg | $12.99 |
| Hotcakes and SausageBreakfast | 770 | 15g | 33g | 102g | 810mg | $9.29 |
| Double Quarter Pounder®* with CheeseBurgers | 740 | 48g | 42g | 43g | 1360mg | $10.19 |
| Sausage Egg Cheese BagelSandwiches | 710 | — | — | — | — | $7.49 |
| Steak Egg Cheese BagelSandwiches | 680 | — | — | — | — | $8.19 |
| Quarter Pounder®* with Cheese DeluxeBurgers | 630 | 30g | 37g | 44g | 1210mg | $9.49 |
| Basket of FriesFries | 630 | 9g | 30g | 85g | 520mg | $6.54 |
| Bacon Quarter Pounder®* with CheeseBurgers | 630 | 36g | 35g | 43g | 1470mg | $10.59 |
| Bacon, Egg & Cheese BagelBreakfast | 590 | — | — | — | — | $3.99 |
| Sausage Egg Cheese BiscuitSandwiches | 580 | — | — | — | — | $6.59 |
| HotcakesBreakfast | 580 | 9g | 15g | 101g | 530mg | $7.89 |
| Big Mac®Burgers | 580 | 25g | 34g | 45g | 1060mg | $8.59 |
| Steak Egg Cheese BiscuitSandwiches | 550 | — | — | — | — | $6.99 |
| Sausage, Egg & Cheese McGriddles®Breakfast | 550 | 19g | 33g | 44g | 1290mg | $8.89 |
| Triple CheeseburgerBurgers | 530 | 32g | 31g | 33g | 1280mg | $6.79 |
| Sausage Biscuit with EggBreakfast | 530 | 17g | 35g | 38g | 1190mg | $5.29 |
| Deluxe Spicy McCrispy™Chicken | 530 | — | — | — | — | $8.39 |
| Double Filet-O-Fish®Fish | 530 | 26g | 26g | 48g | 830mg | $8.69 |
| Spicy Deluxe McCrispy®Chicken And Fish Sandwiches | 530 | 27g | 26g | 49g | 1200mg | $7.09 |
| Spicy McCrispy® Chicken And Fish Sandwiches | 530 | 27g | 26g | 48g | 1320mg | $7.09 |
| Deluxe McCrispy® Chicken And Fish Sandwiches | 530 | 27g | 26g | 48g | 1050mg | $7.99 |
| Egg Cheese BagelSandwiches | 520 | — | — | — | — | $5.39 |
| Medium Chocolate ShakeShakes & Frappes | 520 | — | — | — | — | $6.09 |
| Quarter Pounder®* with CheeseBurgers | 520 | 30g | 26g | 42g | 1140mg | $8.79 |
| Steak, Egg & Cheese McGriddles®Sandwiches | 520 | 27g | 26g | 45g | 1420mg | $7.49 |
| Bacon Double CheeseburgerBurgers | 510 | 29g | 30g | 34g | 1340mg | $4.49 |
| 3 Pack Of CookiesSweets & Treats | 500 | — | — | — | — | $2.45 |
| Daily Double®Burgers | 490 | 22g | 31g | 30g | 810mg | $5.99 |
| Sausage McMuffin® with EggBreakfast | 480 | 20g | 31g | 30g | 830mg | $7.29 |
| Medium Vanilla ShakeShakes & Frappes | 480 | — | — | — | — | $6.09 |
| Medium Strawberry ShakeShakes & Frappes | 470 | — | — | — | — | $5.99 |
| McCrispy® Chicken And Fish Sandwiches | 470 | 26g | 20g | 46g | 1140mg | $7.09 |
| McCafé® Mocha LatteMccafe Coffees | 460 | 14g | 14g | 68g | 210mg | $4.95 |
| Bacon, Egg & Cheese BiscuitBreakfast | 460 | — | — | — | — | $3.69 |
| Sausage BiscuitMcvalue Menu | 460 | 11g | 30g | 37g | 1090mg | $5.29 |
| Bacon McDouble®Burgers | 460 | 26g | 26g | 32g | 1140mg | $6.49 |
| Double CheeseburgerBurgers | 440 | 25g | 24g | 34g | 1120mg | $5.69 |
| McCafé® Mocha FrappéMccafe Coffees | 430 | 7g | 17g | 61g | 120mg | $4.95 |
| Bacon, Egg & Cheese McGriddles®Breakfast | 430 | 17g | 21g | 44g | 1230mg | $8.69 |
| Sausage McGriddles®Breakfast | 430 | 11g | 24g | 41g | 990mg | $6.09 |
| McChicken® BiscuitSandwiches | 420 | 14g | 20g | 46g | 1090mg | $4.17 |
| Sausage McMuffin®Mcvalue Menu | 400 | 14g | 26g | 29g | 760mg | $5.39 |
| McCrispy® StripsMcnuggets And Mccrispy Strips | 400 | 31g | 20g | 24g | 1320mg | $15.99 |
| Ranch Snack Wrap®Snack Wrap | 400 | 17g | 23g | 32g | 970mg | $4.49 |
| McChicken®Mcvalue Menu | 390 | 14g | 21g | 38g | 560mg | $5.59 |
| Hot 'N Spicy McChicken®Chicken | 390 | 14g | 21g | 37g | 600mg | $4.29 |
| McDouble®Mcvalue Menu | 390 | 22g | 20g | 32g | 920mg | $5.39 |
| Spicy Snack Wrap®Snack Wrap | 390 | 17g | 22g | 32g | 1000mg | $4.49 |
| Filet-O-Fish®Chicken And Fish Sandwiches | 380 | 16g | 19g | 38g | 580mg | $7.39 |
| Chicken McGriddles®Sandwiches | 380 | 14g | 14g | 50g | 990mg | $4.39 |
| Bacon CheeseburgerBurgers | 370 | 19g | 19g | 32g | 940mg | $5.19 |
| Double HamburgerBurgers | 340 | 20g | 16g | 30g | 710mg | $4.59 |
| Hot Fudge SundaeSweets Treats | 330 | 8g | 10g | 51g | 170mg | $6.19 |
| Caramel SundaeDesserts | 330 | — | — | — | — | $5.19 |
| Fruit & Maple OatmealBreakfast | 320 | 6g | 4.5g | 64g | 150mg | $4.99 |
| OatmealHash Browns and Sides | 320 | — | — | — | — | $4.69 |
| Sausage BurritoMcvalue Menu | 310 | 13g | 17g | 25g | 800mg | $4.29 |
| Egg McMuffin®Breakfast | 310 | 17g | 13g | 30g | 770mg | $7.59 |
| CheeseburgerBurgers | 300 | 15g | 13g | 31g | 720mg | $4.49 |
| Dirty Dr Pepper®Mccafe Coffees | 300 | 0g | 6g | 67g | 60mg | $4.88 |
| Strawberry & Crème PieSweets & Treats | 280 | 3g | 15g | 34g | 170mg | $3.19 |
| McCafé® Iced CoffeeMccafe Coffees | 270 | 2g | 8g | 47g | 65mg | $3.68 |
| McCafé® Iced Mocha LatteMccafe Coffees | 270 | 7g | 10g | 39g | 115mg | $4.95 |
| Bagel (plain)Breakfast | 270 | 9g | 3.5g | 51g | 550mg | $3.99 |
| BagelSandwiches | 270 | 9g | 3.5g | 51g | 550mg | $2.79 |
| LemonadeDrinks | 270 | 1g | 0g | 68g | 15mg | $2.98 |
| Blackberry Passion Fruit Refresher Mccafe Coffees | 270 | 1g | 0g | 66g | 75mg | $5.38 |
| McCafé® Caramel MacchiatoMccafe Coffees | 260 | 9g | 6g | 41g | 320mg | $5.89 |
| Strawberry Watermelon RefresherMccafe Coffees | 260 | 1g | 0g | 62g | 70mg | $5.38 |
| HamburgerBeef Menu | 250 | — | — | — | — | $3.79 |
| Hamburger: The Classic McDonald's BurgerBurgers | 250 | 12g | 9g | 30g | 510mg | $3.99 |
| McCafé® Caramel LatteMccafe Coffees | 250 | 9g | 7g | 39g | 320mg | $4.95 |
| McCafé® French Vanilla LatteMccafe Coffees | 250 | 8g | 6g | 41g | 90mg | $4.95 |
| OREO® McFlurry®Sweets Treats | 240 | 5g | 8g | 38g | 125mg | $6.69 |
| Baked Apple Pie [270.0 Cals]Bakery | 230 | 2g | 11g | 33g | 100mg | $3.19 |
| Apple PieDesserts | 230 | — | — | — | — | $2.99 |
| Orange DreamMccafe Coffees | 230 | 0g | 4.5g | 50g | 40mg | $4.88 |
| Hi-C® Orange Lavaburst®Drinks | 220 | 0g | 0g | 56g | 55mg | $2.48 |
| McCafé® Caramel CappuccinoMccafe Coffees | 210 | 7g | 4.5g | 35g | 290mg | $4.89 |
| McCafé® French Vanilla CappuccinoMccafe Coffees | 210 | 5g | 4.5g | 37g | 65mg | $4.89 |
| Plain SundaeDesserts | 210 | 6g | 6g | 32g | 85mg | $4.79 |
| Mango Pineapple SmoothieDrinks | 200 | 2g | 0.5g | 45g | 35mg | $5.35 |
| Medium Mango Pineapple SmoothieDrinks | 200 | — | — | — | — | $5.59 |
| Sweet TeaDrinks | 200 | 1g | 0g | 50g | 20mg | $2.98 |
| McCafé® Iced Caramel MacchiatoMccafe Coffees | 200 | 7g | 5g | 33g | 250mg | $5.89 |
| Strawberry Banana SmoothieDrinks | 190 | 2g | 0.5g | 44g | 40mg | $5.35 |
| SausageHash Browns and Sides | 190 | — | — | — | — | $3.39 |
| Medium Strawberry Banana SmoothieDrinks | 190 | — | — | — | — | $5.59 |
| Dr Pepper®Drinks | 190 | 0g | 0g | 52g | 60mg | $2.48 |
| Sprite®Drinks | 190 | 0g | 0g | 49g | 90mg | $2.48 |
| Minute Maid® Premium Orange JuiceDrinks | 190 | 3g | 0g | 45g | 45mg | $5.18 |
| McCafé® Iced Caramel LatteMccafe Coffees | 180 | 6g | 4.5g | 28g | 240mg | $4.95 |
| Mango Pineapple RefresherMccafe Coffees | 180 | 0g | 0g | 43g | 40mg | $5.38 |
| McCafé® Iced LatteMccafe Coffees | 170 | 9g | 8g | 15g | 115mg | $4.95 |
| 4 pc. Chicken McNuggets®Chicken | 170 | — | — | — | — | $4.49 |
| 1 CookieSweets & Treats | 170 | — | — | — | — | $1.99 |
| English McMuffin®Sandwiches | 160 | — | — | — | — | $2.19 |
| McCafé® Iced Caramel CoffeeMccafe Coffees | 150 | 2g | 5g | 23g | 210mg | $3.68 |
| Hash BrownsMcvalue Menu | 140 | 2g | 8g | 18g | 310mg | $3.99 |
| McCafé® LatteMccafe Coffees | 140 | 8g | 7g | 13g | 90mg | $4.95 |
| Scrambled EggsHash Browns and Sides | 140 | 13g | 9g | 1g | 120mg | $4.19 |
| Reduced Sugar^ Low Fat Chocolate Milk JugDrinks | 130 | 9g | 2.5g | 18g | 85mg | $2.59 |
| Creamy Ranch SauceCondiments | 110 | 0g | 12g | 1g | 160mg | $0.23 |
| Creamy Chili McCrispy™ Strip DipCondiments | 110 | 0g | 11g | 3g | 250mg | $0.23 |
| Mayonnaise PacketCondiments | 90 | 0g | 10g | 0g | 60mg | — |
| Honey MustardCondiments | 60 | — | — | — | — | $0.23 |
| Honey Mustard SauceSauces And Condiments | 60 | 0g | 3.5g | 6g | 125mg | $0.59 |
| Sweet N Sour Dipping SauceCondiments | 50 | — | — | — | — | $0.23 |
| HoneySauces And Condiments | 50 | 0g | 0g | 12g | 0mg | $0.59 |
| Honey PacketCondiments | 50 | — | — | — | — | $0.25 |
| Sweet 'N Sour SauceSauces And Condiments | 50 | 0g | 0g | 11g | 160mg | $0.59 |
| Tangy BBQ Dipping SauceCondiments | 45 | — | — | — | — | $0.23 |
| Hot Mustard Dipping SauceCondiments | 45 | — | — | — | — | $0.23 |
| Grape JamCondiments | 40 | 0g | 0g | 10g | 0mg | — |
| Spicy Buffalo SauceSauces And Condiments | 30 | 0g | 3g | 1g | 520mg | $0.59 |
| Spicy BuffaloCondiments | 30 | — | — | — | — | $0.23 |
| Creamer PacketCondiments | 20 | 0g | 1.5g | 1g | 10mg | — |
| Sugar PacketCondiments | 15 | 0g | 0g | 4g | 0mg | — |
| Apple SlicesFries Sides | 15 | 0g | 0g | 4g | 0mg | $1.59 |
| McCafé® Premium Roast CoffeeMccafe Coffees | 10 | 1g | 0g | 2g | 15mg | $2.49 |
| Ketchup PacketCondiments | 10 | 0g | 0g | 2g | 90mg | — |
| Hot TeaMccafe Coffees | 10 | 2g | 0g | 0g | 5mg | $2.09 |
| Salt PacketCondiments | 0 | 0g | 0g | 0g | 290mg | — |
| Diet Coke®Drinks | 0 | 0g | 0g | 0g | 50mg | $2.29 |
| Unsweetened Iced TeaDrinks | 0 | 1g | 0g | 0g | 10mg | $2.29 |
| Mustard PacketCondiments | 0 | 0g | 0g | 0g | 70mg | — |
| AmericanoMccafe Coffees | 0 | 0g | 0g | 1g | 10mg | $4.19 |
McDonald's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at McDonald's in United States?
Based on official figures, McCafé® Premium Roast Coffee is among the lowest at 10 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which McDonald's item has the most protein in United States?
BIG ARCH™ Meal is one of the highest-protein options at about 58g protein. Use the table above to compare protein across the menu.
Are these McDonald's calorie and nutrition figures official?
Yes — every figure on this page comes from McDonald's's published nutrition information for United States. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does McDonald's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United States menu specifically.
Nutrition figures are sourced from McDonald's's official published information for United States. Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.