McDonald's Nutrition Facts & Calories — United States (2026)
Official calories and macros for 134 McDonald's menu items in United States — from 10 to 2160 calories. Compare protein, fat, carbs and sodium side by side, with each item's price.
Lowest-calorie item
McCafé® Premium Roast Coffee
10 calories
Highest in protein
BIG ARCH™ Meal
58g protein
McDonald's Calories & Nutrition Table — United States
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| 13 Cookie ToteSweets & Treats | 2160 | — | — | — | — | $8.29 |
| BIG ARCH™ MealLimited Time: BIG ARCH™ | 1610 | 58g | 80g | 172g | 2085mg | $14.49 |
| Big Breakfast® with HotcakesHomestyle Breakfasts | 1340 | 36g | 63g | 158g | 2070mg | $9.29 |
| Big Breakfast® with Steak & HotcakesHomestyle Breakfasts | 1310 | 43g | 56g | 159g | 2200mg | $10.27 |
| Big Breakfast® with Bacon & HotcakesHomestyle Breakfasts | 1300 | 37g | 56g | 159g | 2220mg | $8.59 |
| Big Breakfast®Homestyle Breakfasts | 1060 | 26g | 48g | 131g | 1540mg | $7.30 |
| Big Arch®Burgers | 1020 | 53g | 65g | 59g | 1760mg | $10.29 |
| Double Bacon Quarter Pounder® with CheeseBurgers | 850 | 54g | 51g | 44g | 1680mg | $10.54 |
| Hotcakes and SausageHomestyle Breakfasts | 770 | 15g | 33g | 102g | 810mg | $7.09 |
| Double Quarter Pounder™ with CheeseBurgers | 740 | 48g | 42g | 43g | 1360mg | $9.29 |
| Sausage Egg Cheese BagelSandwiches | 710 | — | — | — | — | $7.39 |
| Steak Egg Cheese BagelSandwiches | 680 | — | — | — | — | $8.29 |
| Quarter Pounder® with Cheese DeluxeBurgers | 630 | 30g | 37g | 44g | 1210mg | $8.19 |
| Basket of FriesFries | 630 | 9g | 30g | 85g | 520mg | $5.69 |
| Bacon Quarter Pounder® with CheeseBurgers | 630 | 36g | 35g | 43g | 1470mg | $8.99 |
| Bacon Egg Cheese BagelSandwiches | 590 | — | — | — | — | $7.39 |
| Sausage Egg Cheese BiscuitSandwiches | 580 | — | — | — | — | $6.69 |
| HotcakesHomestyle Breakfasts | 580 | 9g | 15g | 101g | 530mg | $5.90 |
| Big Mac®Burgers | 580 | 25g | 34g | 45g | 1060mg | $7.49 |
| Steak Egg Cheese BiscuitSandwiches | 550 | — | — | — | — | $7.47 |
| Sausage, Egg & Cheese McGriddles®Sandwiches | 550 | 19g | 33g | 44g | 1290mg | $6.89 |
| Triple CheeseburgerBurgers | 530 | 32g | 31g | 33g | 1280mg | $6.59 |
| Sausage Biscuit with EggBreakfast | 530 | 17g | 35g | 38g | 1190mg | $4.29 |
| Deluxe Spicy McCrispy™Chicken | 530 | — | — | — | — | $7.69 |
| Double Filet-O-Fish®Burgers | 530 | 26g | 26g | 48g | 830mg | $8.54 |
| Spicy Deluxe McCrispy®Chicken And Fish Sandwiches | 530 | 27g | 26g | 49g | 1200mg | $7.09 |
| Spicy McCrispy®Chicken | 530 | 27g | 26g | 48g | 1320mg | $6.49 |
| Deluxe McCrispy™Chicken | 530 | 27g | 26g | 48g | 1050mg | $7.39 |
| Egg Cheese BagelSandwiches | 520 | — | — | — | — | $5.59 |
| Medium Chocolate ShakeCold & Frozen Drinks | 520 | — | — | — | — | $5.35 |
| Quarter Pounder™ with CheeseBurgers | 520 | 30g | 26g | 42g | 1140mg | $7.49 |
| Steak, Egg & Cheese McGriddles®Sandwiches | 520 | 27g | 26g | 45g | 1420mg | $7.99 |
| Bacon Double CheeseburgerBurgers | 510 | 29g | 30g | 34g | 1340mg | $5.47 |
| 3 Pack Of CookiesSweets & Treats | 500 | — | — | — | — | $3 |
| Daily Double®Burgers | 490 | 22g | 31g | 30g | 810mg | $5.49 |
| Sausage McMuffin® with EggSandwiches | 480 | 20g | 31g | 30g | 830mg | $5.69 |
| Medium Vanilla ShakeCold & Frozen Drinks | 480 | — | — | — | — | $5.35 |
| Medium Strawberry ShakeCold & Frozen Drinks | 470 | — | — | — | — | $5.35 |
| McCrispy®Chicken | 470 | 26g | 20g | 46g | 1140mg | $5.99 |
| McCafé® Mocha LatteMccafe Coffees | 460 | 14g | 14g | 68g | 210mg | $4.95 |
| Bacon Egg Cheese BiscuitSandwiches | 460 | — | — | — | — | $6.20 |
| Sausage BiscuitSandwiches | 460 | 11g | 30g | 37g | 1090mg | $3.49 |
| Bacon McDouble®Burgers | 460 | 26g | 26g | 32g | 1140mg | $5.84 |
| Double CheeseburgerBurgers | 440 | 25g | 24g | 34g | 1120mg | $4.89 |
| McCafé® Mocha FrappéMccafe Coffees | 430 | 7g | 17g | 61g | 120mg | $5.55 |
| Bacon, Egg & Cheese McGriddles®Sandwiches | 430 | 17g | 21g | 44g | 1230mg | $6.89 |
| Sausage McGriddles®Sandwiches | 430 | 11g | 24g | 41g | 990mg | $4.59 |
| McChicken® BiscuitSandwiches | 420 | 14g | 20g | 46g | 1090mg | $3.74 |
| Sausage McMuffin®Sandwiches | 400 | 14g | 26g | 29g | 760mg | $3.49 |
| McCrispy® StripsMcnuggets And Mccrispy Strips | 400 | 31g | 20g | 24g | 1320mg | $15.99 |
| Ranch Snack Wrap®Chicken | 400 | 17g | 23g | 32g | 970mg | $3.89 |
| McChicken®Chicken | 390 | 14g | 21g | 38g | 560mg | $3.69 |
| Hot 'N Spicy McChicken®Chicken | 390 | 14g | 21g | 37g | 600mg | $3.89 |
| McDouble®Burgers | 390 | 22g | 20g | 32g | 920mg | $4.39 |
| Spicy Snack Wrap®Chicken | 390 | 17g | 22g | 32g | 1000mg | $3.89 |
| Filet-O-Fish®Burgers | 380 | 16g | 19g | 38g | 580mg | $6.79 |
| Chicken McGriddles®Sandwiches | 380 | 14g | 14g | 50g | 990mg | $4.07 |
| Bacon CheeseburgerBurgers | 370 | 19g | 19g | 32g | 940mg | $4.19 |
| Double HamburgerBurgers | 340 | 20g | 16g | 30g | 710mg | $4.09 |
| Hot Fudge SundaeSweets & Treats | 330 | 8g | 10g | 51g | 170mg | $4.39 |
| Caramel SundaeSweets & Treats | 330 | — | — | — | — | $4.39 |
| Fruit & Maple OatmealBreakfast | 320 | 6g | 4.5g | 64g | 150mg | $4.99 |
| OatmealHash Browns and Sides | 320 | — | — | — | — | $4.49 |
| Sausage BurritoSandwiches | 310 | 13g | 17g | 25g | 800mg | $3.49 |
| Egg McMuffin®Sandwiches | 310 | 17g | 13g | 30g | 770mg | $6.19 |
| CheeseburgerBurgers | 300 | 15g | 13g | 31g | 720mg | $3.39 |
| Dirty Dr Pepper®McCafé® | 300 | 0g | 6g | 67g | 60mg | $4.29 |
| Strawberry & Crème PieSweets & Treats | 280 | 3g | 15g | 34g | 170mg | $2.67 |
| McCafé® Iced CoffeeMccafe Coffees | 270 | 2g | 8g | 47g | 65mg | $3.68 |
| McCafé® Iced Mocha LatteMccafe Coffees | 270 | 7g | 10g | 39g | 115mg | $4.95 |
| Bagel (plain)Breakfast | 270 | 9g | 3.5g | 51g | 550mg | $3.99 |
| BagelSandwiches | 270 | 9g | 3.5g | 51g | 550mg | $2.79 |
| LemonadeDrinks | 270 | 1g | 0g | 68g | 15mg | $2.99 |
| Blackberry Passion Fruit RefresherMcCafé® | 270 | 1g | 0g | 66g | 75mg | $4.99 |
| McCafé® Caramel MacchiatoMccafe Coffees | 260 | 9g | 6g | 41g | 320mg | $5.89 |
| Strawberry Watermelon RefresherMcCafé® | 260 | 1g | 0g | 62g | 70mg | $4.99 |
| HamburgerBurgers | 250 | — | — | — | — | $2.99 |
| Hamburger: The Classic McDonald's BurgerBurgers | 250 | 12g | 9g | 30g | 510mg | $3.99 |
| McCafé® Caramel LatteMccafe Coffees | 250 | 9g | 7g | 39g | 320mg | $4.95 |
| McCafé® French Vanilla LatteMccafe Coffees | 250 | 8g | 6g | 41g | 90mg | $4.95 |
| Oreo® McFlurry®Vegetarian & Vegan | 240 | 5g | 8g | 38g | 125mg | $5.99 |
| Baked Apple Pie [270.0 Cals]Bakery | 230 | 2g | 11g | 33g | 100mg | $3.19 |
| Apple PieSweets & Treats | 230 | — | — | — | — | $2.49 |
| Orange DreamMccafe Coffees | 230 | 0g | 4.5g | 50g | 40mg | $4.88 |
| Hi-C® Orange Lavaburst®Drinks | 220 | 0g | 0g | 56g | 55mg | $2.48 |
| McCafé® Caramel CappuccinoMccafe Coffees | 210 | 7g | 4.5g | 35g | 290mg | $4.89 |
| McCafé® French Vanilla CappuccinoMccafe Coffees | 210 | 5g | 4.5g | 37g | 65mg | $4.89 |
| Plain SundaeSweets & Treats | 210 | 6g | 6g | 32g | 85mg | $4.09 |
| Mango Pineapple SmoothieDrinks | 200 | 2g | 0.5g | 45g | 35mg | $5.19 |
| Medium Mango Pineapple SmoothieDrinks | 200 | — | — | — | — | $5.19 |
| Sweet TeaDrinks | 200 | 1g | 0g | 50g | 20mg | $2.98 |
| McCafé® Iced Caramel MacchiatoMccafe Coffees | 200 | 7g | 5g | 33g | 250mg | $5.89 |
| Strawberry Banana SmoothieDrinks | 190 | 2g | 0.5g | 44g | 40mg | $5.19 |
| SausageHash Browns and Sides | 190 | — | — | — | — | $3.10 |
| Medium Strawberry Banana SmoothieDrinks | 190 | — | — | — | — | $5.19 |
| Dr Pepper®Drinks | 190 | 0g | 0g | 52g | 60mg | $2.29 |
| Sprite®Drinks | 190 | 0g | 0g | 49g | 90mg | $2.29 |
| Minute Maid® Premium Orange JuiceDrinks | 190 | 3g | 0g | 45g | 45mg | $5.18 |
| McCafé® Iced Caramel LatteMccafe Coffees | 180 | 6g | 4.5g | 28g | 240mg | $4.95 |
| Mango Pineapple RefresherMcCafé® | 180 | 0g | 0g | 43g | 40mg | $4.99 |
| McCafé® Iced LatteMccafe Coffees | 170 | 9g | 8g | 15g | 115mg | $4.95 |
| 4 pc. Chicken McNuggets®Chicken | 170 | — | — | — | — | $3.49 |
| 1 CookieSweets & Treats | 170 | — | — | — | — | $1.59 |
| English McMuffin®Sandwiches | 160 | — | — | — | — | $2.49 |
| McCafé® Iced Caramel CoffeeMccafe Coffees | 150 | 2g | 5g | 23g | 210mg | $3.68 |
| Hash BrownsHash Browns and Sides | 140 | 2g | 8g | 18g | 310mg | $3.29 |
| McCafé LatteDrinks | 140 | 8g | 7g | 13g | 90mg | $4.95 |
| Scrambled EggsHash Browns and Sides | 140 | 13g | 9g | 1g | 120mg | $3.10 |
| Reduced Sugar^ Low Fat Chocolate Milk JugDrinks | 130 | 9g | 2.5g | 18g | 85mg | $2.59 |
| Creamy Ranch SauceCondiments | 110 | 0g | 12g | 1g | 160mg | $0.35 |
| Creamy Chili McCrispy™ Strip DipCondiments | 110 | 0g | 11g | 3g | 250mg | $0.39 |
| Mayonnaise PacketCondiments | 90 | 0g | 10g | 0g | 60mg | $0.25 |
| Honey MustardCondiments | 60 | — | — | — | — | $0.35 |
| Honey Mustard SauceSauces & Condiments | 60 | 0g | 3.5g | 6g | 125mg | $0.59 |
| Sweet N Sour Dipping SauceCondiments | 50 | — | — | — | — | $0.32 |
| HoneySauces And Condiments | 50 | 0g | 0g | 12g | 0mg | $0.59 |
| Honey PacketCondiments | 50 | — | — | — | — | $0.26 |
| Sweet 'n Sour SauceCondiments | 50 | 0g | 0g | 11g | 160mg | $0.59 |
| Tangy BBQ Dipping SauceCondiments | 45 | — | — | — | — | $0.35 |
| Hot Mustard Dipping SauceCondiments | 45 | — | — | — | — | $0.30 |
| Grape JamCondiments | 40 | 0g | 0g | 10g | 0mg | $0.12 |
| Spicy Buffalo SauceCondiments | 30 | 0g | 3g | 1g | 520mg | $0.59 |
| Spicy BuffaloCondiments | 30 | — | — | — | — | $0.35 |
| Creamer PacketCondiments | 20 | 0g | 1.5g | 1g | 10mg | $0.05 |
| Sugar PacketCondiments | 15 | 0g | 0g | 4g | 0mg | $0.10 |
| Apple SlicesHash Browns and Sides | 15 | 0g | 0g | 4g | 0mg | $1.40 |
| McCafé® Premium Roast CoffeeMcvalue Menu | 10 | 1g | 0g | 2g | 15mg | $2.49 |
| Ketchup PacketCondiments | 10 | 0g | 0g | 2g | 90mg | $0.08 |
| Hot TeaMcCafé® | 10 | 2g | 0g | 0g | 5mg | $2.06 |
| Salt PacketCondiments | 0 | 0g | 0g | 0g | 290mg | $0.03 |
| Diet Coke®Drinks | 0 | 0g | 0g | 0g | 50mg | $2.29 |
| Unsweetened Iced TeaDrinks | 0 | 1g | 0g | 0g | 10mg | $2.49 |
| Mustard PacketCondiments | 0 | 0g | 0g | 0g | 70mg | $0.07 |
| AmericanoMcCafé® | 0 | 0g | 0g | 1g | 10mg | $4.19 |
McDonald's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at McDonald's in United States?
Based on official figures, McCafé® Premium Roast Coffee is among the lowest at 10 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which McDonald's item has the most protein in United States?
BIG ARCH™ Meal is one of the highest-protein options at about 58g protein. Use the table above to compare protein across the menu.
Are these McDonald's calorie and nutrition figures official?
The figures on this page come from McDonald's official nutrition information for United States, as we collected it. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does McDonald's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United States menu specifically.
Nutrition figures are sourced from McDonald's's official published information for United States. Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only. How we collect data.