McDonald's Menu Prices in Virginia, United States (2026) — State vs National Comparison
Virginia Avg
$7.01
National Avg
$6.53
vs National
+7.3%
McDonald's prices in Virginia vs the national average
Across 233 tracked items, McDonald's in Virginia is 7.3% more expensive than the US average ($7.01 vs $6.53 avg item). Biggest price gaps:
| Item | Virginia | National | Difference |
|---|---|---|---|
| 40 pc. Chicken McNuggets® | $24.99 | $17.19 | +$7.80 (+45%) |
| Classic Big Mac® Pack | $17.29 | $24.79 | −$7.50 (-30%) |
| 20 pc. Chicken McNuggets® | $15.19 | $10.29 | +$4.90 (+48%) |
| Bacon Biscuit Meal | $4.39 | $6.69 | −$2.30 (-34%) |
| Steak Biscuit Meal | $10.89 | $8.69 | +$2.20 (+25%) |
| Steak Biscuit | $6.89 | $4.70 | +$2.19 (+47%) |
| Hot 'N Spicy McChicken® Meal | $5.64 | $7.75 | −$2.11 (-27%) |
| Double Cheeseburger Meal | $7.59 | $9.69 | −$2.10 (-22%) |
| 40 pc. Chicken McNuggets® & 2 Large Fries | $24.99 | $22.99 | +$2.00 (+9%) |
| Crispy Chicken Biscuit Meal | $9.99 | $7.99 | +$2.00 (+25%) |
| Double Quarter Pounder® with Cheese | $10.89 | $8.89 | +$2.00 (+22%) |
| Egg Cheese Bagel | $3.39 | $5.39 | −$2.00 (-37%) |
McDonald's Locations in Virginia (13)
McDonald's Virginia Menu Prices