Illinois Avg
$11.17
National Avg
$12.51
vs National
-10.7%
Nando's prices in Illinois vs the national average
- Illinois avg
- $11.17
- National avg
- $12.51
- Difference
- −10.7%
| Item | Illinois | National | Difference |
|---|---|---|---|
| Jumbo Chicken Platter | $83.19 | $84.19 | −$1.00 (-1%) |
| 1/4 Chicken Leg | $12.69 | $11.84 | +$0.85 (+7%) |
| 1/4 Chicken Breast | $12.69 | $11.84 | +$0.85 (+7%) |
| Family Platter | $57.99 | $58.69 | −$0.70 (-1%) |
| PERi-PERi Wings & Chips Platter | $47.89 | $48.49 | −$0.60 (-1%) |
| Full Platter | $45.39 | $45.94 | −$0.55 (-1%) |
| Wing Platter | $41.59 | $42.09 | −$0.50 (-1%) |
| PERi-PERi Chicken Bowl | $17.69 | $17.24 | +$0.45 (+3%) |
| Spicy Chicken Caesar Salad | $17.69 | $17.24 | +$0.45 (+3%) |
| Nandoca's Choice | $16.39 | $15.94 | +$0.45 (+3%) |
| Garlic Bread CLT | $13.89 | $13.44 | +$0.45 (+3%) |
| Two 1/4 Chicken Breasts | $18.29 | $17.89 | +$0.40 (+2%) |
Nando's Locations in Illinois (4)
Nando's Illinois Menu Prices