Texas Avg
$10.98
National Avg
$12.51
vs National
-12.2%
Nando's prices in Texas vs the national average
- Texas avg
- $10.98
- National avg
- $12.51
- Difference
- −12.2%
| Item | Texas | National | Difference |
|---|---|---|---|
| 1/4 Chicken Leg | $10.79 | $11.84 | −$1.05 (-9%) |
| 1/4 Chicken Breast | $10.79 | $11.84 | −$1.05 (-9%) |
| Jumbo Chicken Platter | $83.19 | $84.19 | −$1.00 (-1%) |
| PERi-PERi Chicken Bowl | $16.39 | $17.24 | −$0.85 (-5%) |
| Spicy Chicken Caesar Salad | $16.39 | $17.24 | −$0.85 (-5%) |
| Two 1/4 Chicken Breasts | $17.09 | $17.89 | −$0.80 (-4%) |
| Nandoca's Choice | $15.19 | $15.94 | −$0.75 (-5%) |
| Garlic Bread CLT | $12.69 | $13.44 | −$0.75 (-6%) |
| Family Platter | $57.99 | $58.69 | −$0.70 (-1%) |
| PERi Power Chicken Bowl | $20.79 | $21.39 | −$0.60 (-3%) |
| PERi-PERi Wings & Chips Platter | $47.89 | $48.49 | −$0.60 (-1%) |
| Two 1/4 Chicken Legs | $16.39 | $16.94 | −$0.55 (-3%) |
Nando's Locations in Texas (5)
Nando's Texas Menu Prices