Texas Avg
$11.01
National Avg
$12.52
vs National
-12.1%
Nando's prices in Texas vs the national average
- Texas avg
- $11.01
- National avg
- $12.52
- Difference
- −12.1%
| Item | Texas | National | Difference |
|---|---|---|---|
| 1/4 Chicken Leg | $10.79 | $11.84 | −$1.05 (-9%) |
| 1/4 Chicken Breast | $10.79 | $11.84 | −$1.05 (-9%) |
| Jumbo Chicken Platter | $83.19 | $84.19 | −$1.00 (-1%) |
| PERi-PERi Chicken Bowl | $16.39 | $17.24 | −$0.85 (-5%) |
| Spicy Chicken Caesar Salad | $16.39 | $17.24 | −$0.85 (-5%) |
| Two 1/4 Chicken Breasts | $17.09 | $17.89 | −$0.80 (-4%) |
| Nandoca's Choice | $15.19 | $15.94 | −$0.75 (-5%) |
| Garlic Bread CLT | $12.69 | $13.44 | −$0.75 (-6%) |
| Family Platter | $57.99 | $58.69 | −$0.70 (-1%) |
| PERi Power Chicken Bowl | $20.79 | $21.39 | −$0.60 (-3%) |
| PERi-PERi Wings & Chips Platter | $47.89 | $48.49 | −$0.60 (-1%) |
| Two 1/4 Chicken Legs | $16.39 | $16.94 | −$0.55 (-3%) |
Nando's Locations in Texas (5)
Houston
2 locations
Katy
1 locations
Austin
1 locations
Dallas
1 locations
Nando's Texas Menu Prices
Enchiladas
View all 10 →| Item | Texas |
|---|---|
| Ground Beef Ench | $10.35 |
| Birria Beef Enchilada | $10.35 |
| Ala Carte Red Chile Chicken Ench | $10.35 |
| Spinach Enchilada | $10.35 |
| Mushroom Enchilada | $10.35 |
| Del Mar Enchilada | $10.35 |
SIDES TOGO
View all 19 →| Item | Texas |
|---|---|
| SIDE OF SOUR CREAM | $2.88 |
| SIDE OF GUACAMOLE | $3.45 |
| SIDE OF AVOCADO | $3.45 |
| SIDE OF JALAPENO CREAM CHEESE | $2.88 |
| SIDE OF PICO DE GALLO | $2.88 |
| SIDE OF CHEESE | $2.88 |
Handhelds
View all 8 →| Item | Texas |
|---|---|
| Nandoca's Choice | $15.19 |
| Chicken Wrap | $6.99 |
| Veggie Burger | $11.39 |
| Thigh & Mighty Sandwich | $15.19 |
| Garlic Bread CLT | $12.69 |
| Spicy Chicken Caesar Wrap | $11.39 |
Extras
View all 14 →| Item | Texas |
|---|---|
| Feta | $2.59 |
| Chicken Thigh Skewer | $8.19 |
| PERinaise | $1.29 |
| Half Avocado | $2.59 |
| Halloumi Cheese Side | $3.79 |
| PERi Ranch | $1.29 |
Featured items
View all 21 →| Item | Texas |
|---|---|
| PERi-PERi Chicken Bowl | $16.39 |
| Rainbow Bowl | $18.29 |
| Full Platter | $45.39 |
| Family Platter | $57.99 |
| Jumbo Chicken Platter | $83.19 |
| PERi Mac | $6.29 |
Snacks and Shareables
| Item | Texas |
|---|---|
| Hummus with PERi-PERi Drizzle | $9.49 |
| Spicy Mixed Olives | $6.69 |
Gluten Friendly
| Item | Texas |
|---|---|
| GF El Numero Uno | $18.98 |
| GF Steak Tacos | $20.12 |
| Naked Taco Salad | $17.82 |
| GF Birria Beef Tacos | $20.12 |
MARGS TO GO
| Item | Texas |
|---|---|
| GALLON OF MARGS (4) 32 OZ CONTAINERS | $66.70 |
| NANDOS HOUSE MARG | $10.35 |
| PERFECT STORM | $13.22 |
| 1/2 GALLON MARGS (2) 32 OZ CONTAINERS | $34.50 |
| 32oz HOUSE MARG | $18.40 |
Sides
View all 11 →| Item | Texas |
|---|---|
| Flame-Grilled Corn on the Cob | $5.09 |
| Casa Salad | $8.62 |
| Fries | $2.99 |
| Brussels Sprouts | $6.29 |
| PERi Chips (aka Fries) | $4.39 |
| Red Skin Mashed Potatoes | $4.39 |
PERi-PERi Chicken
View all 10 →| Item | Texas |
|---|---|
| Chicken Thigh Skewers | $16.39 |
| 3 Chicken Thighs | $13.89 |
| Boneless Breast | $14.49 |
| Two 1/4 Chicken Legs | $16.39 |
| 12 PERi-PERi Wings | $22.69 |
| 1/4 Chicken Leg | $10.79 |
Sandwiches, Pitas, and Wraps
| Item | Texas |
|---|---|
| Chicken Breast Sandwich | $11.39 |
Bowls & Salads
| Item | Texas |
|---|---|
| PERi Power Chicken Bowl | $20.79 |
| Spicy Chicken Caesar Salad | $16.39 |
| PERi Ranch Crunch Salad | $18.29 |
Refreshments
| Item | Texas |
|---|---|
| Diet Coke | $3.60 |
Platters
| Item | Texas |
|---|---|
| Wing Platter | $41.59 |
| PERi-PERi Wings & Chips Platter | $47.89 |
Snacks & Shareables
| Item | Texas |
|---|---|
| 6 PERi-PERi Wings with PERi Ranch | $12.59 |
| Halloumi Sticks and Chilli Jam | $10.69 |
Appetizers
View all 21 →| Item | Texas |
|---|---|
| Garlic Sticks | $6.29 |
| Mini Chimis | $15.52 |
| Jalapeno Bean Dip.. | $11.50 |
| Pizza Blanco.. | $27.02 |
| Pint of Salsa | $5.69 |
| 1/2 Pint of Salsa | $4.54 |
Drinks
View all 14 →| Item | Texas |
|---|---|
| Rubro Peach Iced Tea, Can | $4.39 |
| Rubro Lemon Iced Tea, Can | $4.39 |
| Rubro Berry Iced Tea, Can | $4.39 |
| Coke Classic Bottle | $5.09 |
| Diet Coke Classic Bottle | $5.09 |
| Coke Zero Bottle | $5.09 |
Desserts
| Item | Texas |
|---|---|
| Triple Chocolate Dream Brownie | $4.39 |
| Naughty Nata | $3.79 |
Chicken to share
| Item | Texas |
|---|---|
| Toasted Pita | $2.99 |
Sauce Bottles
View all 7 →| Item | Texas |
|---|---|
| Bottle Sauce Hot | $7.59 |
| Bottle Sauce Lemon Herb | $7.59 |
| Bottle Sauce Garlic | $7.59 |
| Bottle Sauce XX Hot | $7.59 |
| Bottle PERinaise Original | $7.59 |
| Bottle PERinaise Hot | $7.59 |
Burgers
| Item | Texas |
|---|---|
| Chicken burger | $12.69 |
Lunch Specials!
View all 16 →Combo Platters
| Item | Texas |
|---|---|
| El Numero Siete | $22.42 |
| El Numero Uno | $13.50 |
| El Numero Ocho | $18.98 |
| El Numero Nueve | $21.28 |
Specialties
View all 16 →| Item | Texas |
|---|---|
| El Jefe Chimichanga | $21.85 |
| Sonoran Stacked Enchiladas | $20.12 |
| Birria Tacos | $13.50 |
| Faja Pasta | $20.12 |
| Alfredo's Green Chile Pork | $18.98 |
| Mesquite Tacos | $13.50 |
Soups & Salads
| Item | Texas |
|---|---|
| Albondiga Chipotle Soup | $9.78 |
| Ensalada Asada | $18.98 |
| Taco Salad | $17.82 |
| Sonoyta Ensalada | $18.98 |
| Jalapeno Chicken Soup | $9.78 |
Fajitas
| Item | Texas |
|---|---|
| Steak Fajitas | $23.58 |
| Vegetable Fajitas | $20.12 |
| Mixed Fajitas | $25.88 |
| Shrimp Fajitas | $27.02 |
Bowls, Burgers & Sandwiches
| Item | Texas |
|---|---|
| Fern's Fajita Bowl | $18.98 |
| Nando's Burger | $17.82 |
| Hatch Sonoran Chicken Sandwich | $17.82 |
| Adult Ck Strips | $15.52 |
| Adult Corn Dogs | $14.38 |
| Adult Grilled Cheese | $14.38 |
Kids Plates
View all 8 →| Item | Texas |
|---|---|
| Kid Bean Burro | $9.20 |
| Mini Corn Dogs | $9.20 |
| Chicken Strips | $9.20 |
| Kid Taco | $9.20 |
| Grilled Cheese | $9.20 |
| Kid Burger | $9.20 |
Burros
View all 11 →| Item | Texas |
|---|---|
| Fajita Burro | $16.10 |
| Carnitas Burro | $12.65 |
| Ground Beef & Cheese Burro | $10.35 |
| Shredded Beef & Cheese Burro | $10.35 |
| Chicken Burro Ala | $10.35 |
| Hatch Pork Burro | $10.35 |
Tacos
View all 7 →| Item | Texas |
|---|---|
| Ground Beef Taco | $8.62 |
| Shredded Beef Taco | $8.62 |
| Chicken Taco | $7.81 |
| Grilled Veggie Taco | $8.62 |
| Carnitas Taco | $8.62 |
| Steak Taco | $8.39 |
Tamales
| Item | Texas |
|---|---|
| Beef Tamale | $9.20 |
| Pork Tamale | $9.20 |
| Green Corn Tamale | $9.20 |
Chimichangas
| Item | Texas |
|---|---|
| Border Chimichanga | $16.68 |