Virginia Avg
$11.2
National Avg
$12.52
vs National
-10.5%
Nando's prices in Virginia vs the national average
- Virginia avg
- $11.20
- National avg
- $12.52
- Difference
- −10.5%
| Item | Virginia | National | Difference |
|---|---|---|---|
| 1/4 Chicken Leg | $12.99 | $11.84 | +$1.15 (+10%) |
| 1/4 Chicken Breast | $12.99 | $11.84 | +$1.15 (+10%) |
| Jumbo Chicken Platter | $85.19 | $84.19 | +$1.00 (+1%) |
| Two 1/4 Chicken Breasts | $18.79 | $17.89 | +$0.90 (+5%) |
| PERi-PERi Chicken Bowl | $18.09 | $17.24 | +$0.85 (+5%) |
| Spicy Chicken Caesar Salad | $18.09 | $17.24 | +$0.85 (+5%) |
| Nandoca's Choice | $16.79 | $15.94 | +$0.85 (+5%) |
| Coca-Cola | $3.60 | $2.80 | +$0.80 (+29%) |
| Garlic Bread CLT | $14.19 | $13.44 | +$0.75 (+6%) |
| Family Platter | $59.39 | $58.69 | +$0.70 (+1%) |
| Rainbow Bowl | $19.39 | $18.79 | +$0.60 (+3%) |
| PERi Ranch Crunch Salad | $19.39 | $18.79 | +$0.60 (+3%) |
Nando's Locations in Virginia (8)
Arlington
2 locations
Gainesville
1 locations
Hunter Mill
1 locations
Alexandria
1 locations
Springfield
1 locations
Providence
1 locations
Hampton
1 locations
Nando's Virginia Menu Prices
Enchiladas
View all 10 →| Item | Virginia |
|---|---|
| Ground Beef Ench | $10.35 |
| Birria Beef Enchilada | $10.35 |
| Ala Carte Red Chile Chicken Ench | $10.35 |
| Spinach Enchilada | $10.35 |
| Mushroom Enchilada | $10.35 |
| Del Mar Enchilada | $10.35 |
SIDES TOGO
View all 19 →| Item | Virginia |
|---|---|
| SIDE OF SOUR CREAM | $2.88 |
| SIDE OF GUACAMOLE | $3.45 |
| SIDE OF AVOCADO | $3.45 |
| SIDE OF JALAPENO CREAM CHEESE | $2.88 |
| SIDE OF PICO DE GALLO | $2.88 |
| SIDE OF CHEESE | $2.88 |
Handhelds
View all 8 →| Item | Virginia |
|---|---|
| Nandoca's Choice | $16.79 |
| Chicken Wrap | $6.99 |
| Veggie Burger | $11.69 |
| Thigh & Mighty Sandwich | $15.49 |
| Garlic Bread CLT | $14.19 |
| Spicy Chicken Caesar Wrap | $12.29 |
Extras
View all 14 →| Item | Virginia |
|---|---|
| Feta | $2.59 |
| Chicken Thigh Skewer | $8.39 |
| PERinaise | $1.29 |
| Half Avocado | $2.59 |
| Halloumi Cheese Side | $3.89 |
| PERi Ranch | $1.29 |
Featured items
View all 18 →| Item | Virginia |
|---|---|
| PERi-PERi Chicken Bowl | $18.09 |
| Rainbow Bowl | $19.39 |
| Full Platter | $46.49 |
| Family Platter | $59.39 |
| Jumbo Chicken Platter | $85.19 |
| Chile Con Queso Dip.. | $12.65 |
Snacks and Shareables
| Item | Virginia |
|---|---|
| Hummus with PERi-PERi Drizzle | $10.39 |
| Spicy Mixed Olives | $6.89 |
Gluten Friendly
| Item | Virginia |
|---|---|
| GF El Numero Uno | $18.98 |
| GF Steak Tacos | $20.12 |
| Naked Taco Salad | $17.82 |
| GF Birria Beef Tacos | $20.12 |
Sides
View all 13 →| Item | Virginia |
|---|---|
| PERi Mac | $6.49 |
| Flame-Grilled Corn on the Cob | $5.19 |
| Casa Salad | $8.62 |
| Fries | $2.99 |
| Brussels Sprouts | $6.49 |
| PERi Chips (aka Fries) | $4.59 |
MARGS TO GO
| Item | Virginia |
|---|---|
| GALLON OF MARGS (4) 32 OZ CONTAINERS | $66.70 |
| NANDOS HOUSE MARG | $10.35 |
| PERFECT STORM | $13.22 |
| 1/2 GALLON MARGS (2) 32 OZ CONTAINERS | $34.50 |
| 32oz HOUSE MARG | $18.40 |
Chicken for one
| Item | Virginia |
|---|---|
| 1/2 Chicken | $17.49 |
PERi-PERi Chicken
View all 10 →| Item | Virginia |
|---|---|
| Chicken Thigh Skewers | $16.79 |
| 3 Chicken Thighs | $14.89 |
| Boneless Breast | $15.49 |
| Two 1/4 Chicken Legs | $17.49 |
| 12 PERi-PERi Wings | $23.29 |
| 1/4 Chicken Leg | $12.99 |
Sandwiches, Pitas, and Wraps
| Item | Virginia |
|---|---|
| Chicken Breast Sandwich | $11.69 |
Bowls & Salads
| Item | Virginia |
|---|---|
| PERi Power Chicken Bowl | $21.99 |
| Spicy Chicken Caesar Salad | $18.09 |
| PERi Ranch Crunch Salad | $19.39 |
Refreshments
| Item | Virginia |
|---|---|
| Diet Coke | $3.60 |
Platters
| Item | Virginia |
|---|---|
| Wing Platter | $42.59 |
| PERi-PERi Wings & Chips Platter | $49.09 |
Snacks & Shareables
| Item | Virginia |
|---|---|
| 6 PERi-PERi Wings with PERi Ranch | $12.89 |
| Halloumi Sticks and Chilli Jam | $11.59 |
Appetizers
View all 21 →| Item | Virginia |
|---|---|
| Garlic Sticks | $6.49 |
| Mini Chimis | $15.52 |
| Jalapeno Bean Dip.. | $11.50 |
| Pizza Blanco.. | $27.02 |
| Pint of Salsa | $5.69 |
| 1/2 Pint of Salsa | $4.54 |
Drinks
View all 14 →| Item | Virginia |
|---|---|
| Rubro Peach Iced Tea, Can | $4.59 |
| Rubro Lemon Iced Tea, Can | $4.59 |
| Rubro Berry Iced Tea, Can | $4.59 |
| Coke Classic Bottle | $5.19 |
| Diet Coke Classic Bottle | $5.19 |
| Coke Zero Bottle | $5.19 |
Desserts
| Item | Virginia |
|---|---|
| Triple Chocolate Dream Brownie | $4.59 |
| Naughty Nata | $3.89 |
Sharing Season
| Item | Virginia |
|---|---|
| Toasted Pita | $2.99 |
Sauce Bottles
View all 7 →| Item | Virginia |
|---|---|
| Bottle Sauce Hot | $7.79 |
| Bottle Sauce Lemon Herb | $7.79 |
| Bottle Sauce Garlic | $7.79 |
| Bottle Sauce XX Hot | $7.79 |
| Bottle PERinaise Original | $7.79 |
| Bottle PERinaise Hot | $7.79 |
Burgers
| Item | Virginia |
|---|---|
| Chicken burger | $12.99 |
Lunch Specials!
View all 16 →Combo Platters
| Item | Virginia |
|---|---|
| El Numero Siete | $22.42 |
| El Numero Uno | $13.50 |
| El Numero Ocho | $18.98 |
| El Numero Nueve | $21.28 |
Specialties
View all 16 →| Item | Virginia |
|---|---|
| El Jefe Chimichanga | $21.85 |
| Sonoran Stacked Enchiladas | $20.12 |
| Birria Tacos | $13.50 |
| Faja Pasta | $20.12 |
| Alfredo's Green Chile Pork | $18.98 |
| Mesquite Tacos | $13.50 |
Soups & Salads
| Item | Virginia |
|---|---|
| Albondiga Chipotle Soup | $9.78 |
| Ensalada Asada | $18.98 |
| Taco Salad | $17.82 |
| Sonoyta Ensalada | $18.98 |
| Jalapeno Chicken Soup | $9.78 |
Fajitas
| Item | Virginia |
|---|---|
| Steak Fajitas | $23.58 |
| Vegetable Fajitas | $20.12 |
| Mixed Fajitas | $25.88 |
| Shrimp Fajitas | $27.02 |
Bowls, Burgers & Sandwiches
| Item | Virginia |
|---|---|
| Fern's Fajita Bowl | $18.98 |
| Nando's Burger | $17.82 |
| Hatch Sonoran Chicken Sandwich | $17.82 |
| Adult Ck Strips | $15.52 |
| Adult Corn Dogs | $14.38 |
| Adult Grilled Cheese | $14.38 |
Kids Plates
View all 8 →| Item | Virginia |
|---|---|
| Kid Bean Burro | $9.20 |
| Mini Corn Dogs | $9.20 |
| Chicken Strips | $9.20 |
| Kid Taco | $9.20 |
| Grilled Cheese | $9.20 |
| Kid Burger | $9.20 |
Burros
View all 11 →| Item | Virginia |
|---|---|
| Fajita Burro | $16.10 |
| Carnitas Burro | $12.65 |
| Ground Beef & Cheese Burro | $10.35 |
| Shredded Beef & Cheese Burro | $10.35 |
| Chicken Burro Ala | $10.35 |
| Hatch Pork Burro | $10.35 |
Tacos
View all 7 →| Item | Virginia |
|---|---|
| Ground Beef Taco | $8.62 |
| Shredded Beef Taco | $8.62 |
| Chicken Taco | $7.81 |
| Grilled Veggie Taco | $8.62 |
| Carnitas Taco | $8.62 |
| Steak Taco | $8.39 |
Tamales
| Item | Virginia |
|---|---|
| Beef Tamale | $9.20 |
| Pork Tamale | $9.20 |
| Green Corn Tamale | $9.20 |
Chimichangas
| Item | Virginia |
|---|---|
| Border Chimichanga | $16.68 |