Kentucky Avg
$10.88
National Avg
$10.94
vs National
-0.5%
Pizza Hut prices in Kentucky vs the national average
- Kentucky avg
- $10.88
- National avg
- $10.94
- Difference
- −0.5%
| Item | Kentucky | National | Difference |
|---|---|---|---|
| My Hut Box: Entree & Side | $10.97 | $8.53 | +$2.44 (+29%) |
| Big Dinner Box | $30.49 | $32.93 | −$2.44 (-7%) |
| My Hut Box | $10.97 | $8.53 | +$2.44 (+29%) |
| Cinnabon® Mini Rolls | $9.75 | $11.46 | −$1.71 (-15%) |
| Breadsticks | $9.75 | $8.16 | +$1.59 (+19%) |
| Super Supreme Pizza | $21.95 | $23.53 | −$1.58 (-7%) |
| BBQ Chicken Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
| Buffalo Chicken Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
| Meat Lover's® Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
| Pepperoni Lover's® Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
| Veggie Lover's® Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
| Pepperoni Duo Pizza | $20.73 | $22.31 | −$1.58 (-7%) |
Pizza Hut Locations in Kentucky (1)
Pizza Hut Kentucky Menu Prices