Starbucks Menu Prices in Hawaii, United States (2026) — State vs National Comparison
Hawaii Avg
$6.63
National Avg
$6.21
vs National
+6.8%
Starbucks prices in Hawaii vs the national average
Across 152 tracked items, Starbucks in Hawaii is 6.8% more expensive than the US average ($6.63 vs $6.21 avg item). Biggest price gaps:
| Item | Hawaii | National | Difference |
|---|---|---|---|
| Chai Latte | $6.85 | $5.65 | +$1.20 (+21%) |
| Cortado | $6.55 | $5.55 | +$1.00 (+18%) |
| Pistachio Cortado | $7.15 | $6.15 | +$1.00 (+16%) |
| Brown Sugar Oatmilk Cortado | $7.15 | $6.15 | +$1.00 (+16%) |
| Lavender Latte | $7.35 | $6.35 | +$1.00 (+16%) |
| Toasted Coconut Latte | $7.35 | $6.35 | +$1.00 (+16%) |
| Starbucks Blonde® Vanilla Latte | $7.35 | $6.35 | +$1.00 (+16%) |
| Cinnamon Dolce Latte | $7.35 | $6.35 | +$1.00 (+16%) |
| Iced Protein Matcha | $8.25 | $7.35 | +$0.90 (+12%) |
| Caffè Misto | $4.95 | $4.05 | +$0.90 (+22%) |
| Caffè Latte | $6.35 | $5.45 | +$0.90 (+17%) |
| Cappuccino | $6.35 | $5.45 | +$0.90 (+17%) |
Starbucks Locations in Hawaii (2)
Starbucks Hawaii Menu Prices