Starbucks Nutrition Facts & Calories — United States (2026)
Official calories and macros for 214 Starbucks menu items in United States — from 3 to 640 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Spindrift® Lemon Sparkling Water
3 calories
Highest in protein
Iced Protein Matcha
50g protein
Starbucks Calories & Nutrition Table — United States
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Bacon, Sausage & Egg WrapBreakfast | 640 | 27g | 33g | 57g | 1050mg | $8.35 |
| Iced Dubai Chocolate MochaCold Coffee | 620 | 16g | 25g | 85g | 300mg | $7.35 |
| Mocha Cookie Crumble Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 590 | 8g | 27g | 82g | 360mg | $7.35 |
| Caramel Ribbon Crunch Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 570 | 7g | 24g | 84g | 380mg | $7.35 |
| Iced White Chocolate MochaCold Coffee | 520 | 15g | 23g | 64g | 260mg | $6.75 |
| Crispy Grilled Cheese on SourdoughLunch | 520 | 21g | 27g | 47g | 1040mg | $8.55 |
| Cheese Trio Protein BoxLunch | 520 | 20g | 24g | 59g | 710mg | $8.35 |
| Ham & Swiss on BaguetteLunch | 510 | 25g | 25g | 43g | 1230mg | $9.45 |
| Iced Lavender Cream ChaiCold Tea | 500 | 10g | 21g | 69g | 230mg | $6.75 |
| Double-Smoked Bacon, Cheddar & Egg SandwichBreakfast | 500 | 21g | 27g | 43g | 960mg | $7.35 |
| Iced Dubai Chocolate MatchaMatcha | 490 | 13g | 21g | 64g | 260mg | $6.75 |
| White Chocolate MochaHot Coffee | 480 | 17g | 20g | 59g | 280mg | $6.35 |
| Iced Ube Coconut MacchiatoCold Coffee | 480 | 15g | 21g | 57g | 240mg | $7.75 |
| Sausage, Cheddar & Egg SandwichBreakfast | 480 | 18g | 29g | 34g | 890mg | $5.85 |
| Double Chocolate BrownieTreats | 480 | 6g | 28g | 55g | 220mg | $5.25 |
| Horchata Frappuccino® Blended BeverageTrending | 470 | 5g | 14g | 81g | 290mg | $7.35 |
| Iced Banana Bread MatchaMatcha | 470 | 13g | 22g | 57g | 310mg | $6.75 |
| Caramel Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 6g | 17g | 73g | 310mg | $6.75 |
| Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 7g | 17g | 71g | 300mg | $6.75 |
| Vanilla Bean Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 7g | 18g | 68g | 330mg | $6.75 |
| Cheese & Fruit Protein BoxLunch | 470 | 20g | 28g | 37g | 770mg | $8.70 |
| Strawberry Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 460 | 7g | 17g | 66g | 320mg | $7.15 |
| Eggs & Cheddar Protein BoxLunch | 460 | 22g | 24g | 40g | 450mg | $9 |
| Caffè MochaHot Coffee | 450 | 18g | 18g | 54g | 190mg | $6.35 |
| Iced Caffè MochaCold Coffee | 450 | 14g | 20g | 55g | 130mg | $6.75 |
| Lavender Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 450 | 7g | 18g | 68g | 440mg | $7.35 |
| Hot ChocolateHot Chocolate, Lemonade & More | 450 | 17g | 18g | 54g | 200mg | $3.45 |
| Strawberry Matcha LoafBakery | 450 | 5g | 22g | 57g | 330mg | $5.85 |
| Matcha Crème Frappuccino® Blended BeverageMatcha | 440 | 8g | 18g | 62g | 320mg | $7.15 |
| Iced Lavender Cream MatchaMatcha | 430 | 12g | 21g | 51g | 220mg | $6.75 |
| Horchata Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 430 | 6g | 16g | 66g | 310mg | $7.35 |
| Vanilla CrèmeHot Chocolate, Lemonade & More | 430 | 16g | 16g | 55g | 230mg | $3.45 |
| Iced Protein MatchaProtein Beverages | 420 | 50g | 7g | 38g | 220mg | $7.35 |
| Iced Caramel Protein MatchaProtein Beverages | 420 | 50g | 7g | 40g | 220mg | $7.75 |
| Cinnamon Dolce LatteHot Coffee | 420 | 15g | 16g | 54g | 210mg | $6.35 |
| Iced Cinnamon Dolce LatteCold Coffee | 420 | 12g | 18g | 55g | 160mg | $6.75 |
| Pistachio Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 420 | 6g | 17g | 64g | 320mg | $7.35 |
| Impossible™ Breakfast SandwichBreakfast | 420 | 21g | 22g | 36g | 800mg | $7.35 |
| Iced Double Berry MatchaMatcha | 410 | 12g | 16g | 53g | 170mg | $6.75 |
| Iced Mango Cream ChaiCold Tea | 410 | 10g | 14g | 60g | 150mg | $6.75 |
| Pistachio Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 410 | 7g | 19g | 55g | 370mg | $7.35 |
| Pistachio CrèmeHot Chocolate, Lemonade & More | 410 | 16g | 12g | 60g | 410mg | $4.55 |
| Iced Lemon LoafBakery | 410 | 5g | 17g | 59g | 270mg | $5.85 |
| Iced Caramel Protein LatteProtein Beverages | 400 | 40g | 6g | 48g | 180mg | $7.75 |
| Pistachio LatteHot Coffee | 400 | 16g | 11g | 60g | 390mg | $6.95 |
| Chocolate Pistachio LoafBakery | 400 | 6g | 21g | 49g | 310mg | $5.85 |
| Iced Vanilla Protein LatteProtein Beverages | 390 | 40g | 6g | 45g | 180mg | $7.65 |
| Egg, Pesto & Mozzarella SandwichBreakfast | 390 | 21g | 16g | 36g | 790mg | $6.55 |
| Caramel Protein LatteProtein Beverages | 380 | 29g | 8g | 48g | 210mg | $7.25 |
| Caramel Protein MatchaProtein Beverages | 380 | 32g | 9g | 45g | 230mg | $7.25 |
| Banana, Walnut & Pecan LoafBakery | 380 | 6g | 20g | 46g | 300mg | $5.85 |
| Cinnamon Coffee CakeBakery | 380 | 4g | 15g | 57g | 270mg | $4.95 |
| Protein MatchaProtein Beverages | 370 | 31g | 9g | 42g | 220mg | $6.65 |
| Iced Pistachio LatteCold Coffee | 370 | 12g | 9g | 62g | 380mg | $7.35 |
| Cold MilkHot Chocolate, Lemonade & More | 370 | 24g | 15g | 36g | 350mg | $4.95 |
| Blueberry Streusel MuffinBakery | 370 | 5g | 18g | 47g | 330mg | $4.65 |
| Chocolate Chip CookieTreats | 370 | 5g | 19g | 47g | 230mg | $4.25 |
| Mango Strawberry Lemonade Energy RefresherEnergy Refreshers | 360 | 1g | 0g | 85g | 115mg | $7.35 |
| Vanilla Protein LatteProtein Beverages | 360 | 29g | 8g | 45g | 200mg | $7.25 |
| Mango Strawberry Lemonade RefresherRefreshers | 360 | 1g | 0g | 85g | 80mg | $6.75 |
| Bacon, Gouda & Egg SandwichBreakfast | 360 | 18g | 18g | 35g | 710mg | $6.75 |
| Pumpkin & Pepita LoafBakery | 360 | 6g | 14g | 52g | 460mg | $5.85 |
| Tomato & Mozzarella on FocacciaLunch | 360 | 15g | 12g | 47g | 590mg | $8.35 |
| Mango Dream Energy DrinkEnergy Refreshers | 350 | 1g | 5g | 71g | 220mg | $7.35 |
| Iced Caramel MacchiatoFeatured items | 350 | 13g | 9g | 53g | 200mg | $6.75 |
| Iced Mango Cream MatchaMatcha | 350 | 11g | 15g | 43g | 150mg | $6.75 |
| Iced Sugar-Free Vanilla Protein MatchaProtein Beverages | 340 | 50g | 7g | 20g | 220mg | $7.65 |
| Iced Sugar-Free Caramel Protein MatchaProtein Beverages | 340 | 50g | 7g | 19g | 220mg | $7.65 |
| Mango DreamRefreshers | 340 | 1g | 5g | 71g | 180mg | $6.75 |
| Perfect Bar® Peanut ButterLite Bites | 340 | 17g | 19g | 27g | 50mg | $5.55 |
| Iced Ube Coconut Cream Shaken EspressoCold Coffee | 330 | 4g | 17g | 41g | 90mg | $7.35 |
| Perfect Bar® – Dark Chocolate Chip Peanut ButterLite Bites | 330 | 15g | 20g | 24g | 105mg | $5.55 |
| Starbucks® Blonde Vanilla LatteHot Coffee | 320 | 15g | 9g | 46g | 200mg | $6.35 |
| Cannon Ball Energy DrinkRefreshers | 320 | 1g | 1g | 76g | 110mg | $7.35 |
| Cannon Ball DrinkRefreshers | 320 | 1g | 1g | 76g | 75mg | $6.75 |
| Lavender LatteHot Coffee | 310 | 15g | 9g | 43g | 370mg | $6.35 |
| Caramel MacchiatoFeatured items | 310 | 13g | 9g | 44g | 190mg | $6.35 |
| Pistachio Cream Cold BrewCold Coffee | 310 | 3g | 14g | 44g | 115mg | $6.15 |
| Pink Cannon Ball Energy DrinkRefreshers | 310 | 2g | 6g | 62g | 210mg | $7.35 |
| Pink Cannon Ball DrinkRefreshers | 310 | 2g | 6g | 62g | 170mg | $6.75 |
| Coffee Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 310 | 5g | 5g | 60g | 300mg | $6.75 |
| Ellenos Strawberry Shortcake Greek YogurtBreakfast | 310 | 16g | 11g | 39g | 115mg | $5.55 |
| Sugar-Free Caramel Protein MatchaProtein Beverages | 300 | 32g | 9g | 23g | 230mg | $7.25 |
| Sugar-Free Vanilla Protein MatchaProtein Beverages | 300 | 31g | 9g | 23g | 220mg | $7.25 |
| Salted Caramel Cream Cold BrewCold Coffee | 300 | 2g | 15g | 37g | 390mg | $6.15 |
| Bacon & Gruyère Egg BitesBreakfast | 300 | 19g | 20g | 9g | 680mg | $7.15 |
| Cinnamon Pull-ApartBakery | 300 | 6g | 13g | 38g | 350mg | $4.55 |
| Chocolate CroissantBakery | 300 | 5g | 18g | 34g | 300mg | $5.25 |
| Berry BlondieTreats | 300 | 3g | 14g | 44g | 250mg | $5.25 |
| Strawberry Açaí Lemonade Energy RefresherEnergy Refreshers | 290 | 1g | 0g | 70g | 105mg | $7.35 |
| Mango Dragonfruit Lemonade Energy RefresherEnergy Refreshers | 290 | 1g | 1g | 69g | 105mg | $7.35 |
| Toasted Coconut LatteHot Coffee | 290 | 14g | 8g | 39g | 210mg | $6.35 |
| Flat WhiteHot Coffee | 290 | 15g | 15g | 24g | 200mg | $6.05 |
| Toasted Coconut Cream Cold BrewCold Coffee | 290 | 2g | 14g | 38g | 50mg | $6.15 |
| Chocolate Cream Cold BrewCold Coffee | 290 | 3g | 14g | 36g | 40mg | $6.15 |
| Matcha LatteTeavana™ Tea Latte | 290 | 14g | 8g | 41g | 190mg | $5.65 |
| Strawberry Açaí Lemonade RefresherRefreshers | 290 | 1g | 0g | 70g | 75mg | $6.75 |
| Mango Dragonfruit Lemonade RefresherRefreshers | 290 | 1g | 1g | 69g | 70mg | $6.75 |
| Spinach, Feta & Egg White WrapBreakfast | 290 | 20g | 8g | 34g | 840mg | $6.15 |
| MUSH Chocolate Peanut Butter Protein Overnight OatsBreakfast | 290 | 15g | 10g | 40g | 280mg | $4.65 |
| Yuzu Citrus BlossomBakery | 290 | 6g | 11g | 41g | 320mg | $5.80 |
| Cheese DanishBakery | 290 | 7g | 14g | 33g | 400mg | $5.25 |
| Pink Energy DrinkEnergy Refreshers | 280 | 1g | 5g | 56g | 210mg | $7.35 |
| Dragon Energy DrinkEnergy Refreshers | 280 | 1g | 6g | 55g | 210mg | $7.35 |
| Iced Sugar-Free Vanilla Protein LatteProtein Beverages | 280 | 40g | 6g | 17g | 180mg | $7.65 |
| Iced Sugar-Free Caramel Protein LatteProtein Beverages | 280 | 40g | 6g | 16g | 180mg | $7.65 |
| Sugar-Free Caramel Protein LatteProtein Beverages | 280 | 29g | 8g | 21g | 220mg | $7.25 |
| Pink DrinkRefreshers | 280 | 1g | 5g | 56g | 170mg | $6.75 |
| Ellenos® Muesli Yogurt – No Added SugarBreakfast | 280 | 18g | 11g | 28g | 140mg | $5.55 |
| Sugar-Free Vanilla Protein LatteProtein Beverages | 270 | 29g | 8g | 21g | 200mg | $7.25 |
| Iced Starbucks® Blonde Vanilla LatteCold Coffee | 270 | 10g | 5g | 45g | 130mg | $6.75 |
| Iced Chai LatteTeavana™ Tea Latte | 270 | 8g | 5g | 47g | 140mg | $6.15 |
| Dragon Drink®Refreshers | 270 | 1g | 6g | 55g | 170mg | $6.75 |
| Cookie Croissant SwirlBakery | 270 | 4g | 12g | 36g | 270mg | $5.25 |
| Everything BagelBakery | 270 | 10g | 2.5g | 52g | 530mg | $4.05 |
| Mango Strawberry Energy RefresherRefreshers | 260 | 0g | 0g | 61g | 120mg | $6.75 |
| Mango Strawberry RefresherRefreshers | 260 | 0g | 0g | 61g | 85mg | $6.15 |
| Blended Strawberry LemonadeHot Chocolate, Lemonade & More | 260 | 0g | 0g | 64g | 270mg | $7.15 |
| Steamed MilkHot Chocolate, Lemonade & More | 260 | 17g | 10g | 25g | 240mg | $4.05 |
| Turkey Bacon, Cheddar & Egg White SandwichBreakfast | 260 | 17g | 9g | 30g | 600mg | $5.85 |
| Caffè LatteHot Coffee | 250 | 16g | 9g | 24g | 220mg | $5.45 |
| Nondairy Chocolate Cream Cold BrewCold Coffee | 250 | 4g | 10g | 36g | 50mg | $6.15 |
| Iced Lavender LatteCold Coffee | 250 | 11g | 6g | 37g | 320mg | $6.75 |
| Iced Toasted Coconut LatteCold Coffee | 250 | 11g | 6g | 38g | 160mg | $6.75 |
| Tropical Butterfly Lemonade Energy RefresherRefreshers | 250 | 0g | 0g | 61g | 230mg | $8.25 |
| Butter CroissantBakery | 250 | 5g | 14g | 26g | 300mg | $4.65 |
| Plain BagelBakery | 250 | 9g | 1g | 51g | 540mg | $3.65 |
| Tropical Butterfly Lemonade RefresherTrending | 240 | 0g | 0g | 59g | 190mg | $7.65 |
| Butterfly Energy DrinkEnergy Refreshers | 240 | 0g | 4.5g | 48g | 320mg | $8.25 |
| Iced Matcha LatteFeatured items | 240 | 11g | 6g | 34g | 150mg | $6.15 |
| Chai LatteFeatured items | 240 | 8g | 4.5g | 41g | 125mg | $5.65 |
| Potato, Cheddar & Chive BakesBreakfast | 240 | 12g | 14g | 14g | 480mg | $7.15 |
| Butterfly DrinkTrending | 230 | 0g | 4.5g | 47g | 280mg | $7.65 |
| Nondairy Salted Caramel Cream Cold BrewCold Coffee | 230 | 3g | 9g | 33g | 340mg | $6.15 |
| Spicy Falafel PocketLunch | 230 | 8g | 7g | 34g | 430mg | $5.85 |
| Marshmallow Dream BarLite Bites | 230 | 1g | 5g | 44g | 220mg | $3.15 |
| Iced Horchata Shaken EspressoTrending | 220 | 3g | 6g | 40g | 85mg | $6.55 |
| Vanilla Sweet Cream Cold BrewCold Coffee | 220 | 2g | 11g | 28g | 40mg | $5.85 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamCold Coffee | 220 | 3g | 9g | 30g | 45mg | $6.15 |
| Iced Brown Sugar Oatmilk Shaken EspressoCold Coffee | 220 | 3g | 6g | 39g | 210mg | $7.15 |
| Iced Hazelnut Oatmilk Shaken EspressoCold Coffee | 220 | 3g | 6g | 40g | 85mg | $7.15 |
| Iced Flat WhiteCold Coffee | 220 | 12g | 11g | 19g | 160mg | $6.55 |
| Dubai Chocolate BiteTreats | 220 | 3g | 14g | 21g | 120mg | $3.65 |
| MadeleinesLite Bites | 220 | 3g | 11g | 26g | 105mg | $3.05 |
| Siete Sea Salt Kettle Cooked Potato ChipsLite Bites | 210 | 0g | 10g | 27g | 180mg | $3.15 |
| CappuccinoFeatured items | 200 | 13g | 8g | 20g | 180mg | $5.45 |
| LemonadeHot Chocolate, Lemonade & More | 200 | 0g | 0g | 48g | 20mg | $4.05 |
| Jalapeño Chicken PocketLunch | 200 | 11g | 7g | 23g | 460mg | $5.85 |
| KIND® Salted Caramel & Dark Chocolate Nut BarLite Bites | 200 | 6g | 15g | 16g | 125mg | $2.85 |
| Vanilla Biscotti with AlmondsLite Bites | 200 | 5g | 9g | 25g | 135mg | $2.45 |
| Nondairy Vanilla Sweet Cream Cold BrewCold Coffee | 190 | 3g | 8g | 28g | 45mg | $5.85 |
| Strawberry Açaí Energy RefresherRefreshers | 190 | 0g | 0g | 46g | 110mg | $6.75 |
| Mango Dragonfruit Energy RefresherRefreshers | 190 | 1g | 1g | 45g | 110mg | $6.55 |
| Mango Dragonfruit RefresherRefreshers | 190 | 1g | 1g | 45g | 75mg | $5.85 |
| Iced Caffè LatteCold Coffee | 180 | 12g | 6g | 18g | 160mg | $5.75 |
| Koia® Cacao Bean Nutrition ShakeBottled Beverages | 180 | 20g | 6g | 12g | 240mg | $6.15 |
| Koia® Vanilla Bean Nutrition ShakeBottled Beverages | 180 | 20g | 6g | 12g | 250mg | $6.15 |
| Evolution Fresh® Organic Super Fruit GreensBottled Beverages | 180 | 3g | 0g | 41g | 170mg | $7.15 |
| Iced Peach Green Tea LemonadeCold Tea | 170 | 0g | 0g | 42g | 35mg | $5.25 |
| Evolution Fresh® Pure OrangeBottled Beverages | 170 | 3g | 0g | 39g | 10mg | $5.85 |
| Evolution Fresh® Organic Defense Up®Bottled Beverages | 170 | 2g | 0g | 41g | 0mg | $7.15 |
| Egg White & Roasted Red Pepper Egg BitesBreakfast | 170 | 12g | 8g | 11g | 470mg | $7.15 |
| Unicorn Cake PopTreats | 170 | 2g | 9g | 22g | 120mg | $4.55 |
| Frog Cake PopTreats | 170 | 2g | 9g | 22g | 120mg | $4.95 |
| All In™ Madagascar Vanilla, Honey & Almonds BarLite Bites | 170 | 4g | 9g | 21g | 85mg | $2.85 |
| SkinnyDipped Dark Chocolate Cocoa AlmondsLite Bites | 170 | 5g | 12g | 15g | 85mg | $3.65 |
| SkinnyDipped Lemon Bliss AlmondsLite Bites | 170 | 4g | 11g | 17g | 75mg | $3.65 |
| Tropical Butterfly Energy RefresherTrending | 160 | 0g | 0g | 39g | 230mg | $7.75 |
| Iced Shaken EspressoCold Coffee | 160 | 6g | 3g | 25g | 85mg | $5.25 |
| Tropical Butterfly RefresherRefreshers | 160 | 0g | 0g | 39g | 200mg | $7.15 |
| Rolled & Steel-Cut OatmealBreakfast | 160 | 5g | 2.5g | 28g | 125mg | $4.95 |
| Birthday Cake PopTreats | 160 | 2g | 8g | 21g | 95mg | $4.25 |
| Khloud™ White Cheddar Protein PopcornLite Bites | 160 | 7g | 13g | 11g | 160mg | $3.65 |
| Pistachio CortadoHot Coffee | 150 | 5g | 5g | 22g | 140mg | $6.15 |
| Horizon Organic® Lowfat Chocolate MilkBottled Beverages | 150 | 8g | 2.5g | 24g | 125mg | $4.05 |
| Horizon Organic® Lowfat MilkBottled Beverages | 150 | 8g | 2.5g | 23g | 105mg | $4.05 |
| Chocolate Cake PopTreats | 150 | 2g | 8g | 21g | 60mg | $4.25 |
| Khloud™ Sweet & Salty Kettle Corn Protein PopcornLite Bites | 150 | 7g | 12g | 12g | 170mg | $3.65 |
| Petite Vanilla Bean SconeBakery | 140 | 2g | 6g | 20g | 100mg | $2.45 |
| Caffè MistoHot Coffee | 130 | 9g | 5g | 13g | 130mg | $4.05 |
| Brown Sugar Oatmilk CortadoHot Coffee | 130 | 1g | 3.5g | 24g | 125mg | $6.15 |
| Iced Peach Green TeaCold Tea | 120 | 0g | 0g | 30g | 35mg | $4.95 |
| Iced Passion Tango® Tea LemonadeCold Tea | 110 | 0g | 0g | 25g | 15mg | $4.95 |
| Iced Black Tea LemonadeCold Tea | 100 | 0g | 0g | 24g | 15mg | $4.95 |
| Iced Green Tea LemonadeCold Tea | 100 | 0g | 0g | 24g | 15mg | $4.95 |
| Tree Top® Organic Apple Juice – 6.75 fl ozBottled Beverages | 100 | 0g | 0g | 24g | 5mg | $3.65 |
| CortadoHot Coffee | 90 | 5g | 4.5g | 8g | 60mg | $5.55 |
| Avocado SpreadBreakfast | 90 | 1g | 8g | 5g | 210mg | $1.65 |
| Strawberry Acai RefresherRefreshers | 90 | 0g | 0g | 23g | 40mg | $6.15 |
| SkinnyDipped Coconut Almond BiteLite Bites | 80 | 1g | 6g | 7g | 0mg | $1.85 |
| Organic Valley Stringles® Mozzarella String CheeseLite Bites | 80 | 7g | 6g | 1g | 200mg | $2.45 |
| Peter Rabbit™ Organics Strawberry BananaLite Bites | 80 | 1g | 0g | 18g | 0mg | $2.85 |
| Poppi® Shirley Temple SodaBottled Beverages | 30 | 0g | 0g | 9g | 0mg | $4.05 |
| Poppi® Grape SodaBottled Beverages | 30 | 0g | 0g | 10g | 5mg | $4.05 |
| Espresso MacchiatoHot Coffee | 25 | 2g | 0g | 4g | 0mg | $3.55 |
| Sol-ti® GINGER SuperShot®Bottled Beverages | 20 | 1g | 0g | 4g | 0mg | $4.55 |
| Sol-ti® TURMERIC SuperShot®Bottled Beverages | 20 | 1g | 0g | 4g | 0mg | $4.55 |
| Caffè AmericanoHot Coffee | 15 | 1g | 0g | 3g | 15mg | $4.75 |
| Iced Caffè AmericanoCold Coffee | 15 | 1g | 0g | 3g | 20mg | $4.95 |
| Iced Passion Tango® TeaCold Tea | 10 | 0g | 0g | 1g | 20mg | $4.25 |
| Blonde Roast - Starbucks® SunseraHot Coffee | 5 | 1g | 0g | 0g | 10mg | $3.15 |
| Medium Roast - Pike Place® RoastHot Coffee | 5 | 1g | 0g | 0g | 10mg | $3.15 |
| Featured Dark Roast - Starbucks 1971 Roast™Hot Coffee | 5 | 1g | 0g | 0g | 10mg | $3.15 |
| Decaf Roast - Pike Place® RoastHot Coffee | 5 | 1g | 0g | 0g | 10mg | $3.15 |
| Coffee Traveler – Pike Place® RoastHot Coffee | 5 | 1g | 0g | 0g | 10mg | $24.65 |
| Coffee Traveler – Decaf Pike Place® RoastHot Coffee | 5 | 1g | 0g | 0g | 10mg | $24.65 |
| Cold BrewIced Coffee Beverages | 5 | 0g | 0g | 0g | 25mg | $5.55 |
| Iced CoffeeCold Coffee | 5 | 1g | 0g | 0g | 20mg | $4.65 |
| Starbucks® Iced Energy Blueberry LemonadeBottled Beverages | 5 | 0g | 0g | 0g | 35mg | $4.25 |
| Starbucks® Iced Energy Tropical PeachBottled Beverages | 5 | 0g | 0g | 0g | 35mg | $4.25 |
| Spindrift® Lemon Sparkling WaterBottled Beverages | 3 | 0g | 0g | 1g | 0mg | $3.35 |
| Iced Black TeaCold Tea | 0 | 0g | 0g | 0g | 20mg | $4.25 |
| Iced Green TeaCold Tea | 0 | 0g | 0g | 0g | 20mg | $4.25 |
| Ethos® WaterBottled Beverages | 0 | 0g | 0g | 0g | 0mg | $3.65 |
Starbucks Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Starbucks in United States?
Based on official figures, Spindrift® Lemon Sparkling Water is among the lowest at 3 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Starbucks item has the most protein in United States?
Iced Protein Matcha is one of the highest-protein options at about 50g protein. Use the table above to compare protein across the menu.
Are these Starbucks calorie and nutrition figures official?
Yes — every figure on this page comes from Starbucks's published nutrition information for United States. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Starbucks nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United States menu specifically.
Nutrition figures are sourced from Starbucks's official published information for United States (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.