West Virginia Avg
$6.18
National Avg
$6.21
vs National
-0.5%
Starbucks prices in West Virginia vs the national average
- West Virginia avg
- $6.18
- National avg
- $6.21
- Difference
- −0.5%
| Item | West Virginia | National | Difference |
|---|---|---|---|
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.55 | $6.15 | −$0.60 (-10%) |
| Sausage, Cheddar & Egg Sandwich | $5.55 | $6.15 | −$0.60 (-10%) |
| Egg, Pesto & Mozzarella Sandwich | $6.15 | $6.75 | −$0.60 (-9%) |
| Perfect Bar® Peanut Butter | $4.95 | $5.55 | −$0.60 (-11%) |
| Perfect Bar® – Dark Chocolate Chip Peanut Butter | $4.95 | $5.55 | −$0.60 (-11%) |
| Organic Valley Stringles® Mozzarella String Cheese | $3.05 | $2.45 | +$0.60 (+24%) |
| Pistachio Crème | $4.55 | $4.95 | −$0.40 (-8%) |
| Caffè Misto | $4.45 | $4.05 | +$0.40 (+10%) |
| Lavender Latte | $6.75 | $6.35 | +$0.40 (+6%) |
| Toasted Coconut Latte | $6.75 | $6.35 | +$0.40 (+6%) |
| Starbucks Blonde® Vanilla Latte | $6.75 | $6.35 | +$0.40 (+6%) |
| Cinnamon Dolce Latte | $6.75 | $6.35 | +$0.40 (+6%) |
Starbucks Locations in West Virginia (1)
Starbucks West Virginia Menu Prices