Illinois Avg
$7.05
National Avg
$6.53
vs National
+8%
Taco Bell prices in Illinois vs the national average
- Illinois avg
- $7.05
- National avg
- $6.53
- Difference
- +8%
| Item | Illinois | National | Difference |
|---|---|---|---|
| Taco & Burrito Cravings Pack | $32.93 | $28.05 | +$4.88 (+17%) |
| Supreme Taco Party Pack | $41.47 | $36.59 | +$4.88 (+13%) |
| Supreme Soft Taco Party Pack | $41.47 | $36.59 | +$4.88 (+13%) |
| 3 Doritos® Locos Tacos Supreme Combo | $19.14 | $14.51 | +$4.63 (+32%) |
| Supreme Variety Taco Party Pack | $42.69 | $39.03 | +$3.66 (+9%) |
| Variety Taco Party Pack | $35.37 | $32.32 | +$3.05 (+9%) |
| Chicken Quesadilla Combo | $15.48 | $12.92 | +$2.56 (+20%) |
| 3 Doritos® Locos Tacos Combo | $15.48 | $13.16 | +$2.32 (+18%) |
| 2 Chicken Chalupas Supreme Combo | $18.29 | $16.09 | +$2.20 (+14%) |
| Crunchwrap Supreme® Combo | $14.99 | $12.80 | +$2.19 (+17%) |
| Burrito Supreme® | $9.75 | $7.67 | +$2.08 (+27%) |
| Breakfast Crunchwrap Combo | $10.97 | $9.02 | +$1.95 (+22%) |
Taco Bell Locations in Illinois (3)
Taco Bell Illinois Menu Prices