Nevada Avg
$7.28
National Avg
$6.76
vs National
+7.7%
Taco Bell prices in Nevada vs the national average
- Nevada avg
- $7.28
- National avg
- $6.76
- Difference
- +7.7%
| Item | Nevada | National | Difference |
|---|---|---|---|
| Supreme Variety Taco Party Pack | $47.57 | $39.03 | +$8.54 (+22%) |
| Supreme Taco Party Pack | $42.69 | $36.59 | +$6.10 (+17%) |
| Supreme Soft Taco Party Pack | $42.69 | $36.59 | +$6.10 (+17%) |
| Drinks Party Pack | $9.75 | $4.88 | +$4.87 (+100%) |
| Variety Taco Party Pack | $35.37 | $32.32 | +$3.05 (+9%) |
| Cheesy Gordita Crunch Combo | $14.63 | $12.19 | +$2.44 (+20%) |
| Taco & Burrito Cravings Pack | $30.49 | $28.05 | +$2.44 (+9%) |
| Cantina Chicken Rolled Quesadilla Combo | $15.73 | $13.35 | +$2.38 (+18%) |
| Meal for 4 | $28.46 | $26.77 | +$1.69 (+6%) |
| 10 Piece Crispy Chicken Nuggets | $10.97 | $9.75 | +$1.22 (+13%) |
| 10 Piece Crispy Chicken Nuggets Combo | $14.63 | $13.41 | +$1.22 (+9%) |
| Strawberry Cinnabon Delights® 12pk | $10.97 | $9.75 | +$1.22 (+13%) |
Taco Bell Locations in Nevada (1)
Carson City
1 locations
Taco Bell Nevada Menu Prices
Cantina Chicken Menu
View all 9 →| Item | Nevada |
|---|---|
| Jalapeño Citrus Salsa Sauce Packet | $0.37 |
| Cantina Chicken Bowl | $10.97 |
| Cantina Chicken Soft Taco | $4.50 |
| Cantina Chicken Crispy Taco | $4.50 |
| Cantina Chicken Burrito | $8.41 |
| Cantina Chicken Rolled Quesadilla | $8.89 |
Featured items
View all 23 →| Item | Nevada |
|---|---|
| Crispy Chicken Crunchwrap Combo | $13.41 |
| Chips and Nacho Cheese Sauce | $3.40 |
| MTN DEW® Baja Blast | $3.89 |
| Crunchy Taco Supreme | $3.89 |
| Soft Taco Supreme | $3.89 |
| Chalupa Supreme | $6.45 |
Sauce Packets
| Item | Nevada |
|---|---|
| Avocado Verde Salsa Sauce Packet | $0.37 |
Combos
View all 11 →| Item | Nevada |
|---|---|
| 3 Doritos® Locos Tacos Combo | $14.02 |
| 3 Crunchy Tacos Combo | $10.97 |
| Mexican Pizza Combo | $14.63 |
| 3 Doritos® Locos Tacos Supreme Combo | $15.85 |
| 3 Crunchy Tacos Supreme® Combo | $13.41 |
| 2 Chicken Chalupas Supreme Combo | $16.70 |
Desserts
| Item | Nevada |
|---|---|
| Cinnamon Twists | $2.06 |
Sides & Sweets
| Item | Nevada |
|---|---|
| Pintos n' Cheese | $3.53 |
| Black Beans and Rice | $3.28 |
| Strawberry Cinnabon Delights® 12pk | $10.97 |
Perfect for Sharing
View all 12 →| Item | Nevada |
|---|---|
| Meal for 2 | $16.26 |
| Meal for 4 | $28.46 |
| Taco Party Pack | $29.27 |
| Taco & Burrito Cravings Pack | $30.49 |
| Veggie Meal for 2 | $16.26 |
| Supreme Taco Party Pack | $42.69 |
Luxe Value Menu
View all 8 →| Item | Nevada |
|---|---|
| Cheesy Bean and Rice Burrito | $2.06 |
| 3 Cheese Chicken Flatbread Melt | $3.28 |
| Cheesy Double Beef Burrito | $3.65 |
| Cheesy Bean & Rice Burrito | $2.17 |
| Spicy Potato Soft Taco | $1.94 |
| Beefy Potato Loaded Griller | $3.65 |
Veggie Cravings
| Item | Nevada |
|---|---|
| Veggie Mexican Pizza | $7.31 |
| Cheesy Fiesta Potatoes | $3.65 |
| Black Bean Crunchwrap Supreme | $7.92 |
| Black Bean Chalupa Supreme | $6.45 |
Sweets
| Item | Nevada |
|---|---|
| Cinnabon Delights® 2 Pack | $3.04 |
| Cinnabon Delights® 12 Pack | $9.75 |
| 2 Cinnabon Delights | $2.72 |
| 12 Cinnabon Delights | $8.05 |
Party Packs
| Item | Nevada |
|---|---|
| Drinks Party Pack | $9.75 |
Burritos
| Item | Nevada |
|---|---|
| Black Bean Grilled Cheese Burrito - Black Beans | $7.31 |
| Beefy 5 Layer | $5.02 |
| Crispy Chicken Burrito Combo | $13.41 |
| Chili Cheese Burrito | $3.65 |
| Bean Burrito | $3.04 |
| Burrito Supreme | $7.31 |
Drinks
View all 39 →| Item | Nevada |
|---|---|
| Diet Pepsi | $3.89 |
| Mug® Root Beer | $3.89 |
| Pepsi | $3.89 |
| Starry | $3.89 |
| MTN DEW® Baja Blast™ Zero Sugar | $3.89 |
| Blue Raspberry Freeze | $4.87 |
Tacos
| Item | Nevada |
|---|---|
| Doritos® Locos Tacos Supreme | $4.71 |
| Crunchy Taco | $2.67 |
| Soft Taco | $2.67 |
| Doritos Locos Tacos | $4.05 |
A LA CARTE
| Item | Nevada |
|---|---|
| Chicken Quesadilla | $7.92 |
Value Cravings
| Item | Nevada |
|---|---|
| Cheese Quesadilla | $6.70 |
Specialty items
| Item | Nevada |
|---|---|
| Cantina Chicken Quesadilla | $8.04 |
Sides
View all 22 →| Item | Nevada |
|---|---|
| Chips and Guacamole | $4.26 |
| Spicy Ranch | $0.73 |
| Reduced-Fat Sour Cream | $0.98 |
| Chipotle Sauce | $0.85 |
| Avocado Ranch Sauce | $0.85 |
| Jalapeño Honey Mustard Dip Sauce | $0.30 |
Extra's
| Item | Nevada |
|---|---|
| Creamy Jalapeno Sauce | $0.73 |
| Guacamole | $1.22 |
| Black Beans | $3.53 |
Limited Time Offers
View all 59 →Free with $22 purchase
| Item | Nevada |
|---|---|
| Avocado Ranch Crispy Chicken Soft Taco | $4.01 |
Nachos
| Item | Nevada |
|---|---|
| Chips & Nacho Cheese | $2.43 |
| Chips and Nacho Supreme Dip | $3.40 |
Cantina Menu
| Item | Nevada |
|---|---|
| Cantina Chicken Quesadilla Meal | $14.16 |
| Cantina Soft Chicken Taco | $3.65 |
Breakfast
View all 14 →Bell Faves
| Item | Nevada |
|---|---|
| Quesadilla Combo | $9.83 |
| Cheesy Gordita Crunch Combo | $14.63 |
Sides and Sauces
| Item | Nevada |
|---|---|
| Nacho Cheese Sauce | $1.22 |
| Nachos BellGrande | $8.53 |
| Seasoned Rice | $1.79 |
| Cheesy Roll-up | $1.82 |
Chips & Dips
| Item | Nevada |
|---|---|
| Chips | $0.72 |
Sobremesas
| Item | Nevada |
|---|---|
| Caramel Apple Empanada | $3.65 |
Combo Meals
| Item | Nevada |
|---|---|
| Burrito Supreme Combo | $8.75 |
| Chicken Quesadilla combo | $13.29 |
Bowls
| Item | Nevada |
|---|---|
| Veggie Bowl | $10.60 |
Luxe Boxes
| Item | Nevada |
|---|---|
| Classic Luxe Box | $7.31 |
Afforda-Bells
| Item | Nevada |
|---|---|
| Meximelt | $4.01 |
Fries & Nachos
| Item | Nevada |
|---|---|
| Chili Cheese Nacho Fries | $6.09 |
| Chips & Guacamole | $3.65 |