Alabama Avg
$5.48
National Avg
$6.04
vs National
-9.4%
Wendy's prices in Alabama vs the national average
- Alabama avg
- $5.48
- National avg
- $6.04
- Difference
- −9.4%
| Item | Alabama | National | Difference |
|---|---|---|---|
| Jalapeño Bacon, Egg, and Cheese Biscuit | $3.77 | $5.30 | −$1.53 (-29%) |
| Jalapeño Sausage, Egg, and Cheese Biscuit | $3.77 | $5.23 | −$1.46 (-28%) |
| Bacon, Egg & Cheese Biscuit | $3.65 | $4.99 | −$1.34 (-27%) |
| Sausage, Egg & Cheese Biscuit | $3.65 | $4.87 | −$1.22 (-25%) |
| Sausage Gravy & Biscuit | $2.43 | $3.34 | −$0.91 (-27%) |
| Sausage Biscuit | $1.94 | $2.67 | −$0.73 (-27%) |
| Sausage, Egg & Swiss Croissant | $4.87 | $5.60 | −$0.73 (-13%) |
| Bacon, Egg & Swiss Croissant | $4.87 | $5.60 | −$0.73 (-13%) |
| Big Bacon Classic® Triple | $11.09 | $11.70 | −$0.61 (-5%) |
| Maple Bacon Chicken Croissant | $5.36 | $5.97 | −$0.61 (-10%) |
| 4 PC. Tenders | $8.28 | $8.77 | −$0.49 (-6%) |
| Big Bacon Classic® Double | $9.63 | $10.11 | −$0.48 (-5%) |
Wendy's Locations in Alabama (1)
Wendy's Alabama Menu Prices