Montana Avg
$5.89
National Avg
$6.04
vs National
-2.6%
Wendy's prices in Montana vs the national average
- Montana avg
- $5.89
- National avg
- $6.04
- Difference
- −2.6%
| Item | Montana | National | Difference |
|---|---|---|---|
| Pretzel Bacon Pub Cheeseburger | $10.37 | $9.38 | +$0.99 (+11%) |
| Pub Fries | $4.51 | $5.36 | −$0.85 (-16%) |
| Baconator Fries | $4.27 | $5.11 | −$0.84 (-16%) |
| Dave's Single | $7.93 | $7.19 | +$0.74 (+10%) |
| Chili Cheese Fries | $4.27 | $4.87 | −$0.60 (-12%) |
| Cheese Fries | $3.66 | $4.26 | −$0.60 (-14%) |
| Bacon Cheese Baked Potato | $4.88 | $5.42 | −$0.54 (-10%) |
| Dave's Double® | $9.39 | $8.89 | +$0.50 (+6%) |
| Sausage, Egg & Cheese Biscuit | $5.37 | $4.87 | +$0.50 (+10%) |
| SON OF BACONATOR | $8.42 | $7.92 | +$0.50 (+6%) |
| Chili & Cheese Baked Potato | $4.88 | $5.36 | −$0.48 (-9%) |
| Cheese Baked Potato | $4.27 | $4.75 | −$0.48 (-10%) |
Wendy's Locations in Montana (1)
Wendy's Montana Menu Prices