Ohio Avg
$5.58
National Avg
$6.04
vs National
-7.7%
Wendy's prices in Ohio vs the national average
- Ohio avg
- $5.58
- National avg
- $6.04
- Difference
- −7.7%
| Item | Ohio | National | Difference |
|---|---|---|---|
| Apple Bites | $2.43 | $1.70 | +$0.73 (+43%) |
| Sausage, Egg & Swiss Croissant | $4.87 | $5.60 | −$0.73 (-13%) |
| Bacon, Egg & Swiss Croissant | $4.87 | $5.60 | −$0.73 (-13%) |
| Dave's Triple® | $9.87 | $10.48 | −$0.61 (-6%) |
| Son of Baconator® | $7.31 | $7.92 | −$0.61 (-8%) |
| Big Bacon Classic® Triple | $11.09 | $11.70 | −$0.61 (-5%) |
| Kids' Hamburger | $4.99 | $5.60 | −$0.61 (-11%) |
| Jalapeño Ranch Cheeseburger, Triple | $10.97 | $11.52 | −$0.55 (-5%) |
| Dave's Double® | $8.41 | $8.89 | −$0.48 (-5%) |
| Egg & Cheese Biscuit | $3.65 | $3.17 | +$0.48 (+15%) |
| Big Bacon Classic® Double | $9.63 | $10.11 | −$0.48 (-5%) |
| Baconator® | $9.63 | $10.11 | −$0.48 (-5%) |
Wendy's Locations in Ohio (2)
Wendy's Ohio Menu Prices