Pennsylvania Avg
$6.85
National Avg
$6.04
vs National
+13.4%
Wendy's prices in Pennsylvania vs the national average
- Pennsylvania avg
- $6.85
- National avg
- $6.04
- Difference
- +13.4%
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| Dave's Single | $8.89 | $7.19 | +$1.70 (+24%) |
| Pretzel Bacon Pub Cheeseburger | $11.33 | $9.63 | +$1.70 (+18%) |
| Asiago Ranch Club Sandwich, Classic | $10.60 | $8.91 | +$1.69 (+19%) |
| Kids' 2 PC. Tenders | $9.26 | $7.67 | +$1.59 (+21%) |
| Classic Chicken Sandwich | $9.26 | $7.67 | +$1.59 (+21%) |
| Spicy Chicken Sandwich | $9.26 | $7.67 | +$1.59 (+21%) |
| Egg & Cheese Biscuit | $4.75 | $3.17 | +$1.58 (+50%) |
| Cheese Fries | $5.84 | $4.26 | +$1.58 (+37%) |
| SON OF BACONATOR | $9.50 | $7.92 | +$1.58 (+20%) |
| BACONATOR | $11.58 | $10.11 | +$1.47 (+15%) |
| Pretzel Bacon Pub Chicken Sandwich | $11.58 | $10.11 | +$1.47 (+15%) |
| Kids' Cheeseburger | $7.31 | $5.84 | +$1.47 (+25%) |
Wendy's Locations in Pennsylvania (3)
Philadelphia
1 locations
CARLISLE
1 locations
Bloomsburg
1 locations
Wendy's Pennsylvania Menu Prices
Hamburgers
View all 12 →| Item | Pennsylvania |
|---|---|
| Jr. Cheeseburger Deluxe | $4.26 |
| Double Stack | $4.87 |
| Jr. Hamburger | $3.04 |
| Big Bacon Classic® Triple | $12.43 |
| Jalapeño Ranch Cheeseburger, Double | $11.09 |
| Jalapeño Ranch Cheeseburger, Triple | $12.55 |
Featured items
View all 9 →| Item | Pennsylvania |
|---|---|
| Dave's Single | $8.89 |
| Dave's Double | $10.11 |
| 10 PC. Spicy Chicken Nuggets | $7.31 |
| 10 PC. Crispy Chicken Nuggets | $7.31 |
| Kids' 4PC Nuggets | $7.31 |
| Kids' Cheeseburger | $7.31 |
Hamburguesas
| Item | Pennsylvania |
|---|---|
| Dave's Triple | $11.33 |
Individual Food Items
| Item | Pennsylvania |
|---|---|
| Big Bacon Classic | $9.99 |
| BACONATOR | $11.58 |
Chicken, Nuggets & More
View all 8 →| Item | Pennsylvania |
|---|---|
| Crispy Chicken Sandwich | $3.89 |
| Grilled Chicken Wrap | $9.02 |
| Asiago Ranch Club Sandwich, Classic | $10.60 |
| 6 PC. Spicy Chicken Nuggets | $4.38 |
| 4 PC. Spicy Chicken Nuggets | $3.40 |
| 6 PC. Crispy Chicken Nuggets | $4.38 |
Chicken & Fish
| Item | Pennsylvania |
|---|---|
| CRISPY CHICKEN BLT | $4.50 |
Pollo
| Item | Pennsylvania |
|---|---|
| 3pc Tenders | $7.19 |
Chicken Tenders
| Item | Pennsylvania |
|---|---|
| 4 PC. Tenders | $9.63 |
Salads & Sides
| Item | Pennsylvania |
|---|---|
| Taco Salad | $10.97 |
| Small Chili | $4.38 |
| Small Fries | $3.16 |
| Baconator Fries | $6.33 |
Fresh-Made Salads
| Item | Pennsylvania |
|---|---|
| Apple Pecan Salad | $10.97 |
| Cobb Salad | $10.97 |
| Parmesan Caesar Salad | $10.97 |
Fries & Sides
View all 8 →| Item | Pennsylvania |
|---|---|
| Bacon Cheese Baked Potato | $6.09 |
| Sour Cream and Chive Baked Potato | $4.38 |
| Chili Cheese Fries | $4.93 |
| Chili & Cheese Baked Potato | $6.09 |
| Cheese Baked Potato | $5.60 |
| Plain Baked Potato | $4.26 |
Beverages
| Item | Pennsylvania |
|---|---|
| Simply Orange® Juice | $3.65 |
| Honest Kids® Fruit Punch | $2.67 |
| Pure Life® Bottled Water | $2.67 |
| Chocolate Milk | $2.67 |
| Milk | $2.67 |
Postres
| Item | Pennsylvania |
|---|---|
| Chocolate Chunk Cookie | $2.43 |
Bakery
| Item | Pennsylvania |
|---|---|
| Sugar Cookie | $2.43 |
| Cinnabon® Pull-Apart | $4.87 |
Wendy's Kids' Meal®
| Item | Pennsylvania |
|---|---|
| Kids' Hamburger | $6.82 |
| Kids' 4 PC. Spicy Nuggets | $7.31 |
| Kids' 2 PC. Tenders | $9.26 |
Croissants
| Item | Pennsylvania |
|---|---|
| Maple Bacon Chicken Croissant | $6.94 |
| Sausage, Egg & Swiss Croissant | $6.70 |
| Bacon, Egg & Swiss Croissant | $6.70 |
Biscuits
View all 9 →| Item | Pennsylvania |
|---|---|
| Sausage Gravy & Biscuit | $3.34 |
| Sausage, Egg & Cheese Biscuit | $6.09 |
| Bacon, Egg & Cheese Biscuit | $6.09 |
| Sausage Biscuit | $3.40 |
| Egg & Cheese Biscuit | $4.75 |
| Jalapeño Bacon, Egg, and Cheese Biscuit | $5.60 |
Classics
| Item | Pennsylvania |
|---|---|
| 4 Piece French Toast Sticks | $4.38 |
| 6 Piece French Toast Sticks | $5.60 |
Breakfast Burrito
| Item | Pennsylvania |
|---|---|
| Breakfast Burrito | $6.70 |
| Breakfast Burrito, Sausage | $6.70 |
Sides and Sweets
| Item | Pennsylvania |
|---|---|
| Jalapeño Bacon Seasoned Potatoes | $4.87 |
Chicken Sandwiches
| Item | Pennsylvania |
|---|---|
| Classic Chicken Sandwich | $9.26 |
| Spicy Chicken Sandwich | $9.26 |
Papas
| Item | Pennsylvania |
|---|---|
| Cheese Fries | $5.84 |
Veggie Options
| Item | Pennsylvania |
|---|---|
| Apple Bites | $2.43 |
Desserts
| Item | Pennsylvania |
|---|---|
| Small Chocolate Frosty | $3.16 |
| Small Vanilla Frosty | $3.16 |
Breakfast Sandwiches
| Item | Pennsylvania |
|---|---|
| Breakfast Baconator | $7.19 |