West Virginia Avg
$6.03
National Avg
$6.03
vs National
≈ same
Wendy's prices in West Virginia vs the national average
- West Virginia avg
- $6.03
- National avg
- $6.03
- Difference
- +0%
| Item | West Virginia | National | Difference |
|---|---|---|---|
| Sausage, Egg & Cheese Biscuit | $5.60 | $4.87 | +$0.73 (+15%) |
| Bacon, Egg & Cheese Biscuit | $5.60 | $4.99 | +$0.61 (+12%) |
| SON OF BACONATOR | $8.53 | $7.92 | +$0.61 (+8%) |
| Egg & Cheese Biscuit | $2.67 | $3.17 | −$0.50 (-16%) |
| Plain Baked Potato | $3.89 | $3.40 | +$0.49 (+14%) |
| Breakfast Burrito | $6.58 | $6.09 | +$0.49 (+8%) |
| Breakfast Burrito, Sausage | $6.58 | $6.09 | +$0.49 (+8%) |
| BACONATOR | $10.60 | $10.11 | +$0.49 (+5%) |
| Breakfast Baconator® | $6.58 | $6.09 | +$0.49 (+8%) |
| Jalapeño Sausage, Egg, and Cheese Biscuit | $5.72 | $5.23 | +$0.49 (+9%) |
| Jalapeño Bacon, Egg, and Cheese Biscuit | $5.72 | $5.30 | +$0.42 (+8%) |
| Pub Fries | $5.48 | $5.11 | +$0.37 (+7%) |
Wendy's Locations in West Virginia (1)
Wendy's West Virginia Menu Prices