McDonald's Nutrition Facts & Calories — Australia (2026)
Official calories and macros for 123 McDonald's menu items in Australia — from 1 to 1524 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Medium Coke® Zero Sugar
1 calories
Highest in protein
Garlic & Black Pepper Chicken McNuggets - 40pc
101g protein
McDonald's Calories & Nutrition Table — Australia
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Chicken McNuggets - 40pcFamily & Sharing | 1524 | 86.2g | 89.4g | 93.3g | 2605mg | A$32.38 |
| Half n Half Chicken McNuggets - 40pcFamily & Sharing | 1441 | 93.3g | 81.1g | 85.9g | 2858mg | A$33.63 |
| Garlic & Black Pepper Chicken McNuggets - 40pcFamily & Sharing | 1361 | 101.1g | 73.2g | 79.1g | 3130mg | A$34.88 |
| Big ArchFeatured items | 1101 | 58.8g | 69.2g | 57.5g | 2121mg | A$15.03 |
| The Philly Cheese StackBeef | 905 | 56.6g | 57.4g | 37.8g | 1773mg | A$15.20 |
| Double Quarter PounderFeatured items | 844 | 54.2g | 51.6g | 37.9g | 1827mg | A$13.95 |
| Double Big Mac®Beef | 813 | 42.4g | 47.7g | 51.6g | 1692mg | A$12.63 |
| Mega Brekkie McWrap®Featured items | 786 | 40.2g | 45.2g | 53.7g | 1734mg | A$11.98 |
| Chicken McNuggets - 20pcFamily & Sharing | 762 | 43.1g | 44.7g | 46.7g | 1302mg | A$19.10 |
| Big Brekkie BurgerFeatured items | 751 | 39.6g | 40.9g | 54g | 1504mg | A$11.98 |
| Half n Half Chicken McNuggets - 20pcFamily & Sharing | 720 | 46.7g | 40.5g | 43g | 1429mg | A$19.75 |
| Double Sausage & Egg McMuffinMcMuffins & Breakfast Favourites | 714 | 32.3g | 31.7g | 26.3g | 797mg | A$10.40 |
| Classic Chicken McWrapChicken & Fish | 691 | 23.1g | 38.5g | 62.1g | 1137mg | A$14.50 |
| McCrispy™ DeluxeChicken Menu | 689 | 27.7g | 39g | 56.1g | 1149mg | A$13.33 |
| Triple CheeseburgerAla Carte & Sides | 687 | 40.5g | 41g | 37.8g | 1413mg | A$11.77 |
| Garlic & Black Pepper Chicken McNuggets - 20pcFamily & Sharing | 680 | 50.5g | 36.6g | 39.5g | 1565mg | A$20.35 |
| Double Choc MuffinMcCafe Food | 678 | 6.8g | 29.9g | 93.7g | 370mg | A$6.50 |
| Medium Chocolate FrappéMcCafe Drinks | 665 | 11.1g | 28.1g | 90.1g | 157mg | A$9.40 |
| Medium Coffee FrappéMcCafe Drinks | 645 | 12.4g | 29.1g | 81.6g | 291mg | A$9.40 |
| McCrispy®Burgers | 636 | 24.5g | 35.1g | 55g | 991mg | A$11.93 |
| Big Mac®Featured items | 621 | 28.7g | 34.4g | 46.5g | 1119mg | A$11.15 |
| Double McChickenAla Carte & Sides | 621 | 27.5g | 29.5g | 58.8g | 937mg | A$13.28 |
| Hotcakes with Butter & SyrupMcMuffins & Breakfast Favourites | 595 | 9.1g | 18.2g | 97.1g | 578mg | A$10.08 |
| Apple Crumble MuffinMcCafe Food | 595 | 7g | 25.7g | 82.9g | 653mg | A$6.50 |
| Medium Salted Caramel FrappéMcCafe Drinks | 594 | 13.2g | 31.1g | 65.3g | 641mg | A$9.40 |
| The Teriyaki ChickenChicken & Fish | 593 | 22g | 20.4g | 77.4g | 1598mg | A$13.18 |
| Quarter Pounder DeluxeBeef | 589 | 31.7g | 32.6g | 38.5g | 1398mg | A$13.25 |
| Spicy Chicken McWrapChicken & Fish | 585 | 29g | 28.3g | 51.6g | 1260mg | A$14.95 |
| Double Sausage McMuffinMcMuffins & Breakfast Favourites | 577 | 26.5g | 26.2g | 25.9g | 747mg | A$9.60 |
| McSpicy®Chicken & Fish | 555 | 28.1g | 26.6g | 47.3g | 1162mg | A$14.83 |
| Quarter PounderFeatured items | 545 | 31.1g | 29.2g | 37g | 1263mg | A$11.05 |
| Double Bacon & Egg McMuffin®McMuffins | 518 | 21.5g | 15.1g | 25.4g | 899mg | A$9.55 |
| Benny-Style Bacon N Egg BagelMcMuffins & Breakfast Favourites | 516 | 25.1g | 23.1g | 50.5g | 1161mg | A$10.80 |
| Double Filet-O-FishAla Carte & Sides | 486 | 25.3g | 22.2g | 42.9g | 876mg | A$11.90 |
| Medium Chocolate ShakeCold & Frozen Drinks | 481 | 13.5g | 12g | 78.3g | 273mg | A$8.65 |
| Double CheeseburgerAanbevolen | 481 | 26.2g | 25.9g | 34.4g | 1223mg | A$9.63 |
| Medium Strawberry ShakeCold & Frozen Drinks | 477 | 12.8g | 11.6g | 79.3g | 178mg | A$8.65 |
| Medium Vanilla ShakeCold & Frozen Drinks | 471 | 12.8g | 11.6g | 77.8g | 176mg | A$8.65 |
| Brekkie McWrapMcMuffins & Breakfast Favourites | 446 | 18.4g | 24.4g | 36.8g | 1061mg | A$9.70 |
| Mighty McMuffin [520.0 Cals]Individual Items | 441 | 29.7g | 21.7g | 30.8g | 1111mg | A$10.64 |
| McChicken®Featured items | 431 | 16.2g | 19.7g | 45.2g | 652mg | A$10.20 |
| Chicken & Bacon McMuffin®Featured items | 428 | 22.9g | 19.6g | 38.6g | 882mg | A$9.77 |
| Derpy McFlurry®Sweets & Treats | 421 | 6.4g | 6.3g | 83.2g | 365mg | A$8.58 |
| Chicken 'n' CheeseChicken & Fish | 418 | 16.7g | 21g | 39.3g | 701mg | A$9.08 |
| Chicken McMuffin [360.0 Cals]Individual Items | 401 | 19.2g | 18.4g | 38.3g | 705mg | A$8.74 |
| Medium Iced Strawberry Matcha Latte - McCafeMcCafe Drinks | 392 | 10.4g | 9.2g | 64.7g | 196mg | A$8.93 |
| M&Ms® MINIS® McFlurry®Desserts | 391 | 8.4g | 13.6g | 57.5g | 98mg | A$8.58 |
| Chicken McNuggets - 10pcFamily & Sharing | 381 | 21.5g | 22.4g | 23.3g | 651mg | A$12.73 |
| Medium Iced Chocolate McCafe®McCafé® | 370 | 11.3g | 16.5g | 43.3g | 232mg | A$7.28 |
| Sausage & Egg McMuffin®McMuffins | 367 | 21.9g | 19.3g | 25.5g | 592mg | A$9.23 |
| Half n Half Chicken McNuggets - 10pcFamily & Sharing | 360 | 23.3g | 20.3g | 21.5g | 714mg | A$13.08 |
| Medium Hot Chocolate - McCaféMcCafe Drinks | 355 | 11.4g | 10.5g | 51.5g | 116mg | A$6.88 |
| Medium Matcha Latté - McCaféMcCafe Drinks | 347 | 11.6g | 10.7g | 49.4g | 193mg | A$7.03 |
| Medium Iced Matcha Latté - McCaféMcCafe Drinks | 343 | 11.5g | 10.5g | 49.2g | 191mg | A$7.73 |
| Garlic & Black Pepper Chicken McNuggets - 10pcFamily & Sharing | 340 | 25.3g | 18.3g | 19.8g | 782mg | A$13.43 |
| Medium Iced Mocha McCafe®McCafé® | 339 | 9.3g | 9.3g | 53.4g | 191mg | A$7.73 |
| Filet-O-Fish®Buy 1, get 1 free | 337 | 14.6g | 14.5g | 34.6g | 618mg | A$9.73 |
| Caramel SundaeDesserts | 322 | 6.6g | 7.4g | 56.1g | 142mg | A$6.78 |
| CheeseburgerBurgers | 319 | 15.3g | 14.3g | 31g | 792mg | A$7.78 |
| Crispy Chicken Snack Wrap®Wraps & Salads | 316 | 12.2g | 14.3g | 32.2g | 491mg | A$8.33 |
| Hot Fudge SundaeDrinks & Desserts | 316 | 7.3g | 9.6g | 49.3g | 163mg | A$6.78 |
| Oreo McFlurryDesserts | 312 | 7.3g | 10.1g | 47.2g | 168mg | A$8.58 |
| Sausage McMuffinBreakfast Menu | 297 | 15.9g | 14g | 25.2g | 540mg | A$7.45 |
| HamburgerBurgers | 294 | 14.2g | 12.3g | 30.2g | 678mg | A$6.78 |
| Medium Chai Latté - McCaféMcCafe Drinks | 291 | 10.6g | 10.7g | 37.6g | 157mg | A$6.45 |
| Medium Mocha - McCaféMcCafe Drinks | 284 | 10g | 9.5g | 38.2g | 108mg | A$7.03 |
| Bacon & Egg McMuffin®Pequeno-Almoço Americano | 282 | 17.6g | 11.8g | 25.3g | 608mg | A$8.50 |
| McDonaldland CookiesSnacks & Fries | 271 | 3.1g | 8.2g | 45g | 152mg | A$2.93 |
| Strawberry SundaeDesserts | 266 | 5.8g | 5.5g | 47.2g | 82mg | A$6.78 |
| Hot Apple PieDesserts | 251 | 1.9g | 14g | 28.8g | 136mg | A$5.13 |
| Medium Iced Latte McCafe®McCafé® | 246 | 10.2g | 10.5g | 27.3g | 128mg | A$7.13 |
| Chicken McNuggets - 6pcChicken & Fish | 229 | 12.9g | 13.4g | 14g | 391mg | A$11.18 |
| Crème Brulée PieFeatured items | 220 | 1.9g | 10.7g | 27.7g | 118mg | A$5.13 |
| Medium FriesWorld Famous Fries | 219 | 3.5g | 11.5g | 24.3g | 210mg | A$5.90 |
| Half n Half Chicken McNuggets - 6pcMcNuggets & McWings | 216 | 14g | 12.2g | 12.9g | 429mg | A$11.38 |
| Ham & Cheese PocketSnacks & Sides | 209 | 10.9g | 9.1g | 19.1g | 541mg | A$4.93 |
| Garlic & Black Pepper Chicken McNuggets - 6pcMcNuggets & McWings | 204 | 15.2g | 11g | 11.9g | 469mg | A$11.58 |
| Plain SundaeDesserts | 194 | 5.7g | 5.5g | 30g | 62mg | A$6.78 |
| Aioli Sauce TubCondiments | 185 | 0.5g | 20g | 1.5g | 112mg | A$1.20 |
| Medium Keri Orange Apple JuiceCold & Frozen Drinks | 178 | 0g | 0g | 42.2g | 22mg | A$7.73 |
| Hot Cake SyrupBreakfast Condiments | 178 | 0g | 0g | 44.6g | 6mg | A$1.68 |
| Medium Cappuccino - McCaféMcCafe Drinks | 172 | 8.9g | 9g | 13.7g | 109mg | A$6.45 |
| Medium Fanta®Drinks | 168 | 0g | 0g | 42.1g | 47mg | A$6.53 |
| Medium Flat White - McCaféMcCafe Drinks | 165 | 8.8g | 9g | 12.1g | 109mg | A$6.45 |
| Medium Latté - McCaféMcCafe Drinks | 160 | 8.5g | 8.7g | 11.7g | 105mg | A$6.45 |
| Medium Orange JuiceMcCafe & Other Drinks | 159 | 0g | 0g | 40.9g | 30mg | A$7.75 |
| CalciYum™ Chocolate Flavoured MilkCold & Frozen Drinks | 153 | 8.3g | 3.5g | 20.5g | 98mg | A$6.95 |
| Medium Vanilla Coke®Cold & Frozen Drinks | 145 | 0g | 0g | 35.2g | 3mg | A$6.53 |
| Hash Brown [160.0 Cals]Hotcakes & Snacks & Sides | 144 | 1.4g | 9.6g | 12.5g | 294mg | A$4.54 |
| Medium Coke®Cold & Frozen Drinks | 136 | 0g | 0g | 33.4g | 32mg | A$6.53 |
| Medium SpriteMcCafe & Other Drinks | 134 | 0g | 0g | 32.8g | 49mg | A$6.53 |
| Apple Juice 250mLCold & Frozen Drinks | 130 | 0g | 0g | 29.5g | 18mg | A$6.25 |
| Choc McPopDesserts | 127 | 1.6g | 8.3g | 11.5g | 66mg | A$3.63 |
| Demon SauceCondiments | 125 | 0.2g | 12.8g | 2.6g | 108mg | A$1.14 |
| Biscoff McPopDesserts | 124 | 1.3g | 7.5g | 12.5g | 198mg | A$3.63 |
| Chicken McNuggets - 3pcChicken & Fish | 114 | 6.5g | 6.7g | 7g | 195mg | A$7.57 |
| McChicken SauceSauces | 106 | 0.2g | 10.6g | 2.8g | 168mg | A$1.20 |
| Medium Kirks® Lemon, Lime & BittersCold & Frozen Drinks | 105 | 0g | 0g | 24.8g | 24mg | A$6.53 |
| Medium Fanta® RaspberryCold & Frozen Drinks | 105 | 0g | 0g | 25.2g | 13mg | A$6.53 |
| Berry McPopDesserts | 104 | 1.4g | 6g | 11.3g | 65mg | A$3.63 |
| The Special Edition GOLD SauceCondiments | 101 | 0.3g | 8.4g | 6.3g | 272mg | A$1.20 |
| Big Mac Special SauceCondiments | 90 | 0.2g | 8.1g | 4.3g | 175mg | A$1.15 |
| Medium Frozen Coke®Cold & Frozen Drinks | 87 | 0g | 0g | 21.4g | 17mg | A$6.48 |
| マスタードソース Mustard SauceSnacks and Sides | 70 | 0.3g | 2.6g | 11.3g | 98mg | A$1.20 |
| Sweet 'n Sour SauceCondiments | 50 | 0.1g | 0.1g | 12.1g | 131mg | A$1.20 |
| Korean BBQ SauceCondiments | 46 | 0.2g | 0.1g | 11g | 139mg | A$1.20 |
| Piccolo Latté - McCaféMcCafe Drinks | 39 | 2.1g | 2.1g | 2.8g | 26mg | A$4.63 |
| Barbecue SauceSauces | 39 | 0.3g | 0.1g | 9.1g | 151mg | A$1.20 |
| Apple SlicesSnacks & Fries | 31 | 0.2g | 0.2g | 6.4g | 1mg | A$4.95 |
| Spicy Buffalo SauceCondiments | 28 | 0.3g | 0.8g | 4.8g | 260mg | A$1.20 |
| KetchupSauzen | 13 | 0.2g | 0g | 3g | 112mg | A$0.30 |
| Medium Zoetic English Breakfast TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$5.35 |
| Medium Zoetic Earl Grey TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$5.35 |
| Medium Zoetic Green TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$5.35 |
| Medium Zoetic Peppermint TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$5.35 |
| Medium Coke® Zero SugarCold & Frozen Drinks | 1 | 0g | 0g | 0.3g | 36mg | A$6.53 |
| Medium Frozen Coke® Zero SugarCold & Frozen Drinks | 1 | 0.2g | 0g | 0g | 35mg | A$6.48 |
| Ranch SauceCondiments | 0 | 0.2g | 13.6g | 2.8g | 161mg | A$1.20 |
| Bottled Water 600mLCold & Frozen Drinks | 0 | 0g | 0g | 0g | 0mg | A$6.63 |
| Bottled Water 250mLCold & Frozen Drinks | 0 | 0g | 0g | 0g | 0mg | A$6.23 |
| Medium Sparkling WaterCold & Frozen Drinks | 0 | 0g | 0g | 0g | 7mg | A$6.53 |
| Medium Long Black - McCaféMcCafe Drinks | 0 | 0g | 0g | 0g | 1mg | A$6.45 |
| Medium Iced Long Black McCafe®McCafé® | 0 | 0g | 0g | 0g | 1mg | A$6.68 |
McDonald's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at McDonald's in Australia?
Based on official figures, Medium Coke® Zero Sugar is among the lowest at 1 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which McDonald's item has the most protein in Australia?
Garlic & Black Pepper Chicken McNuggets - 40pc is one of the highest-protein options at about 101g protein. Use the table above to compare protein across the menu.
Are these McDonald's calorie and nutrition figures official?
Yes — every figure on this page comes from McDonald's published nutrition information for Australia. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does McDonald's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the Australia menu specifically.
Nutrition figures are sourced from McDonald's's official published information for Australia (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.