McDonald's Nutrition Facts & Calories — Australia (2026)
Official calories and macros for 123 McDonald's menu items in Australia — from 1 to 1524 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Medium Coke® Zero Sugar
1 calories
Highest in protein
Garlic & Black Pepper Chicken McNuggets - 40pc
101g protein
McDonald's Calories & Nutrition Table — Australia
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Chicken McNuggets - 40pcFamily & Sharing | 1524 | 86.2g | 89.4g | 93.3g | 2605mg | A$31.55 |
| Half n Half Chicken McNuggets - 40pcFamily & Sharing | 1441 | 93.3g | 81.1g | 85.9g | 2858mg | A$32.80 |
| Garlic & Black Pepper Chicken McNuggets - 40pcFamily & Sharing | 1361 | 101.1g | 73.2g | 79.1g | 3130mg | A$34.05 |
| Big ArchHamburgare | 1101 | 58.8g | 69.2g | 57.5g | 2121mg | A$14.20 |
| The Philly Cheese StackBeef | 905 | 56.6g | 57.4g | 37.8g | 1773mg | A$13.80 |
| Double Quarter PounderDouble Patty Burgers | 844 | 54.2g | 51.6g | 37.9g | 1827mg | A$12.55 |
| Double Big Mac®Beef | 813 | 42.4g | 47.7g | 51.6g | 1692mg | A$12.25 |
| Mega Brekkie McWrap®Featured items | 786 | 40.2g | 45.2g | 53.7g | 1734mg | A$12.95 |
| Chicken McNuggets - 20pcFamily & Sharing | 762 | 43.1g | 44.7g | 46.7g | 1302mg | A$18.20 |
| Big Brekkie BurgerFeatured items | 751 | 39.6g | 40.9g | 54g | 1504mg | A$12.95 |
| Half n Half Chicken McNuggets - 20pcFamily & Sharing | 720 | 46.7g | 40.5g | 43g | 1429mg | A$18.85 |
| Double Sausage & Egg McMuffinMcMuffins & Breakfast Favourites | 714 | 32.3g | 31.7g | 26.3g | 797mg | A$10.65 |
| Classic Chicken McWrapChicken & Fish | 691 | 23.1g | 38.5g | 62.1g | 1137mg | A$13.70 |
| McCrispy™ DeluxeChicken Menu | 689 | 27.7g | 39g | 56.1g | 1149mg | A$13.90 |
| Triple CheeseburgerBurgers | 687 | 40.5g | 41g | 37.8g | 1413mg | A$11 |
| Garlic & Black Pepper Chicken McNuggets - 20pcFamily & Sharing | 680 | 50.5g | 36.6g | 39.5g | 1565mg | A$19.45 |
| Double Choc MuffinMcCafe Food | 678 | 6.8g | 29.9g | 93.7g | 370mg | A$6.50 |
| Medium Chocolate FrappéMcCafe Drinks | 665 | 11.1g | 28.1g | 90.1g | 157mg | A$9.65 |
| Medium Coffee FrappéMcCafe Drinks | 645 | 12.4g | 29.1g | 81.6g | 291mg | A$9.65 |
| McCrispy® Chicken And Fish Sandwiches | 636 | 24.5g | 35.1g | 55g | 991mg | A$12.60 |
| Big Mac®Burgers | 621 | 28.7g | 34.4g | 46.5g | 1119mg | A$10.30 |
| Double McChickenDouble Patty Burgers | 621 | 27.5g | 29.5g | 58.8g | 937mg | A$12.75 |
| Hotcakes with Butter & SyrupMcMuffins & Breakfast Favourites | 595 | 9.1g | 18.2g | 97.1g | 578mg | A$11.25 |
| Apple Crumble MuffinMcCafe Food | 595 | 7g | 25.7g | 82.9g | 653mg | A$6.50 |
| Medium Salted Caramel FrappéMcCafe Drinks | 594 | 13.2g | 31.1g | 65.3g | 641mg | A$9.65 |
| The Teriyaki ChickenChicken & Fish | 593 | 22g | 20.4g | 77.4g | 1598mg | A$13.85 |
| Quarter Pounder DeluxeBeef | 589 | 31.7g | 32.6g | 38.5g | 1398mg | A$12.45 |
| Spicy Chicken McWrapChicken & Fish | 585 | 29g | 28.3g | 51.6g | 1260mg | A$14.15 |
| Double Sausage McMuffinMcMuffins & Breakfast Favourites | 577 | 26.5g | 26.2g | 25.9g | 747mg | A$10.20 |
| McSpicy®Chicken & Fish | 555 | 28.1g | 26.6g | 47.3g | 1162mg | A$14.75 |
| Quarter PounderBeef | 545 | 31.1g | 29.2g | 37g | 1263mg | A$10.25 |
| Double Bacon & Egg McMuffin®McMuffins | 518 | 21.5g | 15.1g | 25.4g | 899mg | A$10.25 |
| Benny-Style Bacon N Egg BagelMcMuffins & Breakfast Favourites | 516 | 25.1g | 23.1g | 50.5g | 1161mg | A$11.50 |
| Double Filet-o-FishDouble Patty Burgers | 486 | 25.3g | 22.2g | 42.9g | 876mg | A$12.15 |
| Medium Chocolate ShakeSweets & Treats | 481 | 13.5g | 12g | 78.3g | 273mg | A$8.90 |
| Double CheeseburgerBurgers | 481 | 26.2g | 25.9g | 34.4g | 1223mg | A$9.55 |
| Medium Strawberry ShakeSweets & Treats | 477 | 12.8g | 11.6g | 79.3g | 178mg | A$8.90 |
| Medium Vanilla ShakeSweets & Treats | 471 | 12.8g | 11.6g | 77.8g | 176mg | A$8.90 |
| Brekkie McWrapMcMuffins & Breakfast Favourites | 446 | 18.4g | 24.4g | 36.8g | 1061mg | A$10.40 |
| Mighty McMuffin [520.0 Cals]Individual Items | 441 | 29.7g | 21.7g | 30.8g | 1111mg | A$10.92 |
| McChickenChicken & Fish | 431 | 16.2g | 19.7g | 45.2g | 652mg | A$9.50 |
| Chicken & Bacon McMuffin®Featured items | 428 | 22.9g | 19.6g | 38.6g | 882mg | A$9.35 |
| Derpy McFlurry®Sweets & Treats | 421 | 6.4g | 6.3g | 83.2g | 365mg | A$9.95 |
| Chicken 'n' CheeseChicken & Fish | 418 | 16.7g | 21g | 39.3g | 701mg | A$8.45 |
| Chicken McMuffin [360.0 Cals]Individual Items | 401 | 19.2g | 18.4g | 38.3g | 705mg | A$9.18 |
| Medium Iced Strawberry Matcha Latte - McCafeMcCafe Drinks | 392 | 10.4g | 9.2g | 64.7g | 196mg | A$9.40 |
| M&Ms® MINIS® McFlurry®Desserts | 391 | 8.4g | 13.6g | 57.5g | 98mg | A$9.95 |
| Chicken McNuggets - 10pcFamily & Sharing | 381 | 21.5g | 22.4g | 23.3g | 651mg | A$11.60 |
| Medium Iced Chocolate McCafe®McCafé® | 370 | 11.3g | 16.5g | 43.3g | 232mg | A$6.50 |
| Sausage & Egg McMuffin®Featured items | 367 | 21.9g | 19.3g | 25.5g | 592mg | A$9 |
| Half n Half Chicken McNuggets - 10pcFamily & Sharing | 360 | 23.3g | 20.3g | 21.5g | 714mg | A$11.95 |
| Medium Hot Chocolate - McCaféMcCafe Drinks | 355 | 11.4g | 10.5g | 51.5g | 116mg | A$6.45 |
| Medium Matcha Latté - McCaféMcCafe Drinks | 347 | 11.6g | 10.7g | 49.4g | 193mg | A$6.85 |
| Medium Iced Matcha Latté - McCaféMcCafe Drinks | 343 | 11.5g | 10.5g | 49.2g | 191mg | A$7.75 |
| Garlic & Black Pepper Chicken McNuggets - 10pcFamily & Sharing | 340 | 25.3g | 18.3g | 19.8g | 782mg | A$12.30 |
| Medium Iced Mocha McCafe®McCafé® | 339 | 9.3g | 9.3g | 53.4g | 191mg | A$7.75 |
| Filet O FishChicken & Fish | 337 | 14.6g | 14.5g | 34.6g | 618mg | A$9.90 |
| Caramel SundaeSweets & Treats | 322 | 6.6g | 7.4g | 56.1g | 142mg | A$7.25 |
| CheeseburgerBurgers | 319 | 15.3g | 14.3g | 31g | 792mg | A$6.85 |
| Crispy Chicken Snack Wrap®Wraps & Salads | 316 | 12.2g | 14.3g | 32.2g | 491mg | A$7.60 |
| Hot Fudge SundaeSweets Treats | 316 | 7.3g | 9.6g | 49.3g | 163mg | A$7.25 |
| OREO® McFlurry®Sweets Treats | 312 | 7.3g | 10.1g | 47.2g | 168mg | A$9.95 |
| Sausage McMuffin®Mcvalue Menu | 297 | 15.9g | 14g | 25.2g | 540mg | A$7 |
| HamburgerBeef Menu | 294 | 14.2g | 12.3g | 30.2g | 678mg | A$5.60 |
| Medium Chai Latté - McCaféMcCafe Drinks | 291 | 10.6g | 10.7g | 37.6g | 157mg | A$5.85 |
| Medium Mocha - McCaféMcCafe Drinks | 284 | 10g | 9.5g | 38.2g | 108mg | A$6.85 |
| Bacon & Egg McMuffin®Pequeno-Almoço Americano | 282 | 17.6g | 11.8g | 25.3g | 608mg | A$7.90 |
| McDonaldland CookiesDesserts | 271 | 3.1g | 8.2g | 45g | 152mg | A$2.60 |
| Strawberry SundaeDesserts | 266 | 5.8g | 5.5g | 47.2g | 82mg | A$7.25 |
| Hot Apple PieDesserts | 251 | 1.9g | 14g | 28.8g | 136mg | A$5.70 |
| Medium Iced Latte McCafe®McCafé® | 246 | 10.2g | 10.5g | 27.3g | 128mg | A$7.20 |
| Chicken McNuggets - 6pcChicken & Fish | 229 | 12.9g | 13.4g | 14g | 391mg | A$11.25 |
| Crème Brulée PieDesserts | 220 | 1.9g | 10.7g | 27.7g | 118mg | A$5.70 |
| Medium FriesSnacks & Fries | 219 | 3.5g | 11.5g | 24.3g | 210mg | A$6.40 |
| Half n Half Chicken McNuggets - 6pcMcNuggets & McWings | 216 | 14g | 12.2g | 12.9g | 429mg | A$11.45 |
| Ham & Cheese PocketSnacks & Sides | 209 | 10.9g | 9.1g | 19.1g | 541mg | A$4.75 |
| Garlic & Black Pepper Chicken McNuggets - 6pcMcNuggets & McWings | 204 | 15.2g | 11g | 11.9g | 469mg | A$11.65 |
| Plain SundaeSweets & Treats | 194 | 5.7g | 5.5g | 30g | 62mg | A$7.25 |
| Aioli Sauce TubCondiments | 185 | 0.5g | 20g | 1.5g | 112mg | A$1.10 |
| Medium Keri Orange Apple JuiceCold & Frozen Drinks | 178 | 0g | 0g | 42.2g | 22mg | A$7.50 |
| Hot Cake SyrupBreakfast Condiments | 178 | 0g | 0g | 44.6g | 6mg | A$1.50 |
| Medium Cappuccino - McCaféMcCafe Drinks | 172 | 8.9g | 9g | 13.7g | 109mg | A$6.40 |
| Medium Fanta®Drinks | 168 | 0g | 0g | 42.1g | 47mg | A$6.25 |
| Medium Flat White - McCaféMcCafe Drinks | 165 | 8.8g | 9g | 12.1g | 109mg | A$6.40 |
| Medium Latté - McCaféMcCafe Drinks | 160 | 8.5g | 8.7g | 11.7g | 105mg | A$6.40 |
| Medium Orange JuiceCold & Frozen Drinks | 159 | 0g | 0g | 40.9g | 30mg | A$7.50 |
| CalciYum™ Chocolate Flavoured MilkCold & Frozen Drinks | 153 | 8.3g | 3.5g | 20.5g | 98mg | A$6.70 |
| Medium Vanilla Coke®Cold & Frozen Drinks | 145 | 0g | 0g | 35.2g | 3mg | A$6.25 |
| Hash Brown [160.0 Cals]Hotcakes & Snacks & Sides | 144 | 1.4g | 9.6g | 12.5g | 294mg | A$4.55 |
| Medium Coke®Drinks | 136 | 0g | 0g | 33.4g | 32mg | A$6.25 |
| Medium Sprite®Drinks | 134 | 0g | 0g | 32.8g | 49mg | A$6.25 |
| Apple Juice 250mLCold & Frozen Drinks | 130 | 0g | 0g | 29.5g | 18mg | A$6.70 |
| Choc McPopDesserts | 127 | 1.6g | 8.3g | 11.5g | 66mg | A$3.55 |
| Demon SauceCondiments | 125 | 0.2g | 12.8g | 2.6g | 108mg | A$1.10 |
| Biscoff McPopDesserts | 124 | 1.3g | 7.5g | 12.5g | 198mg | A$3.55 |
| Chicken McNuggets - 3pcChicken & Fish | 114 | 6.5g | 6.7g | 7g | 195mg | A$7.95 |
| McChicken SauceCondiments | 106 | 0.2g | 10.6g | 2.8g | 168mg | A$1.10 |
| Medium Kirks® Lemon, Lime & BittersCold & Frozen Drinks | 105 | 0g | 0g | 24.8g | 24mg | A$6.25 |
| Medium Fanta® RaspberryCold & Frozen Drinks | 105 | 0g | 0g | 25.2g | 13mg | A$6.25 |
| Berry McPopDesserts | 104 | 1.4g | 6g | 11.3g | 65mg | A$3.55 |
| The Special Edition GOLD SauceCondiments | 101 | 0.3g | 8.4g | 6.3g | 272mg | A$1.10 |
| Big Mac Special SauceCondiments | 90 | 0.2g | 8.1g | 4.3g | 175mg | A$1.10 |
| Medium Frozen Coke®Cold & Frozen Drinks | 87 | 0g | 0g | 21.4g | 17mg | A$6.25 |
| マスタードソース Mustard SauceSnacks and Sides | 70 | 0.3g | 2.6g | 11.3g | 98mg | A$1.10 |
| Sweet 'N Sour SauceSauces And Condiments | 50 | 0.1g | 0.1g | 12.1g | 131mg | A$1.10 |
| Korean BBQ SauceCondiments | 46 | 0.2g | 0.1g | 11g | 139mg | A$1.10 |
| Piccolo Latté - McCaféMcCafe Drinks | 39 | 2.1g | 2.1g | 2.8g | 26mg | A$4.75 |
| Barbecue SauceSnacks, Sides & Dips | 39 | 0.3g | 0.1g | 9.1g | 151mg | A$1.10 |
| Apple SlicesFries Sides | 31 | 0.2g | 0.2g | 6.4g | 1mg | A$4.50 |
| Spicy Buffalo SauceSauces And Condiments | 28 | 0.3g | 0.8g | 4.8g | 260mg | A$1.10 |
| KetchupAcompanhamentos e molhos | 13 | 0.2g | 0g | 3g | 112mg | A$0.30 |
| Medium Zoetic English Breakfast TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$4.80 |
| Medium Zoetic Earl Grey TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$4.80 |
| Medium Zoetic Green TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$4.80 |
| Medium Zoetic Peppermint TeaMcCafe Drinks | 4 | 0.3g | 0.3g | 0g | 13mg | A$4.80 |
| Medium Coke® Zero SugarCold & Frozen Drinks | 1 | 0g | 0g | 0.3g | 36mg | A$6.25 |
| Medium Frozen Coke® Zero SugarCold & Frozen Drinks | 1 | 0.2g | 0g | 0g | 35mg | A$6.25 |
| Ranch SauceCondiments | 0 | 0.2g | 13.6g | 2.8g | 161mg | A$1.10 |
| Bottled Water 600mLSupport Ronald McDonald House | 0 | 0g | 0g | 0g | 0mg | A$7.15 |
| Bottled Water 250mLCold & Frozen Drinks | 0 | 0g | 0g | 0g | 0mg | A$5.75 |
| Medium Sparkling WaterCold & Frozen Drinks | 0 | 0g | 0g | 0g | 7mg | A$6.25 |
| Medium Long Black - McCaféMcCafe Drinks | 0 | 0g | 0g | 0g | 1mg | A$6.40 |
| Medium Iced Long Black McCafe®McCafé® | 0 | 0g | 0g | 0g | 1mg | A$6.45 |
McDonald's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at McDonald's in Australia?
Based on official figures, Medium Coke® Zero Sugar is among the lowest at 1 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which McDonald's item has the most protein in Australia?
Garlic & Black Pepper Chicken McNuggets - 40pc is one of the highest-protein options at about 101g protein. Use the table above to compare protein across the menu.
Are these McDonald's calorie and nutrition figures official?
Yes — every figure on this page comes from McDonald's's published nutrition information for Australia. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does McDonald's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the Australia menu specifically.
Nutrition figures are sourced from McDonald's's official published information for Australia (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.