Starbucks Nutrition Facts & Calories — Canada (2026)
Official calories and macros for 177 Starbucks menu items in Canada — from 3 to 640 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Coffee Traveller –Starbucks Blonde® Roast
3 calories
Highest in protein
Iced Protein Matcha
50g protein
Starbucks Calories & Nutrition Table — Canada
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Bacon, Sausage & Egg WrapBreakfast | 640 | 28g | 33g | 58g | 1090mg | C$8.25 |
| Chicken & Bacon on BriocheLunch | 620 | 28g | 27g | 65g | 1400mg | C$9.85 |
| Mocha Cookie Crumble Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 590 | 8g | 27g | 82g | 360mg | C$7.95 |
| Caramel Ribbon Crunch Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 570 | 7g | 24g | 84g | 380mg | C$7.95 |
| Iced White Chocolate MochaCold Coffee | 520 | 15g | 23g | 64g | 260mg | C$7.15 |
| Turkey, Provolone & Pesto on CiabattaLunch | 520 | 33g | 18g | 53g | 1200mg | C$9.85 |
| Iced Banana Protein Cream MatchaProtein Beverages | 510 | 28g | 22g | 50g | 190mg | C$8.35 |
| Iced Lavender Cream ChaiCold Tea | 510 | 10g | 21g | 69g | 230mg | C$7.35 |
| Ham & Swiss on BaguetteLunch | 510 | 25g | 25g | 43g | 1230mg | C$9.85 |
| Iced Brown Sugar Cream Protein MatchaProtein Beverages | 500 | 27g | 20g | 54g | 260mg | C$8.35 |
| Double-Smoked Bacon, Cheddar & Egg SandwichBreakfast | 500 | 21g | 27g | 43g | 960mg | C$7.35 |
| White Chocolate MochaHot Coffee | 480 | 17g | 20g | 59g | 280mg | C$6.65 |
| Iced Ube Coconut MacchiatoCold Coffee | 480 | 15g | 21g | 57g | 240mg | C$7.45 |
| Sausage, Cheddar & Egg SandwichBreakfast | 480 | 18g | 29g | 34g | 890mg | C$6.55 |
| Double Chocolate BrownieTreats | 480 | 7g | 28g | 55g | 220mg | C$4.95 |
| Iced Banana Bread MatchaMatcha | 470 | 13g | 22g | 57g | 310mg | C$7.35 |
| Caramel Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 6g | 17g | 73g | 310mg | C$7.35 |
| Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 7g | 17g | 71g | 300mg | C$7.35 |
| Vanilla Bean Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 470 | 7g | 18g | 68g | 330mg | C$7.35 |
| Everything Croissant & Roasted Ham SandwichBreakfast | 470 | 22g | 22g | 46g | 1090mg | C$7.35 |
| Iced Vanilla Protein Cream LatteProtein Beverages | 460 | 30g | 23g | 33g | 210mg | C$8.35 |
| Lavender Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 460 | 7g | 18g | 68g | 440mg | C$7.95 |
| Strawberry Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 460 | 7g | 17g | 66g | 320mg | C$7.65 |
| Cinnamon Coffee CakeBakery | 460 | 6g | 19g | 66g | 330mg | C$4.95 |
| Caffè MochaHot Coffee | 450 | 18g | 18g | 54g | 190mg | C$6.55 |
| Iced Caffè MochaCold Coffee | 450 | 14g | 20g | 55g | 130mg | C$7.15 |
| Hot ChocolateHot Chocolate, Lemonade & More | 450 | 17g | 18g | 54g | 200mg | C$3.45 |
| Crispy Grilled Cheese on SourdoughLunch | 450 | 20g | 20g | 47g | 950mg | C$7.75 |
| Matcha Crème Frappuccino® Blended BeverageMatcha | 440 | 8g | 18g | 62g | 320mg | C$7.65 |
| Iced Lavender Cream MatchaMatcha | 440 | 12g | 21g | 51g | 220mg | C$7.35 |
| Iced Lemon LoafBakery | 430 | 6g | 20g | 58g | 290mg | C$5.25 |
| Iced Protein MatchaProtein Beverages | 420 | 50g | 7g | 38g | 220mg | C$8.15 |
| Iced Caramel Protein MatchaProtein Beverages | 420 | 50g | 7g | 40g | 220mg | C$8.35 |
| Cinnamon Dolce LatteHot Coffee | 420 | 15g | 16g | 54g | 210mg | C$6.65 |
| Iced Mango Cream ChaiCold Tea | 410 | 10g | 14g | 60g | 150mg | C$7.35 |
| Iced Caramel Protein LatteProtein Beverages | 410 | 40g | 6g | 48g | 180mg | C$8.35 |
| Iced Vanilla Protein LatteProtein Beverages | 390 | 40g | 6g | 45g | 180mg | C$8.35 |
| Caramel Protein MatchaProtein Beverages | 390 | 32g | 9g | 45g | 230mg | C$7.95 |
| Caramel Protein LatteProtein Beverages | 380 | 29g | 8g | 48g | 210mg | C$7.95 |
| Tomato & Mozzarella on FocacciaLunch | 380 | 17g | 13g | 48g | 770mg | C$9.45 |
| Protein MatchaProtein Beverages | 370 | 31g | 9g | 42g | 220mg | C$7.75 |
| Chocolate Protein Cream Cold BrewProtein Beverages | 370 | 19g | 16g | 38g | 65mg | C$7.75 |
| Cold MilkHot Chocolate, Lemonade & More | 370 | 24g | 15g | 36g | 350mg | C$4.55 |
| Egg, Pesto & Mozzarella SandwichBreakfast | 370 | 21g | 16g | 36g | 850mg | C$6.85 |
| Vanilla Protein LatteProtein Beverages | 360 | 29g | 8g | 45g | 200mg | C$7.95 |
| Lavender MatchaMatcha | 360 | 14g | 8g | 58g | 330mg | C$6.75 |
| Bacon, Gouda & Egg SandwichBreakfast | 360 | 18g | 18g | 35g | 710mg | C$6.75 |
| Banana LoafBakery | 360 | 5g | 17g | 49g | 320mg | C$5.25 |
| Blueberry Muffin with Yogurt & HoneyBakery | 360 | 5g | 16g | 49g | 240mg | C$4.55 |
| Iced Mango Cream MatchaMatcha | 350 | 11g | 15g | 43g | 150mg | C$7.35 |
| Iced Caramel MacchiatoFeatured items | 350 | 13g | 9g | 53g | 200mg | C$7.15 |
| Ginger Molasses CookieTreats | 350 | 5g | 10g | 59g | 250mg | C$4.55 |
| Iced Sugar-Free Vanilla Protein MatchaProtein Beverages | 340 | 50g | 7g | 20g | 220mg | C$8.35 |
| Iced Sugar-Free Caramel Protein MatchaProtein Beverages | 340 | 50g | 7g | 19g | 220mg | C$8.35 |
| Vanilla SteamerHot Chocolate, Lemonade & More | 340 | 16g | 10g | 47g | 230mg | C$3.45 |
| Chocolate CroissantBakery | 340 | 5g | 20g | 38g | 280mg | C$5.25 |
| Three Cheese & Egg SandwichBreakfast | 330 | 15g | 16g | 34g | 560mg | C$5.85 |
| Mini Dill & Rye BagelsBakery | 330 | 10g | 13g | 44g | 890mg | C$5.25 |
| Starbucks® Blonde Vanilla LatteHot Coffee | 320 | 15g | 9g | 46g | 200mg | C$6.65 |
| Cannon Ball DrinkRefreshers | 320 | 1g | 1g | 76g | 75mg | C$7.15 |
| Bacon & Gruyère Egg BitesBreakfast | 320 | 20g | 24g | 6g | 660mg | C$6.95 |
| Chocolate Chunk CookieSweet Treats | 320 | 4g | 16g | 42g | 260mg | C$4.55 |
| Lavender LatteHot Coffee | 310 | 15g | 9g | 43g | 370mg | C$6.65 |
| Caramel MacchiatoFeatured items | 310 | 13g | 9g | 44g | 190mg | C$6.75 |
| Pink Cannon Ball DrinkRefreshers | 310 | 2g | 6g | 62g | 170mg | C$7.15 |
| Coffee Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 310 | 5g | 5g | 60g | 300mg | C$7.35 |
| Cheese DanishBakery | 310 | 6g | 17g | 34g | 360mg | C$4.15 |
| Oat BarTreats | 310 | 5g | 17g | 37g | 190mg | C$4.55 |
| Sugar-Free Vanilla Protein MatchaProtein Beverages | 300 | 31g | 9g | 23g | 220mg | C$7.95 |
| Sugar-Free Caramel Protein MatchaProtein Beverages | 300 | 32g | 9g | 23g | 230mg | C$7.95 |
| Salted Caramel Cream Cold BrewCold Coffee | 300 | 2g | 15g | 37g | 390mg | C$6.55 |
| Toasted Coconut Cream Cold BrewCold Coffee | 290 | 2g | 14g | 38g | 50mg | C$6.55 |
| Toasted Coconut LatteHot Coffee | 290 | 14g | 8g | 39g | 210mg | C$6.65 |
| Flat WhiteHot Coffee | 290 | 15g | 15g | 24g | 200mg | C$6.05 |
| Chocolate Cream Cold BrewCold Coffee | 290 | 3g | 14g | 36g | 40mg | C$6.55 |
| Matcha LatteTeavana™ Tea Latte | 290 | 14g | 8g | 41g | 190mg | C$7.35 |
| Strawberry Açaí Lemonade RefresherRefreshers | 290 | 1g | 0g | 71g | 25mg | C$7.15 |
| Spinach, Feta and Cage Free Egg White WrapBreakfast | 290 | 20g | 8g | 34g | 840mg | C$6.75 |
| Iced Sugar-Free Vanilla Protein LatteProtein Beverages | 280 | 40g | 6g | 17g | 180mg | C$8.35 |
| Iced Sugar-Free Caramel Protein LatteProtein Beverages | 280 | 40g | 6g | 16g | 180mg | C$8.35 |
| Mango Dragonfruit Lemonade RefresherRefreshers | 280 | 1g | 0.5g | 68g | 25mg | C$7.15 |
| Perfectly Salted Kettle Potato ChipsLite Bites | 280 | 5g | 14g | 34g | 240mg | C$2.45 |
| Sugar-Free Vanilla Protein LatteProtein Beverages | 270 | 29g | 8g | 21g | 200mg | C$7.95 |
| Sugar-Free Caramel Protein LatteProtein Beverages | 270 | 29g | 8g | 21g | 220mg | C$7.95 |
| Iced Starbucks® Blonde Vanilla LatteCold Coffee | 270 | 10g | 5g | 45g | 140mg | C$6.75 |
| Iced Chai LatteTeavana™ Tea Latte | 270 | 8g | 5g | 47g | 140mg | C$7.15 |
| Pink DrinkRefreshers | 270 | 1g | 5g | 55g | 125mg | C$7.15 |
| Dragon Drink®Refreshers | 270 | 1g | 6g | 53g | 125mg | C$7.15 |
| Cool Lime Lemonade RefresherTrending | 260 | 0.4g | 0.2g | 64g | 75mg | C$7.15 |
| Steamed MilkHot Chocolate, Lemonade & More | 260 | 17g | 10g | 25g | 240mg | C$3.45 |
| Bacon-Style Turkey, Cheddar & Egg White SandwichBreakfast | 260 | 17g | 9g | 30g | 600mg | C$6.75 |
| Butter CroissantBakery | 260 | 5g | 15g | 27g | 320mg | C$4.95 |
| Artisan Charcuterie Snack BoxLunch | 260 | 14g | 16g | 13g | 580mg | C$7.75 |
| Squirrel™ - Classic AlmondsLite Bites | 260 | 9g | 23g | 8g | 170mg | C$3.05 |
| Caffè LatteHot Coffee | 250 | 16g | 9g | 24g | 220mg | C$5.65 |
| Nondairy Chocolate Cold BrewCold Coffee | 250 | 4g | 10g | 36g | 50mg | C$6.55 |
| Iced Lavender LatteCold Coffee | 250 | 11g | 6g | 37g | 320mg | C$6.75 |
| Iced Toasted Coconut LatteCold Coffee | 250 | 11g | 6g | 38g | 160mg | C$6.75 |
| 8 Maple Mini PancakesBakery | 250 | 3g | 13g | 30g | 240mg | C$4.95 |
| Tropical Butterfly Lemonade RefresherTrending | 240 | 0.2g | 0.1g | 59g | 190mg | C$8.35 |
| Oat LatteHot Coffee | 240 | 5g | 11g | 30g | 160mg | C$5.65 |
| Chai LatteFeatured items | 240 | 8g | 4.5g | 41g | 125mg | C$6.75 |
| Lime Coconut DrinkRefreshers | 240 | 1g | 5g | 50g | 170mg | C$7.15 |
| Squirrel Brand® – Crème Brûlée Almonds®Lite Bites | 240 | 8g | 16g | 16g | 165mg | C$3.05 |
| Butterfly DrinkTrending | 230 | 0.4g | 4.5g | 47g | 280mg | C$8.35 |
| Nondairy Salted Caramel Cold BrewCold Coffee | 230 | 3g | 9g | 33g | 340mg | C$6.55 |
| Iced Matcha LatteFeatured items | 230 | 11g | 6g | 34g | 150mg | C$7.45 |
| Gluten-Free Marshmallow Dream BarLite Bites | 230 | 1g | 5g | 44g | 220mg | C$3.15 |
| Brown Sugar Oat AmericanoHot Coffee | 220 | 4g | 6g | 38g | 220mg | C$7.25 |
| Vanilla Sweet Cream Cold BrewCold Coffee | 220 | 2g | 11g | 28g | 40mg | C$6.15 |
| Cold Brew with Nondairy Vanilla Cold FoamCold Coffee | 220 | 3g | 9g | 30g | 45mg | C$6.55 |
| Iced Oat LatteCold Coffee | 220 | 5g | 10g | 27g | 150mg | C$6.05 |
| Iced Flat WhiteCold Coffee | 220 | 12g | 11g | 19g | 160mg | C$6.55 |
| Belgian Liège WaffleBakery | 220 | 3g | 12g | 26g | 190mg | C$4.15 |
| Spicy Falafel PocketLunch | 220 | 8g | 7g | 34g | 430mg | C$6.15 |
| Original Hummus & Crackers Snack BoxLunch | 220 | 8g | 9g | 28g | 400mg | C$5.25 |
| MadeleinesLite Bites | 220 | 3g | 11g | 28g | 125mg | C$3.45 |
| Potato, Cheddar & Chive BakesBreakfast | 210 | 12g | 13g | 11g | 410mg | C$7.15 |
| Justin’s® Dark Chocolate Peanut Butter CupsLite Bites | 210 | 4g | 14g | 21g | 120mg | C$3.45 |
| CappuccinoFeatured items | 200 | 13g | 8g | 20g | 180mg | C$5.65 |
| Iced Brown Sugar Oat Shaken EspressoZimne napoje na bazie espresso | 200 | 3g | 5g | 36g | 220mg | C$7.35 |
| Iced Hazelnut Oat Shaken EspressoCold Coffee | 200 | 3g | 5g | 36g | 90mg | C$7.35 |
| LemonadeHot Chocolate, Lemonade & More | 200 | 0.4g | 0.2g | 48g | 20mg | C$3.15 |
| Jalapeño Chicken PocketLunch | 200 | 11g | 7g | 23g | 460mg | C$6.15 |
| Nondairy Vanilla Cold BrewCold Coffee | 190 | 3g | 8g | 28g | 45mg | C$6.15 |
| Iced Caffè LatteCold Coffee | 180 | 12g | 6g | 18g | 160mg | C$6.05 |
| Mango Dragonfruit RefresherRefreshers | 180 | 1g | 0.5g | 44g | 25mg | C$6.55 |
| Frog Cake PopTreats | 180 | 2g | 9g | 22g | 120mg | C$4.65 |
| Unicorn Cake PopTreats | 170 | 2g | 9g | 22g | 120mg | C$4.65 |
| Iced Peach Green Tea LemonadeCold Tea | 170 | 0.3g | 0.1g | 42g | 35mg | C$5.85 |
| Egg White & Roasted Red Pepper Egg BitesBreakfast | 170 | 12g | 8g | 11g | 470mg | C$6.95 |
| Birthday Cake PopTreats | 170 | 1g | 9g | 23g | 110mg | C$4.05 |
| Mid-Day Squares™ Peanut ButtaLite Bites | 170 | 6g | 13g | 11g | 60mg | C$4.05 |
| Mid-Day Squares™ Cookie DoughLite Bites | 170 | 6g | 13g | 11g | 60mg | C$4.05 |
| Iced Shaken EspressoCold Coffee | 160 | 6g | 3g | 25g | 85mg | C$5.25 |
| Tropical Butterfly RefresherRefreshers | 160 | 0.1g | 0g | 39g | 200mg | C$7.75 |
| Cool Lime RefresherRefreshers | 160 | 0.3g | 0.1g | 40g | 75mg | C$6.55 |
| Chocolate Cake PopTreats | 160 | 2g | 8g | 23g | 80mg | C$4.05 |
| Rolled & Steel-Cut OatmealBreakfast | 160 | 5g | 2.5g | 28g | 125mg | C$4.95 |
| Americano MistoHot Coffee | 150 | 10g | 5g | 16g | 130mg | C$6.05 |
| Cookies & Cream Cake PopBakery Treats | 150 | 1g | 7g | 20g | 70mg | C$4.25 |
| Butter Gourmet PopcornLite Bites | 150 | 2g | 7g | 18g | 240mg | C$2.25 |
| Caffè MistoHot Coffee | 130 | 9g | 5g | 13g | 130mg | C$3.85 |
| Brown Sugar Oat CortadoHot Coffee | 120 | 2g | 3g | 22g | 130mg | C$6.15 |
| Iced Peach Green TeaCold Tea | 120 | 0.2g | 0g | 30g | 35mg | C$5.15 |
| 4 Maple Mini PancakesBakery | 120 | 2g | 6g | 15g | 120mg | C$3.45 |
| Iced Passion Tango® Tea LemonadeCold Tea | 110 | 0.2g | 0.1g | 25g | 15mg | C$5.15 |
| Iced Black Tea LemonadeCold Tea | 100 | 0.2g | 0.1g | 24g | 15mg | C$5.15 |
| Iced Green Tea LemonadeCold Tea | 100 | 0.2g | 0.1g | 24g | 15mg | C$5.15 |
| Strawberry Acai RefresherRefreshers | 100 | 0.2g | 0g | 23g | 15mg | C$6.55 |
| CortadoHot Coffee | 90 | 5g | 4.5g | 8g | 60mg | C$5.55 |
| Avocado SpreadBreakfast | 90 | 1g | 8g | 5g | 0mg | C$1.85 |
| Marble Cheese StickLite Bites | 70 | 5g | 6g | 0g | 140mg | C$2.25 |
| Crispy Apple ChipsLite Bites | 45 | 0g | 0g | 11g | 0mg | C$2.85 |
| Sapsucker The Lime One Sparkling WaterBottled Beverages | 35 | 0g | 0g | 8g | 0mg | C$4.55 |
| Sapsucker The Peach One Sparkling WaterBottled Beverages | 35 | 0g | 0g | 8g | 0mg | C$4.55 |
| Espresso MacchiatoHot Coffee | 25 | 2g | 0.1g | 4g | 2mg | C$3.55 |
| Caffè AmericanoHot Coffee | 15 | 1g | 0g | 3g | 15mg | C$5.05 |
| Iced Caffè AmericanoCold Coffee | 15 | 1g | 0g | 3g | 20mg | C$5.25 |
| Iced Passion Tango® TeaCold Tea | 10 | 0.1g | 0g | 1g | 20mg | C$4.55 |
| Cove Raspberry SodaBottled Beverages | 10 | 2g | 0g | 12g | 85mg | C$4.75 |
| Cove Grape SodaBottled Beverages | 10 | 1g | 0g | 10g | 85mg | C$4.75 |
| Featured Blonde Roast - True North Blend™Hot Coffee | 5 | 1g | 0.1g | 0g | 10mg | C$2.85 |
| Featured Medium Roast - Pike Place® RoastHot Coffee | 5 | 1g | 0.1g | 0g | 10mg | C$2.85 |
| Featured Starbucks® Dark Roast CoffeeHot Coffee | 5 | 1g | 0.1g | 0g | 10mg | C$2.85 |
| Decaf Pike Place® RoastHot Coffee | 5 | 1g | 0.1g | 0g | 10mg | C$2.85 |
| Cold BrewIced Coffee Beverages | 5 | 0.3g | 0g | 0g | 25mg | C$5.75 |
| Starbucks® Iced Coffee BlendCold Coffee | 5 | 1g | 0.1g | 0g | 20mg | C$4.75 |
| Coffee Traveller –Starbucks Blonde® RoastHot Coffee | 3 | 0.3g | 0.1g | 0g | 5mg | C$24.55 |
| Coffee Traveller – Pike Place® RoastHot Coffee | 3 | 0.3g | 0.1g | 0g | 5mg | C$24.55 |
| Coffee Traveller – Dark RoastHot Coffee | 3 | 0.3g | 0.1g | 0g | 5mg | C$24.55 |
| Coffee Traveller – Decaf Pike Place® RoastHot Coffee | 3 | 0.3g | 0.1g | 0g | 5mg | C$24.55 |
| Iced Black TeaCold Tea | 0 | 0g | 0g | 0g | 20mg | C$4.55 |
| Iced Green TeaCold Tea | 0 | 0g | 0g | 0g | 20mg | C$4.55 |
| Flow® Original WaterBottled Beverages | 0 | 0g | 0g | 0g | 0mg | C$4.25 |
| Flow® Cucumber & Mint WaterBottled Beverages | 0 | 0g | 0g | 0g | 0mg | C$4.25 |
| Montellier Sparkling WaterBottled Beverages | 0 | 0g | 0g | 0g | 5mg | C$4.55 |
Starbucks Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Starbucks in Canada?
Based on official figures, Coffee Traveller –Starbucks Blonde® Roast is among the lowest at 3 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Starbucks item has the most protein in Canada?
Iced Protein Matcha is one of the highest-protein options at about 50g protein. Use the table above to compare protein across the menu.
Are these Starbucks calorie and nutrition figures official?
Yes — every figure on this page comes from Starbucks's published nutrition information for Canada. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Starbucks nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the Canada menu specifically.
Nutrition figures are sourced from Starbucks's official published information for Canada (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.