Menu complet
161 articles · 7 catégories
Breakfast (6)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Americano | €4.45 | 2 Nov 2026 |
| Cappuccino | €5.20 | 2 Nov 2026 |
| Croissant | €2 | 2 Nov 2026 |
| Pain au chocolat | €2 | 26 Oct 2026 |
| Croissant Dinde et Fromage | €4.20 | 2 Nov 2026 |
| Café Latte | €5.20 | 2 Nov 2026 |
Wraps & Sandwiches (7)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Dunk’Croque | €5.75 | 12 Oct 2026 |
| Le Western | €7.55 | 2 Nov 2026 |
| L'italiano | €7.55 | 26 Oct 2026 |
| Le Frenchy | €7.55 | 2 Nov 2026 |
| L'Oriental | €7.55 | 2 Nov 2026 |
| Le Nordique | €7.55 | 2 Nov 2026 |
| Spooky Dunk'croque | €5.75 | 2 Nov 2026 |
Desserts & Shakes (25)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Pistachio Dream | €4.20 | 2 Nov 2026 |
| Birthday Box of 6 | €21.50 | 2 Nov 2026 |
| Boston Kreme | €3.50 | 2 Nov 2026 |
| Pina Colada | €4.20 | 7 Sept 2026 |
| Brookie | €2.30 | 9 Jun 2026 |
| Biscoff Crunch | €4.20 | 2 Nov 2026 |
| Chocolate Sprinkles | €3.70 | 2 Nov 2026 |
| Strawberry Sprinkles | €3.70 | 2 Nov 2026 |
| Raspberry Jam | €3.70 | 2 Nov 2026 |
| Blue Monster | €3.70 | 12 Oct 2026 |
| Love in Paris | €4.20 | 12 Oct 2026 |
| Cookies 'N Cream | €4.20 | 7 Sept 2026 |
| Peanut Addict | €4.20 | 12 Oct 2026 |
| Spritz | €4.20 | 31 Aug 2026 |
| French Dream | €3.70 | 7 Sept 2026 |
| Sunny Chick | €4.20 | 7 Sept 2026 |
| Spooky | €3.70 | 2 Nov 2026 |
| Captain Skull | €4.20 | 2 Nov 2026 |
| Mr. Skull | €4.20 | 2 Nov 2026 |
| Scary Smiley | €4.20 | 26 Oct 2026 |
| Mega Monster | €4.20 | 2 Nov 2026 |
| Choco Cronut | €4.45 | 26 Oct 2026 |
| Pistachio Cronut | €4.45 | 26 Oct 2026 |
| Biscoff Cronut | €4.45 | 26 Oct 2026 |
| Spidey | €4.20 | 2 Nov 2026 |
Coffee (McCafé) (4)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Frappé Chocolat | €6.40 | 2 Nov 2026 |
| Frappé Noisette | €6.40 | 2 Nov 2026 |
| Frappé Caramel | €6.40 | 2 Nov 2026 |
| Frappé Fraise | €6.40 | 2 Nov 2026 |
Drinks (60)
Limited Time (12)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Tuna Melt | €7.55 | 2 Nov 2026 |
| Un pour toi, deux pour moi | €20 | 2 Nov 2026 |
| Smiley | €3.70 | 12 Oct 2026 |
| Create Your Own 3 | €11 | 2 Nov 2026 |
| Create Your Own 6 | €21.50 | 2 Nov 2026 |
| Create Your Own 12 | €30 | 2 Nov 2026 |
| Latte Glacé | €5.20 | 2 Nov 2026 |
| Caramel Macchiato Glacé | €6.40 | 2 Nov 2026 |
| Nutella Swirl | €4.20 | 2 Nov 2026 |
| Refresher Passion | €5.95 | 19 Oct 2026 |
| Frappé Vanille | €6.40 | 2 Nov 2026 |
| Bueno Magic | €4.20 | 2 Nov 2026 |
Other (47)
Prix du menu Dunkin' en France — Guide des prix
Compare Dunkin' prices across countries — Fast-Food Price Index →
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in France) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with Dunkin'. Prices are indicative and may vary by location.