Menu complet
290 articles · 11 catégories
Burgers (23)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| BIG TASTY™ - 2 STEAKS HACHÉS | €17.15 | 10 Nov 2026 |
| Royal Cheese | €13.70 | 10 Nov 2026 |
| ROYAL™ BACON | €14.10 | 10 Nov 2026 |
| DOUBLE CHEESE BACON | €11.50 | 10 Nov 2026 |
| McWRAP® VEGGIE | €13.40 | 10 Nov 2026 |
| FISH NEW YORK | €12.80 | 10 Nov 2026 |
| DOUBLE FISH NEW YORK | €13.30 | 10 Nov 2026 |
| McEXTREME - 1 STEAK HACHE | €16.45 | 10 Nov 2026 |
| McEXTREME - 2 STEAKS HACHES | €20.25 | 10 Nov 2026 |
| 6 VEGGIE McPLANT® NUGGETS | €12.60 | 10 Nov 2026 |
| 9 VEGGIE McPLANT® NUGGETS | €14 | 10 Nov 2026 |
| 20 VEGGIE McPLANT® NUGGETS | €17.70 | 29 Sept 2026 |
| McFish | €5.82 | 10 Nov 2026 |
| BEST OF™ FISH NEW YORK CURRY MANGO | €16.95 | 28 May 2026 |
| MAXI BEST OF™ McWRAP® VEGGIE | €14.05 | 5 Oct 2026 |
| MAXI BEST OF™ McWRAP™ SAUCE GOÛT HARISSA | €14.05 | 10 Aug 2026 |
| MAXI BEST OF™ McWRAP™ SAUCE GOÛT HARISSA VEGGIE | €14.05 | 10 Aug 2026 |
| Big Mac | €12.50 | 10 Nov 2026 |
| Double Filet-O-Fish | €12.80 | 10 Nov 2026 |
| Filet-O-Fish | €9.60 | 9 Nov 2026 |
| Double Cheeseburger | €9.60 | 9 Nov 2026 |
| Cheeseburger | €5.82 | 10 Nov 2026 |
| Hamburger | €5.82 | 10 Nov 2026 |
Chicken (2)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| McChicken | €9.55 | 10 Nov 2026 |
| 9 Chicken McNuggets | €13.60 | 10 Nov 2026 |
Breakfast (1)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Egg & Cheese McMuffin | €4.55 | 10 Nov 2026 |
Happy Meal (2)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| 4 VEGGIE McPLANT® NUGGETS | €5.10 | 10 Nov 2026 |
| CROQUE McDO | €5.82 | 10 Nov 2026 |
Sides & Fries (11)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| SAUCE CURRY | €0.38 | 10 Nov 2026 |
| McFLAVOR® FRIES DOUBLE SAUCE AU FROMAGE | €1.55 | 10 Jun 2026 |
| LA SAUCE CREAMY DELUXE | €0.30 | 10 Nov 2026 |
| SAUCE CLASSIC BARBECUE | €0.38 | 10 Nov 2026 |
| SAUCE KETCHUP | €0.35 | 10 Nov 2026 |
| McFLAVOR® FRIES DOUBLE CHEDDAR FONDU | €6.30 | 27 Oct 2026 |
| McFLAVOR FRIES ® CHEDDAR FONDU - BACON | €5.85 | 27 Oct 2026 |
| SAUCE CHINOISE | €0.38 | 10 Nov 2026 |
| SAUCE À LA MOUTARDE | €0.38 | 10 Nov 2026 |
| SAUCE CREAMY CHAMPIGNON | €0.40 | 9 Jun 2026 |
| SAUCE JALAPEÑOS | €0.40 | 9 Jun 2026 |
Salads (2)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| SALADE CAESAR POULET | €13.40 | 10 Nov 2026 |
| SALADE CAESAR VEGGIE | €13.65 | 10 Nov 2026 |
Desserts & Shakes (24)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| MUFFIN COEUR CARAMEL | €3.60 | 9 Nov 2026 |
| DONUTS | €3.50 | 10 Nov 2026 |
| McPOPS | €1.90 | 9 Nov 2026 |
| MACARONS | €1.90 | 9 Nov 2026 |
| McPOPS® PAR 3 | €5.10 | 10 Nov 2026 |
| McPOPS® PAR 5 | €7.40 | 10 Nov 2026 |
| BIO À BOIRE SAVEUR FRAISE | €2.95 | 10 Nov 2026 |
| BERLINGO' POMME-PÊCHE | €3.95 | 10 Nov 2026 |
| P'TITE POMME | €2.80 | 10 Nov 2026 |
| P'TITE NECTARINE | €2.88 | 18 Aug 2026 |
| Apple Pie | €2.50 | 10 Nov 2026 |
| MUFFIN SAVEUR CHOCOLAT NOISETTE | €3.60 | 12 Oct 2026 |
| DUO DE MACARONS | €4.35 | 27 Oct 2026 |
| SUNDAE NAPPAGE CARAMEL | €4.80 | 10 Nov 2026 |
| SUNDAE NAPPAGE SAVEUR CHOCOLAT | €4.80 | 10 Nov 2026 |
| McFlurry® Nature | €5.95 | 9 Nov 2026 |
| Sundae Nature | €4.80 | 10 Nov 2026 |
| MILKSHAKE | €3.48 | 10 Nov 2026 |
| MILKSHAKE GOURMAND | €4.10 | 9 Nov 2026 |
| BERLINGO' POMME-FRAISE | €2.80 | 29 May 2026 |
| McFLURRY® INFINITY POPCORN CARAMEL | €6.10 | 3 Jun 2026 |
| P'TIT SUNDAE | €3.55 | 10 Nov 2026 |
| DONUT NATURE | €4.20 | 29 May 2026 |
| P'TITES TOMATES | €2.70 | 3 Nov 2026 |
Coffee (McCafé) (1)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Cappuccino | €3.60 | 9 Nov 2026 |
Drinks (36)
Limited Time (12)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| GOLDEN DOUBLE CHEESEBURGER | €13.65 | 10 Nov 2026 |
| GOLDEN BIG MAC | €16.65 | 10 Nov 2026 |
| BIG TASTY™ - 1 STEAK HACHÉ | €14.65 | 10 Nov 2026 |
| CBO | €15.50 | 10 Nov 2026 |
| ROYAL™ DELUXE | €14 | 10 Nov 2026 |
| McWRAP™ NEW YORK & POULET BACON | €13.40 | 10 Nov 2026 |
| 280™ ORIGINAL | €16.50 | 10 Nov 2026 |
| 4 Chicken McNuggets | €6.25 | 10 Nov 2026 |
| McFlurry® M&M's | €5.95 | 9 Nov 2026 |
| 20 Chicken McNuggets | €18.10 | 13 Nov 2026 |
| Philly Cheese Stack | €14.40 | 14 Aug 2026 |
| 6 Chicken McNuggets [290-360 Cals] | €12.83 | 5 Jun 2026 |
Other (176)
Prix du menu McDonald's en France — Guide des prix
Compare McDonald's prices across countries — Fast-Food Price Index →
Biggest recent McDonald's price changes
- 6 Chicken McNuggets®€8.80€12.60+43.2%
- NAGI BAO POULET€8.45€12.05+42.6%
- NAGI BAO POISSON€8.45€12.05+42.6%
- NAGI BAO BOEUF€8.80€12.45+41.5%
- P'TIT ANANAS€2.80€3.90+39.3%
- McEXTREME ULTRA CHEDDAR JALAPEÑO 1V€12.95€17.05+31.7%
- McEXTREME ULTRA CHEDDAR JALAPEÑO 2V€16.70€20.80+24.6%
- Big Mac®€10.10€12.50+23.8%
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in France) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with McDonald's. Prices are indicative and may vary by location.