Menu complet
197 articles · 6 catégories
Wraps & Sandwiches (10)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Sandwich Tomates & Mozzarella | €7.94 | 17 Nov 2026 |
| Toastie Jambon Fromage | €7.95 | 16 Nov 2026 |
| Toastie 5 Fromages | €7.95 | 16 Nov 2026 |
| Turkey Toastie | €7.83 | 20 Oct 2026 |
| Mini Salmon | €3.45 | 11 Sept 2026 |
| Primi Focaccia | €8.45 | 16 Nov 2026 |
| Mini ibérique | €3.15 | 21 Aug 2026 |
| Mini dinde | €3.30 | 25 Aug 2026 |
| Croque-monsieur chat | €8.45 | 28 Sept 2026 |
| Mini Thon | €3.45 | 10 Aug 2026 |
Desserts & Shakes (12)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Cookie pépites | €4.20 | 17 Nov 2026 |
| Cheesecake Framboise | €4.30 | 17 Nov 2026 |
| Cookie pépites (cuit sur place) | €4.20 | 3 Nov 2026 |
| Cheesecake nature | €4.30 | 17 Nov 2026 |
| Cookie tout chocolat (cuit sur place) | €3.65 | 31 Aug 2026 |
| Sun Donut | €3.50 | 25 Aug 2026 |
| Vanilla Choco Muffin | €4.10 | 25 Aug 2026 |
| Double Choco Muffin | €4.10 | 25 Aug 2026 |
| Donut Blanc | €3.45 | 16 Nov 2026 |
| Sugar Donut | €3.45 | 16 Nov 2026 |
| Cloud Donut | €3.50 | 21 Aug 2026 |
| Cookie chocolat blanc (cuit sur place) | €4.20 | 20 Oct 2026 |
Coffee (McCafé) (22)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Caffè Mocha | €7.15 | 20 Oct 2026 |
| Caramel Macchiato | €7.45 | 23 Oct 2026 |
| Americano | €4.45 | 2 Oct 2026 |
| Iced Caramel Macchiato | €7.45 | 23 Oct 2026 |
| Frappuccino® Café Caramel | €7.45 | 23 Oct 2026 |
| Frappuccino® Cookies & Cream | €7.45 | 23 Oct 2026 |
| Iced Mocha Blanc | €7.45 | 23 Oct 2026 |
| Mocha Blanc | €7.45 | 23 Oct 2026 |
| Iced Mocha | €7.45 | 23 Oct 2026 |
| Iced Americano | €4.45 | 23 Oct 2026 |
| Coffee Traveler | €22.95 | 20 Oct 2026 |
| Frappuccino® Café | €7.45 | 23 Oct 2026 |
| Frappuccino® Mocha | €7.45 | 23 Oct 2026 |
| Frappuccino® Crème Caramel | €7.45 | 23 Oct 2026 |
| Frappuccino® Vanille | €7.45 | 23 Oct 2026 |
| Frappuccino® Chocolat | €7.45 | 23 Oct 2026 |
| Pumpkin Spice Latte | €6.75 | 2 Nov 2026 |
| Iced Pumpkin Spice Latte | €6.75 | 2 Nov 2026 |
| English Breakfast Tea | €4.95 | 23 Oct 2026 |
| Earl Grey Tea | €4.95 | 23 Oct 2026 |
| Caramel Mocha Cloud Frappuccino | €7.30 | 1 Sept 2026 |
| Caffè Americano | €4.40 | 20 Oct 2026 |
Drinks (15)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| TeavanaTM - Matcha Green Tea Latte | €7.45 | 23 Oct 2026 |
| Chocolat Viennois Classique | €6.45 | 23 Oct 2026 |
| Chocolat Viennois Classique Glacé | €6.45 | 23 Oct 2026 |
| Emperor Clouds & Mist Tea | €4.95 | 23 Oct 2026 |
| Refresha® Cool Lime | €6.45 | 23 Oct 2026 |
| Orange Juice | €3.95 | 20 Oct 2026 |
| Apple Juice | €3.95 | 20 Oct 2026 |
| Very Berry Smoothie | €3.95 | 12 Oct 2026 |
| Iced Vanilla Protein Americano | €6.95 | 23 Oct 2026 |
| Refresha® Strawberry Açai | €6.45 | 23 Oct 2026 |
| Iced Matcha Green Tea Latte | €7.45 | 23 Oct 2026 |
| Chai Tea Latte | €7.45 | 23 Oct 2026 |
| Iced Chai Tea Latte | €7.45 | 23 Oct 2026 |
| Iced Vanilla Protein Latte | €7.45 | 23 Oct 2026 |
| Iced Vanilla Protein Matcha Latte | €7.45 | 23 Oct 2026 |
Limited Time (25)
| Articles | Prix actuel | Mis à jour |
|---|---|---|
| Matcha Cherry Muffin | €4.45 | 16 Nov 2026 |
| Star Red Velvet Muffin | €4.45 | 16 Nov 2026 |
| Reusable Cold Cup Santa Paws 24oz | €7.50 | 16 Nov 2026 |
| Iced Caramelised Banana Latte | €7.30 | 1 Sept 2026 |
| Iced Caramelised Banana Matcha Latte | €7.30 | 1 Sept 2026 |
| Choco banana bread | €4.85 | 17 Nov 2026 |
| Caffè Latte Glacé | €5.75 | 20 Oct 2026 |
| Peach Iced Tea | €6.45 | 23 Oct 2026 |
| Chicken cajun Toastie | €7.95 | 16 Nov 2026 |
| Egg and avocado muffin | €7.45 | 17 Nov 2026 |
| Sandwich Poulet & Cheddar | €7.95 | 16 Nov 2026 |
| Egg & bacon muffin 130g | €6.95 | 16 Nov 2026 |
| Trio de Pancakes | €4 | 16 Nov 2026 |
| Blueberry Muffin | €4.10 | 1 Sept 2026 |
| Iced Pumpkin Spice Caramel Macchiato | €7.45 | 19 Oct 2026 |
| Mocha | €7.45 | 2 Oct 2026 |
| Iced Latte | €5.95 | 2 Oct 2026 |
| Pumpkin roll muffin | €4.60 | 3 Nov 2026 |
| Cinnamon roll muffin | €4.60 | 3 Nov 2026 |
| Pumpkin Cake | €4.85 | 27 Oct 2026 |
| Ham & Cheese Croissant Brioche | €6.70 | 17 Nov 2026 |
| Veggie Foccaccia | €8.45 | 16 Nov 2026 |
| Gingerbread Latte | €7.45 | 6 Nov 2026 |
| Iced Pumpkin Spice Matcha Latte | €7.45 | 19 Oct 2026 |
| Caffè Latte | €5.95 | 6 Nov 2026 |
Other (113)
Starbucks prices by state (France)
Prices vary by state — see the Starbucks menu & prices for each:
Prix du menu Starbucks en France — Guide des prix
Compare Starbucks prices across countries — Fast-Food Price Index →
Biggest recent Starbucks price changes
- Toffee Nut Capsules€9.55€6.25−34.5%
- Yaourt à boire fraise€3.20€3.95+23.4%
- Pumpkin Cake€4.45€4.85+9.0%
- English Breakfast Tea€4.65€4.95+6.5%
- Earl Grey Tea€4.65€4.95+6.5%
- Caffè Latte€5.60€5.95+6.3%
- Cookie pépites€4.45€4.20−5.6%
- Pumpkin Spice Latte€7.10€6.75−4.9%
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in France) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with Starbucks. Prices are indicative and may vary by location.