Starbucks Nutrition Facts & Calories — United Kingdom (2026)
Official calories and macros for 109 Starbucks menu items in United Kingdom — from 4 to 572 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Mint Herbal Blend Tea
4 calories
Highest in protein
Signature Tuna Melt Panini
32g protein
Starbucks Calories & Nutrition Table — United Kingdom
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Chocolate MuffinMuffins | 572 | 7.5g | 29g | 68g | 248mg | £4.63 |
| Lemon TartBakery Treats | 566 | 4.6g | 36g | 55g | 224mg | £4.70 |
| Signature Tomato & Mozzarella PaniniLunch favourites | 562 | 21g | 28g | 55g | 1200mg | £7.73 |
| Tomato & Mozzarella PaniniLunch favourites | 562 | 21g | 28g | 55g | 1200mg | £6.30 |
| Lemon MuffinBakery | 511 | 6.5g | 21g | 73g | 236mg | £4.63 |
| Caramelised Biscuit Cake CubeNew in! | 506 | 6.6g | 29g | 54g | 272mg | £5.65 |
| Traditional Sausage SandwichBreakfast | 506 | 22g | 25g | 47g | 880mg | £5 |
| Carrot CakeTartes | 505 | 5.6g | 28g | 55g | 360mg | £5.23 |
| Luxury Fruit ToastBakery Treats | 491 | 12g | 11g | 84g | 104mg | £3.35 |
| Signature Tuna Melt PaniniSandwiches & Toasties | 489 | 32g | 14g | 62g | 880mg | £7.73 |
| Tuna Melt PaniniSandwiches & Toasties | 489 | 32g | 14g | 62g | 880mg | £6.30 |
| Blueberry MuffinFeatured items | 485 | 6.4g | 21g | 66g | 240mg | £3.35 |
| Raspberry & Coconut Cake CubeNew in! | 474 | 5.6g | 26g | 53g | 236mg | £5.65 |
| Cinnamon BunBakery Treats | 471 | 9.7g | 13g | 76g | 180mg | £3.70 |
| Pistachio ScrollBakery Treats | 464 | 7.5g | 27g | 46g | 312mg | £5.65 |
| Oak Smoked Ham & Cheese ToastieLunch favourites | 450 | 26g | 15g | 51g | 880mg | £6.30 |
| Signature Smoked Ham & Cheese ToastieLunch favourites | 450 | 26g | 15g | 51g | 880mg | £7.38 |
| Chocolate Swirl Loaf CakeBakery Treats | 439 | 6.2g | 27g | 41g | 296mg | £4.63 |
| Beyond Meat® Breakfast Sandwich (plant based)Breakfast | 432 | 21g | 17g | 46g | 840mg | £6.98 |
| Triple Chocolate BrownieBakery Treats | 418 | 6g | 26g | 38g | 204mg | £4.73 |
| Butter CroissantBakery | 414 | 7.8g | 21g | 47g | 440mg | £2.75 |
| Signature Grilled Cheese ToastieSandwiches & Toasties | 414 | 17g | 15g | 51g | 720mg | £7.28 |
| Belgian Chocolate Caramel ShortbreadNew in! | 406 | 4.8g | 20g | 51g | 168mg | £4.73 |
| Chocolate Caramel ShortbreadBakery Treats | 406 | 4.8g | 20g | 51g | 168mg | £3.20 |
| Caramel Mocha Cloud FrappuccinoNew/ Limited Time Offers (based on store availability and whilst stocks last) | 404 | 6g | 20.1g | 49.1g | 212mg | £7.55 |
| Iced White Chocolate MochaCold Coffee | 401 | 10.6g | 19.1g | 46.5g | 192mg | £5.40 |
| Smoked Bacon RollBreakfast | 394 | 20g | 15g | 44g | 920mg | £5 |
| Banana Nut Loaf CakeBakery Treats | 390 | 5.2g | 21g | 44g | 200mg | £3.65 |
| Double Chocolatey Chip Frappuccino® Blended BeverageCream Frappuccino® | 379 | 7.3g | 18.8g | 44.1g | 252mg | £5.35 |
| Java Chip Frappuccino® Blended BeverageCoffee Frappuccino® | 378 | 6.3g | 17.9g | 46.4g | 240mg | £5.35 |
| Cookies & Cream Frappuccino® Blended BeverageCream Frappuccino® | 365 | 7.3g | 18.1g | 43.1g | 300mg | £5.35 |
| White Chocolate Mocha Frappuccino® Blended BeverageCoffee Frappuccino® | 355 | 5.9g | 15.4g | 47.6g | 256mg | £5.35 |
| Raspberry Jam & Custard DoughnutBakery Treats | 353 | 6.2g | 14g | 50g | 252mg | £4.63 |
| Cheese & Marmite® Mini CiabattaSandwiches & Toasties | 352 | 19g | 12g | 41g | 640mg | £4.70 |
| Caramel Frappucino® Blended BeverageLunch favourites | 346 | 5g | 15.8g | 45.6g | 240mg | £5.35 |
| Almond CroissantBakery Treats | 345 | 7.8g | 16g | 41g | 376mg | £3.20 |
| White Chocolate Cream Frappuccino® Blended BeverageCream Frappuccino® | 345 | 6.7g | 16g | 43.7g | 264mg | £5.35 |
| White Chocolate MochaHot Coffee | 345 | 11.3g | 12.7g | 46.2g | 200mg | £5.35 |
| Iced Caffè MochaCold Coffee | 340 | 10.5g | 17.7g | 32.9g | 96mg | £5.25 |
| Caramel Cream Frappuccino® Blended BeverageCream Frappuccino® | 336 | 5.8g | 16.3g | 41.5g | 244mg | £5.35 |
| Chocolate Chunk CookieSweet Treats | 323 | 3.5g | 13g | 47g | 88mg | £3.10 |
| Chocolate Cream Frappuccino® Blended BeverageCream Frappuccino® | 322 | 6.8g | 15.4g | 38.3g | 228mg | £5.35 |
| Chocolate TwistBreakfast | 317 | 6.1g | 16g | 36g | 244mg | £2.85 |
| Strawberry Matcha Cloud FrappuccinoNew/ Limited Time Offers (based on store availability and whilst stocks last) | 316 | 6g | 14.7g | 39.4g | 196mg | £7.55 |
| Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 314 | 5.5g | 14.6g | 39.1g | 212mg | £5.35 |
| Strawberries & Cream Frappuccino® Blended BeverageCream Frappuccino® | 310 | 5.6g | 14.4g | 39.1g | 216mg | £5.35 |
| Gluten Free Fruit & Nut BarChocolate & Snacks | 310 | 4.7g | 16g | 35g | 116mg | £2.75 |
| Classic Hot ChocolateFeatured items | 309 | 12.7g | 12.1g | 35.4g | 128mg | £4.45 |
| Brown Sugar Cloud FrappuccinoNew/ Limited Time Offers (based on store availability and whilst stocks last) | 305 | 4.8g | 14.4g | 38.9g | 200mg | £7.55 |
| Pain au ChocolatBreakfast picks | 301 | 6.3g | 16g | 32g | 284mg | £2.85 |
| Matcha Green Tea Frappuccino®Cream Frappuccino® | 298 | 6.4g | 14.6g | 34.8g | 224mg | £5.35 |
| Vanilla Cream Frappuccino® Blended BeverageCream Frappuccino® | 290 | 5.6g | 14.5g | 34.4g | 224mg | £5.35 |
| Coffee Frappuccino® Blended BeverageFrappuccino® Blended Beverages | 283 | 4.9g | 14g | 34.1g | 220mg | £5.35 |
| Caffè MochaHot Coffee | 281 | 10.9g | 11.2g | 32.2g | 104mg | £5.20 |
| Classic PorridgeBreakfast | 233 | 10g | 6.3g | 33g | 72mg | £4.68 |
| All-Butter CroissantBreakfast | 230 | 4.9g | 13g | 23g | 216mg | £3.15 |
| Ginger BiscuitsChocolate & Snacks | 229 | 2.3g | 8.5g | 35g | 124mg | £2.25 |
| Vanilla Protein Matcha LatteHot Chocolate & Teas & Tea Latte | 215 | 25.2g | 4.8g | 17.2g | 260mg | £8.20 |
| Caramel MacchiatoFeatured items | 214 | 10.9g | 6g | 28.9g | 140mg | £5.25 |
| Caramel Protein LatteProtein Beverages | 209 | 24.4g | 4.7g | 17.4g | 272mg | £7.38 |
| Iced Caramel Protein LatteProtein Beverages | 206 | 24.2g | 4.6g | 17.1g | 272mg | £7.43 |
| Iced Caramel MacchiatoFeatured items | 201 | 9.6g | 5.6g | 27.9g | 124mg | £5.30 |
| Cheese TwistBreakfast | 188 | 5.7g | 11g | 16g | 272mg | £2.90 |
| Starbucks Bearista® Gingerbread CookieChocolate & Snacks | 183 | 2.4g | 3.9g | 34g | 160mg | £3.50 |
| Classic Chai LatteHot Chocolate & Teas & Tea Latte | 181 | 7.4g | 3.7g | 29.4g | 96mg | £5.93 |
| Classic Chai Tea LatteHot Chocolate & Teas & Tea Latte | 181 | 7.4g | 3.7g | 29.4g | 96mg | £4.70 |
| Iced Chai LatteTeavana™ Tea Latte | 180 | 7.4g | 3.6g | 29.3g | 96mg | £6 |
| Iced Chai Tea LatteBebidas de Chá | 180 | 7.4g | 3.6g | 29.3g | 96mg | £4.75 |
| Egg Bites with Three Cheese & HamBreakfast | 177 | 13g | 11g | 5.7g | 600mg | £4.25 |
| Summer Bear Cake PopNew in! | 170 | 1.6g | 11g | 16g | 92mg | £4.15 |
| Matcha Green Tea LatteMatcha / Chai Tea Latte | 161 | 12g | 5.6g | 15.2g | 136mg | £4.70 |
| Matcha LatteTeavana™ Tea Latte | 161 | 12g | 5.6g | 15.2g | 136mg | £5.93 |
| Iced Vanilla Protein Matcha LatteNew in! | 160 | 21.1g | 2.9g | 11.9g | 212mg | £8.28 |
| Caffè LatteHot Coffee | 151 | 10.9g | 5.2g | 15g | 128mg | £4.10 |
| Dragon Coconut Starbucks Refresha®Teavana™ Iced Tea and Refreshers | 150 | 1.7g | 3.4g | 26g | 28mg | £5.70 |
| Snacking CheeseChocolate & Snacks | 134 | 11g | 10g | 0g | 152mg | £4.70 |
| CappuccinoFeatured items | 130 | 9.4g | 4.5g | 12.9g | 112mg | £4.10 |
| Iced Brown Sugar Oat Shaken EspressoZimne napoje na bazie espresso | 128 | 1.6g | 4.3g | 19.9g | 72mg | £5.40 |
| Iced Caffè LatteCold Coffee | 128 | 9.2g | 4.4g | 12.7g | 108mg | £4.15 |
| Starbucks® Milk Chocolate Gold CoinChocolate & Snacks | 120 | 1.4g | 6.4g | 14g | 12mg | £1.30 |
| Iced Matcha Green LatteRefresha® & Iced Teas | 117 | 8.8g | 4g | 10.9g | 100mg | £6 |
| Iced Matcha Green Tea LatteMatcha / Chai Tea Latte | 117 | 8.8g | 4g | 10.9g | 100mg | £4.75 |
| Melon Pearl Refresha® DrinkWhat's New - Drinks | 106 | 0.1g | 0g | 25.9g | 4mg | £5.70 |
| Strawberry Acai Starbucks Refresha® DrinkLunch favourites | 97 | 0.4g | 0.1g | 22.8g | 4mg | £5.35 |
| Very Berry Refresha®Refresha® & Iced Teas | 93 | 0.6g | 0.1g | 20.4g | 20mg | £5.25 |
| Mango Dragonfruit Starbucks Refresha®Featured items | 92 | 0.4g | 0.2g | 21.5g | 4mg | £5.70 |
| Cookie StrawSnacks | 90 | 1.4g | 2.6g | 15g | 32mg | £1.40 |
| Cool Lime Starbucks Refresha® DrinkRefresha® & Iced Teas | 86 | 0.2g | 0.1g | 20.1g | 8mg | £5.35 |
| Ristretto BiancoHot Coffee | 82 | 5.8g | 2.6g | 8.7g | 68mg | £4.98 |
| Peach Iced TeaZimne napoje owocowe | 82 | 0.1g | 0.1g | 19.7g | 0mg | £4.75 |
| Strawberry & Watermelon VITWATER 330mlBottled Drinks | 73 | 0.3g | 0.3g | 17g | 0mg | £2.75 |
| Peach Iced Tea 330mlBottled Drinks | 72 | 0.1g | 0.1g | 17.3g | 0mg | £3.70 |
| Flat WhiteHot Coffee | 59 | 4.2g | 2g | 6g | 48mg | £4.98 |
| Turmeric Shot 100mlBottled Drinks | 45 | — | — | 9.8g | — | £2.75 |
| Iced Green Tea LemonadeCold Tea | 43 | 0.1g | 0.1g | 10g | 0mg | £4.15 |
| Iced Hibiscus Tea LemonadeRefresha® & Iced Teas | 43 | 0.1g | 0.1g | 10g | 0mg | £4.15 |
| Filter CoffeeCiepłe napoje na bazie espresso | 31 | 1.3g | 1.3g | 2.6g | 4mg | £2.40 |
| Cold Brew CoffeeIced Coffee | 23 | 1.2g | 0.9g | 2.3g | 4mg | £4 |
| Caffè AmericanoHot Coffee | 11 | 0.6g | 0.2g | 1.4g | 0mg | £3.70 |
| Iced Caffè AmericanoCold Coffee | 11 | 0.6g | 0.2g | 1.4g | 0mg | £3.75 |
| English Breakfast TeaHot Chocolate & Teas & Tea Latte | 10 | 1.7g | 0.3g | 0.1g | 0mg | £3.20 |
| Earl Grey TeaHot Chocolate & Teas & Tea Latte | 8 | 1.4g | 0.3g | 0.1g | 0mg | £3.20 |
| Emperor's Clouds & Mist TeaHot Chocolate & Teas & Tea Latte | 7 | 1.3g | 0.2g | 0g | 0mg | £3.20 |
| Mint Herbal Blend TeaHot Chocolate & Teas & Tea Latte | 4 | 0.2g | 0.1g | 0.6g | 0mg | £3.20 |
| Iced Hibiscus TeaRefresha® & Iced Teas | 0 | 0g | 0g | 0g | 0mg | £3.90 |
| ONE Water 500ml SparklingBottled Drinks | 0 | 0g | 0g | 0g | 0mg | £2.55 |
| ONE Water 500ml StillBottled Drinks | 0 | 0g | 0g | 0g | 0mg | £2.55 |
| ONE Water 750ml StillBottled Drinks | 0 | 0g | 0g | 0g | 0mg | £3.05 |
| Iced Green TeaCold Tea | 0 | 0g | 0g | 0g | 0mg | £3.90 |
Starbucks Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Starbucks in United Kingdom?
Based on official figures, Mint Herbal Blend Tea is among the lowest at 4 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Starbucks item has the most protein in United Kingdom?
Signature Tuna Melt Panini is one of the highest-protein options at about 32g protein. Use the table above to compare protein across the menu.
Are these Starbucks calorie and nutrition figures official?
Yes — every figure on this page comes from Starbucks's published nutrition information for United Kingdom. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Starbucks nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United Kingdom menu specifically.
Nutrition figures are sourced from Starbucks's official published information for United Kingdom (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.