Sarawak Avg
RM20.49
National Avg
RM18.03
vs National
+13.7%
Burger King prices in Sarawak vs the national average
- Sarawak avg
- RM20.49
- National avg
- RM18.03
- Difference
- +13.7%
| Item | Sarawak | National | Difference |
|---|---|---|---|
| Kongsi (3-4 pax) C | RM74.99 | RM69.95 | +RM5.04 (+7%) |
| Kongsi (3-4 pax) D | RM74.99 | RM69.95 | +RM5.04 (+7%) |
| Steakhouse Whopper Medium Meal | RM31.85 | RM28.20 | +RM3.65 (+13%) |
| Triple Whopper Jr with Cheese Medium Meal | RM30.95 | RM27.30 | +RM3.65 (+13%) |
| Triple Whopper Jr with Cheese Large Meal | RM33.50 | RM29.95 | +RM3.55 (+12%) |
| Supreme Nachos Spicy Tendercrisp Large Meal | RM31.75 | RM28.20 | +RM3.55 (+13%) |
| Long Cheesy Onion Beef Medium Meal | RM26.45 | RM22.90 | +RM3.55 (+16%) |
| Kongsi (2 pax) A | RM45.90 | RM42.35 | +RM3.55 (+8%) |
| Kongsi (2 pax) B | RM45.90 | RM42.35 | +RM3.55 (+8%) |
| Steakhouse Whopper Large Meal | RM34.40 | RM30.85 | +RM3.55 (+12%) |
| Steakhouse Whopper | RM27.40 | RM23.90 | +RM3.50 (+15%) |
| Supreme Nachos Spicy Tendercrisp Medium Meal | RM29.20 | RM25.70 | +RM3.50 (+14%) |
Burger King Locations in Sarawak (3)
Burger King Sarawak Menu Prices