Victoria Avg
A$13.9
National Avg
A$13.41
vs National
+3.7%
Subway prices in Victoria vs the national average
- Victoria avg
- A$13.90
- National avg
- A$13.41
- Difference
- +3.7%
| Item | Victoria | National | Difference |
|---|---|---|---|
| Tuna Mayo (I) (Subway 6-Inch ®) | A$12.50 | A$9.10 | +A$3.40 (+37%) |
| BBQ Southern Style Chicken (Subway 6-Inch ®) | A$14.20 | A$11.70 | +A$2.50 (+21%) |
| BBQ Southern Style Chicken (Regular Wrap) | A$14.20 | A$11.70 | +A$2.50 (+21%) |
| BBQ Southern Style Chicken (Regular Salad) | A$14.20 | A$11.70 | +A$2.50 (+21%) |
| Korean-Style BBQ Steak | A$14.50 | A$16.90 | −A$2.40 (-14%) |
| BBQ Southern Style Chicken (Subway Footlong ®) | A$20.50 | A$18.20 | +A$2.30 (+13%) |
| BBQ Southern Style Chicken (Large Wrap) | A$20.50 | A$18.20 | +A$2.30 (+13%) |
| BBQ Southern Style Chicken (Large Salad) | A$20.50 | A$18.20 | +A$2.30 (+13%) |
| Chicken Schnitzel (Subway 6-Inch ®) | A$16.40 | A$14.10 | +A$2.30 (+16%) |
| Chicken Schnitzel (Regular Wrap) | A$16.40 | A$14.10 | +A$2.30 (+16%) |
| Chicken Schnitzel (Regular Salad) | A$16.40 | A$14.10 | +A$2.30 (+16%) |
| Chicken Bacon Ranch (Subway Footlong ® ) | A$23.00 | A$20.80 | +A$2.20 (+11%) |
Subway Locations in Victoria (31)
Broadmeadows
2 locations
Mount Evelyn
1 locations
South Wharf
1 locations
Thomastown
1 locations
Wodonga
1 locations
Roxburgh Park
1 locations
Niddrie
1 locations
Point Cook
1 locations
Hampton Park
1 locations
Werribee
1 locations
Laverton North
1 locations
Beaconsfield
1 locations
Corio
1 locations
Newport
1 locations
Cranbourne
1 locations
Moorabbin
1 locations
Lower Phenty
1 locations
Kew
1 locations
Malvern East
1 locations
Baxter
1 locations
Wendouree
1 locations
Templestowe Lower
1 locations
Craigieburn
1 locations
Seaford
1 locations
Sebastopol
1 locations
Ballarat
1 locations
Melbourne
1 locations
Scoresby
1 locations
Hastings
1 locations
Eltham
1 locations
Subway Victoria Menu Prices