Grand Est Avg
€9.71
National Avg
€9.52
vs National
+2%
Burger King prices in Grand Est vs the national average
- Grand Est avg
- €9.71
- National avg
- €9.52
- Difference
- +2%
| Item | Grand Est | National | Difference |
|---|---|---|---|
| Caesar Chicken Bowl | €13.10 | €10.00 | +€3.10 (+31%) |
| 2 Menus + 2 Extras | €27.90 | €24.90 | +€3.00 (+12%) |
| 3 Menus + 3 Extras | €34.90 | €31.90 | +€3.00 (+9%) |
| Kingbox 10 Onion Rings + 10 Chili Cheese | €14.50 | €12.25 | +€2.25 (+18%) |
| Kingbox 10 Onion Rings + 10 King Nuggets® | €14.50 | €12.25 | +€2.25 (+18%) |
| Kingbox 20 King Nuggets® | €14.50 | €12.25 | +€2.25 (+18%) |
| Kingbox 10 King Nuggets® + 10 Chili Cheese | €14.50 | €12.25 | +€2.25 (+18%) |
| Baby Burgers x3 | €14.15 | €11.90 | +€2.25 (+19%) |
| King Nuggets® (10) | €9.15 | €7.15 | +€2.00 (+28%) |
| Chicken Louisiane Steakhouse | €13.40 | €11.60 | +€1.80 (+16%) |
| Veggie Chicken Louisiane Steakhouse | €13.40 | €11.60 | +€1.80 (+16%) |
| Baby Burgers x9 | €34.15 | €32.35 | +€1.80 (+6%) |
Burger King Locations in Grand Est (17)
Reims
2 locations
Dommartin-lès-Toul
1 locations
Houdemont
1 locations
Kingersheim
1 locations
Vandœuvre-lès-Nancy
1 locations
Romilly-sur-Seine
1 locations
Saint-Dié-des-Vosges
1 locations
Vendenheim
1 locations
Illzach
1 locations
Remiremont
1 locations
Mulhouse
1 locations
Val-de-Briey
1 locations
Épernay
1 locations
Cernay
1 locations
Sarrebourg
1 locations
Terville
1 locations
Burger King Grand Est Menu Prices